Keith Andrews career playing details
Breakdown of player's club career.
| View player's season by season record. | View Bolton Wanderers squad. |
| Keith Andrews (Bolton Wanderers) information | |||
|---|---|---|---|
| Date of birth | Saturday, 13th September 1980 | Height | 6ft 0in |
| Place of birth | Dublin, Republic Of Ireland | Weight | 12st 3lb |
| International | Republic of Ireland | Position | Midfielder |
| Comments | Squad No. | 8 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Bolton Wanderers | 18 Aug 2012 | 24 (3) | 4 | 5 | 0 |
| West Bromwich Albion | 12 Feb 2012 | 8 (6) | 2 | 2 | 0 |
| Ipswich Town | 13 Aug 2011 | 19 (1) | 9 | 4 | 0 |
| Blackburn Rovers | 30 Aug 2008 | 53 (23) | 5 | 10 | 0 |
| Milton Keynes Dons | 02 Sep 2006 | 86 (1) | 21 | 21 | 1 |
| Hull City | 09 Aug 2005 | 25 (5) | 0 | 3 | 0 |
| Wolverhampton Wanderers | 14 Aug 2004 | 16 (6) | 1 | 0 | 0 |
| Walsall | 13 Mar 2004 | 10 (0) | 2 | 2 | 0 |
| Wolverhampton Wanderers | 29 Nov 2003 | 3 (0) | 0 | 1 | 0 |
| Stoke City | 09 Aug 2003 | 16 (0) | 0 | 5 | 0 |
| Wolverhampton Wanderers | 23 Dec 2000 | 28 (16) | 0 | 6 | 1 |
| Oxford United | 11 Nov 2000 | 5 (0) | 1 | 2 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 18 Aug 2012 | 24 (3) | 4 | 5 | 0 |
| 2011/2012 | 13 Aug 2011 | 27 (7) | 11 | 6 | 0 |
| 2010/2011 | 25 Sep 2010 | 3 (3) | 0 | 0 | 0 |
| 2009/2010 | 15 Aug 2009 | 23 (12) | 1 | 4 | 0 |
| 2008/2009 | 09 Aug 2008 | 29 (8) | 4 | 6 | 0 |
| 2007/2008 | 11 Aug 2007 | 44 (1) | 14 | 14 | 1 |
| 2006/2007 | 05 Aug 2006 | 40 (3) | 7 | 7 | 0 |
| 2005/2006 | 09 Aug 2005 | 25 (2) | 0 | 3 | 0 |
| 2004/2005 | 14 Aug 2004 | 16 (6) | 1 | 0 | 0 |
| 2003/2004 | 09 Aug 2003 | 29 (0) | 2 | 8 | 0 |
| 2002/2003 | 11 Nov 2002 | 3 (7) | 0 | 1 | 0 |
| 2001/2002 | 29 Jan 2002 | 4 (7) | 0 | 2 | 0 |
| 2000/2001 | 11 Nov 2000 | 26 (2) | 1 | 5 | 1 |
Total appearances 293 (+ 61 as sub); Goals 45; Yellow cards 61; Red cards 2



