Jack Lester career playing details
Breakdown of player's club career.
| View player's season by season record. | View Chesterfield squad. |
| Jack Lester (Chesterfield) information | |||
|---|---|---|---|
| D.O.B - 27th December 1979 Position - Central midfield Nationality - English Born in Great Harwood David Dunn is a product of the Rovers youth system. He became a big player for Rovers in his first spell which lasted six years before a fall out with manager Graeme Souness saw him move to Birmingham for £5.5 million. His time at Birmingham was largely unsuccesful and he came back to Rovers in January 2007, much to the annoyance of Bolton boss Sam Allardyce when Mark Hughes hijacked their bid at the eleventh hour. |
|||
| Date of birth | Wednesday, 8th October 1975 | Height | 5ft 10in |
| Place of birth | Sheffield, England | Weight | 11st 13lb |
| International | Position | Striker | |
| Comments | Squad No. | 14 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Chesterfield | 11 Aug 2007 | 171 (48) | 94 | 30 | 4 |
| Nottingham Forest | 27 Nov 2004 | 48 (40) | 13 | 19 | 1 |
| Sheffield United | 09 Aug 2003 | 31 (19) | 16 | 8 | 0 |
| Nottingham Forest | 12 Aug 2000 | 65 (24) | 22 | 18 | 2 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 14 Aug 2012 | 11 (27) | 11 | 4 | 2 |
| 2011/2012 | 06 Aug 2011 | 19 (6) | 4 | 5 | 0 |
| 2010/2011 | 07 Aug 2010 | 31 (12) | 17 | 3 | 0 |
| 2009/2010 | 15 Aug 2009 | 31 (2) | 12 | 3 | 0 |
| 2008/2009 | 09 Aug 2008 | 42 (0) | 23 | 8 | 2 |
| 2007/2008 | 11 Aug 2007 | 37 (1) | 27 | 7 | 0 |
| 2006/2007 | 05 Aug 2006 | 29 (16) | 7 | 13 | 0 |
| 2005/2006 | 17 Sep 2005 | 16 (24) | 5 | 5 | 1 |
| 2004/2005 | 24 Aug 2004 | 5 (12) | 2 | 3 | 0 |
| 2003/2004 | 09 Aug 2003 | 29 (7) | 15 | 6 | 0 |
| 2002/2003 | 10 Aug 2002 | 21 (14) | 9 | 6 | 2 |
| 2001/2002 | 11 Aug 2001 | 26 (9) | 6 | 7 | 0 |
| 2000/2001 | 12 Aug 2000 | 18 (1) | 7 | 5 | 0 |
Total appearances 315 (+ 131 as sub); Goals 145; Yellow cards 75; Red cards 7



