Blackburn Rovers
- Year Formed:1875
- Current Manager: Steve Kean
- Ground Capacity: 31,367
- Main Number:01254 698888
- Fax Number::01254 671042
- Club Address:Ewood Park
Blackburn Rovers FC
Ewood Park
Blackburn
Lancashire
BB2 4JF
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Ewood Park, Blackburn, Lancashire | Current | 13th September 1890 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 1 | First Division, Premiership | Champions | 1911/1912, 1913/1914, 1994/1995. |
| Runners-up | 1993/1994. | ||
| 2 | Second Division, League Division One | Champions | 1938/1939. |
| Runners-up | 1957/1958, 2000/2001. | ||
| 3 | Third Division | Champions | 1974/1975. |
| Runners-up | 1979/1980. | ||
| Team Records | |||
| Victory: | 9-0 v Middlesbrough (home), Second Division, 6th November 1954 | ||
| Defeat: |
0-8 v Lincoln City (away), Second Division, 29th August 1953 0-8 v Arsenal (away), First Division, 25th February 1933 |
||
| Attendance: | 62,522 v Bolton Wanderers, FA Cup 6th rd. 2nd March 1929 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01254 698888 | Fax: 01254 671042 | |
| Ticket: | 01254 693793 | ||
| Box office: | 01254 237985* | *General Info: Guy Wignall | |
| Commercial: | 01254 698888 | Ext. 2262 & 2267 | |
| Corporate: | 01254 691919 | Catering - Ring & Brymer 01254 697900 | |
| Merchandise: | 01254 672333 | 0321 202020 24hr. Freephone Credit Card Line |
|
| Supporters: | 01254 698888 | 01254 698888 Membership 2208 | |
| Juniors: | 01254 698888 | Ext: 2208 | |
| Clubcall: | 0891 121179 | *All calls are charged at 60p per min at all times. | |


