F.A. Cup competition results from 1986/1987
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 16th May 1987 | ||||
| Coventry City (DIV1) | 3 | Tottenham Hotspur (DIV1) | 2 | |
| after extra time, 90 minutes 2-2; played at Wembley | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Saturday, 11th April 1987 | ||||
| Tottenham Hotspur (DIV1) | 4 | Watford (DIV1) | 1 | |
| played at Villa Park | ||||
| Sunday, 12th April 1987 | ||||
| Coventry City (DIV1) | 3 | Leeds United (DIV2) | 2 | |
| after extra time, 90 minutes 2-2; played at Hillsborough | ||||
| 6th Round | ||||
|---|---|---|---|---|
| Saturday, 14th March 1987 | ||||
| Arsenal (DIV1) | 1 | Watford (DIV1) | 3 | |
| Sheffield Wednesday (DIV1) | 1 | Coventry City (DIV1) | 3 | 48,005 |
| Wigan Athletic (DIV3) | 0 | Leeds United (DIV2) | 2 | |
| Sunday, 15th March 1987 | ||||
| Wimbledon (DIV1) | 0 | Tottenham Hotspur (DIV1) | 2 | |
| 5th Round 2nd Replay | ||||
|---|---|---|---|---|
| Monday, 2nd March 1987 | ||||
| Walsall (DIV3) | 0 | Watford (DIV1) | 1 | |
| 5th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 24th February 1987 | ||||
| Watford (DIV1) | 4 | Walsall (DIV3) | 4 | |
| after extra time, 90 minutes ?-? | ||||
| Wednesday, 25th February 1987 | ||||
| West Ham United (DIV1) | 0 | Sheffield Wednesday (DIV1) | 2 | |
| 5th Round | ||||
|---|---|---|---|---|
| Saturday, 21st February 1987 | ||||
| Arsenal (DIV1) | 2 | Barnsley (DIV2) | 0 | |
| Leeds United (DIV2) | 2 | Queens Park Rangers (DIV1) | 1 | |
| Sheffield Wednesday (DIV1) | 1 | West Ham United (DIV1) | 1 | |
| Stoke City (DIV2) | 0 | Coventry City (DIV1) | 1 | |
| Tottenham Hotspur (DIV1) | 1 | Newcastle United (DIV1) | 0 | |
| Walsall (DIV3) | 1 | Watford (DIV1) | 1 | |
| Wigan Athletic (DIV3) | 3 | Hull City (DIV2) | 0 | |
| Sunday, 22nd February 1987 | ||||
| Wimbledon (DIV1) | 3 | Everton (DIV1) | 1 | |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 3rd February 1987 | ||||
| Barnsley (DIV2) | 3 | Aldershot (DIV4) | 0 | |
| Wednesday, 4th February 1987 | ||||
| Queens Park Rangers (DIV1) | 2 | Luton Town (DIV1) | 1 | |
| Sheffield Wednesday (DIV1) | 3 | Chester City (DIV3) | 1 | |
| 4th Round | ||||
|---|---|---|---|---|
| Saturday, 31st January 1987 | ||||
| Aldershot (DIV4) | 1 | Barnsley (DIV2) | 1 | |
| Arsenal (DIV1) | 6 | Plymouth Argyle (DIV2) | 1 | |
| Bradford City (DIV2) | 0 | Everton (DIV1) | 1 | |
| Chester City (DIV3) | 1 | Sheffield Wednesday (DIV1) | 1 | |
| Luton Town (DIV1) | 1 | Queens Park Rangers (DIV1) | 1 | |
| Manchester United (DIV1) | 0 | Coventry City (DIV1) | 1 | |
| Newcastle United (DIV1) | 2 | Preston North End (DIV4) | 0 | |
| Stoke City (DIV2) | 2 | Cardiff City (DIV4) | 1 | |
| Tottenham Hotspur (DIV1) | 4 | Crystal Palace (DIV2) | 0 | |
| Walsall (DIV3) | 1 | Birmingham City (DIV2) | 0 | |
| Wigan Athletic (DIV3) | 1 | Norwich City (DIV1) | 0 | |
| Wimbledon (DIV1) | 4 | Portsmouth (DIV2) | 0 | |
| Sunday, 1st February 1987 | ||||
| Watford (DIV1) | 1 | Chelsea (DIV1) | 0 | |
| Tuesday, 3rd February 1987 | ||||
| Swansea City (DIV4) | 0 | Hull City (DIV2) | 1 | |
| Swindon Town (DIV3) | 1 | Leeds United (DIV2) | 2 | |
| Monday, 9th February 1987 | ||||
| West Ham United (DIV1) | 4 | Sheffield United (DIV2) | 0 | |
| 3rd Round 2nd Replay | ||||
|---|---|---|---|---|
| Monday, 26th January 1987 | ||||
| Cardiff City (DIV4) | 1 | Millwall (DIV2) | 0 | |
| Wednesday, 28th January 1987 | ||||
| Luton Town (DIV1) | 3 | Liverpool (DIV1) | 0 | |
| Stoke City (DIV2) | 6 | Grimsby Town (DIV2) | 0 | |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Monday, 19th January 1987 | ||||
| Bradford City (DIV2) | 5 | Oldham Athletic (DIV2) | 1 | |
| Plymouth Argyle (DIV2) | 3 | Bristol City (DIV3) | 1 | |
| after extra time, 90 minutes ?-? | ||||
| Tuesday, 20th January 1987 | ||||
| Cardiff City (DIV4) | 2 | Millwall (DIV2) | 2 | |
| after extra time, 90 minutes ?-? | ||||
| Wednesday, 21st January 1987 | ||||
| Brighton & Hove Albion (DIV2) | 1 | Sheffield United (DIV2) | 2 | |
| Chelsea (DIV1) | 2 | Aston Villa (DIV1) | 1 | |
| after extra time, 90 minutes ?-? | ||||
| Huddersfield Town (DIV2) | 2 | Norwich City (DIV1) | 4 | |
| Monday, 26th January 1987 | ||||
| Barnsley (DIV2) | 1 | Caernarfon Town (N/L) | 0 | |
| Liverpool (DIV1) | 0 | Luton Town (DIV1) | 0 | |
| after extra time, 90 minutes 0-0 | ||||
| Stoke City (DIV2) | 1 | Grimsby Town (DIV2) | 1 | |
| after extra time, 90 minutes ?-? | ||||
| Saturday, 31st January 1987 | ||||
| West Ham United (DIV1) | 4 | Orient (DIV4) | 1 | |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 9th December 1986 | ||||
| Bath City (N/L) | 0 | Bristol City (DIV3) | 3 | |
| Preston North End (DIV4) | 5 | Chorley (N/L) | 0 | |
| York City (DIV3) | 1 | Caernarfon Town (N/L) | 2 | |
| Wednesday, 10th December 1986 | ||||
| Northampton Town (DIV4) | 3 | Southend United (DIV4) | 2 | |
| 2nd Round | ||||
|---|---|---|---|---|
| Friday, 5th December 1986 | ||||
| Southend United (DIV4) | 4 | Northampton Town (DIV4) | 4 | |
| Saturday, 6th December 1986 | ||||
| Aldershot (DIV4) | 3 | Colchester United (DIV4) | 2 | |
| Bolton Wanderers (DIV3) | 2 | Tranmere Rovers (DIV4) | 0 | |
| Bournemouth (DIV3) | 0 | Orient (DIV4) | 1 | |
| Bristol City (DIV3) | 1 | Bath City (N/L) | 1 | |
| Caernarfon Town (N/L) | 0 | York City (DIV3) | 0 | |
| Chester City (DIV3) | 3 | Doncaster Rovers (DIV3) | 1 | |
| Chorley (N/L) | 0 | Preston North End (DIV4) | 0 | |
| Chorley's home tie played at neutral ground | ||||
| Darlington (DIV3) | 0 | Wigan Athletic (DIV3) | 5 | |
| Fulham (DIV3) | 2 | Newport County (DIV3) | 0 | |
| Gillingham (DIV3) | 2 | Chelmsford City (N/L) | 0 | |
| Rochdale (DIV4) | 1 | Wrexham (DIV4) | 4 | |
| Scunthorpe United (DIV4) | 1 | Runcorn FC Halton (N/L) | 0 | |
| Swansea City (DIV4) | 3 | Slough Town (N/L) | 0 | |
| Swindon Town (DIV3) | 3 | Enfield (N/L) | 0 | |
| Telford United (N/L) | 1 | Altrincham (N/L) | 0 | |
| Walsall (DIV3) | 5 | Port Vale (DIV3) | 0 | |
| Sunday, 7th December 1986 | ||||
| Maidstone United (N/L) | 1 | Cambridge United (DIV4) | 0 | |
| Notts. County (DIV3) | 0 | Middlesbrough (DIV3) | 1 | |
| Tuesday, 9th December 1986 | ||||
| Cardiff City (DIV4) | 2 | Brentford (DIV3) | 0 | |
| 1st Round 2nd Replay | ||||
|---|---|---|---|---|
| Monday, 24th November 1986 | ||||
| Chester City (DIV3) | 1 | Rotherham United (DIV3) | 0 | |
| Chorley (N/L) | 3 | Wolverhampton Wanderers (DIV4) | 0 | |
| played at neutral ground | ||||
| Halifax Town (DIV4) | 1 | Bolton Wanderers (DIV3) | 3 | |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Monday, 17th November 1986 | ||||
| Chelmsford City (N/L) | 2 | Woking (N/L) | 1 | |
| Rotherham United (DIV3) | 1 | Chester City (DIV3) | 1 | |
| after extra time, 90 minutes ?-? | ||||
| Tuesday, 18th November 1986 | ||||
| Altrincham (N/L) | 4 | Frickley Athletic (N/L) | 0 | |
| Bognor Regis Town (N/L) | 0 | Slough Town (N/L) | 1 | |
| Bolton Wanderers (DIV3) | 1 | Halifax Town (DIV4) | 1 | |
| after extra time, 90 minutes ?-? | ||||
| Carlisle United (DIV3) | 0 | Notts. County (DIV3) | 3 | 3,742 |
| Colchester United (DIV4) | 2 | Bishop's Stortford (N/L) | 0 | |
| Doncaster Rovers (DIV3) | 3 | Whitby Town (N/L) | 2 | |
| Enfield (N/L) | 3 | Dartford (N/L) | 0 | |
| Wolverhampton Wanderers (DIV4) | 1 | Chorley (N/L) | 1 | |
| after extra time, 90 minutes ?-? | ||||
| Wednesday, 19th November 1986 | ||||
| Boston United (N/L) | 1 | Runcorn FC Halton (N/L) | 2 | |
| after extra time, 90 minutes ?-? | ||||
| Cambridge United (DIV4) | 2 | Exeter City (DIV4) | 0 | |
| Monday, 24th November 1986 | ||||
| Fulham (DIV3) | 4 | Hereford United (DIV4) | 0 | |
| Maidstone United (N/L) | 4 | Welling United (N/L) | 1 | |
| Swansea City (DIV4) | 4 | Wealdstone (N/L) | 1 | |
| Saturday, 6th December 1986 | ||||
| Brentford (DIV3) | 2 | Bristol Rovers (DIV3) | 0 | |



