(Associate Members) competition results from 1988/1989
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 28th May 1989 | ||||
| Bolton Wanderers (DIV3) | 1 | Torquay United (DIV4) | 4 | 46,513 |
| at Wembley | ||||
| Southern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 18th April 1989 | ||||
| Wolverhampton Wanderers (DIV3) | 0 | Torquay United (DIV4) | 2 | 22,532 |
| Torquay United won 3-2 on aggregate | ||||
| Southern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Wednesday, 12th April 1989 | ||||
| Torquay United (DIV4) | 1 | Wolverhampton Wanderers (DIV3) | 2 | 4,612 |
| Northern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 18th April 1989 | ||||
| Blackpool (DIV3) | 1 | Bolton Wanderers (DIV3) | 1 | 9,027 |
| after extra time, 90 minutes 1-1, Bolton Wanderers won 2-1 on aggregate | ||||
| Northern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 11th April 1989 | ||||
| Bolton Wanderers (DIV3) | 1 | Blackpool (DIV3) | 0 | 10,345 |
| Southern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 21st March 1989 | ||||
| Brentford (DIV3) | 0 | Torquay United (DIV4) | 1 | 5,802 |
| Wednesday, 22nd March 1989 | ||||
| Hereford United (DIV4) | 0 | Wolverhampton Wanderers (DIV3) | 2 | 10,204 |
| Northern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 21st March 1989 | ||||
| Blackpool (DIV3) | 1 | Scarborough (DIV4) | 0 | 4,300 |
| after extra time, 90 minutes 0-0 | ||||
| Crewe Alexandra (DIV4) | 1 | Bolton Wanderers (DIV3) | 2 | 5,928 |
| after extra time, 90 minutes 1-1 | ||||
| Southern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 14th February 1989 | ||||
| Colchester United (DIV4) | 0 | Hereford United (DIV4) | 1 | 2,059 |
| Tuesday, 21st February 1989 | ||||
| Chesterfield (DIV3) | 0 | Brentford (DIV3) | 1 | 4,207 |
| Wolverhampton Wanderers (DIV3) | 3 | Northampton Town (DIV3) | 1 | 16,815 |
| after extra time, 90 minutes 0-0 | ||||
| Wednesday, 22nd February 1989 | ||||
| Bristol Rovers (DIV3) | 0 | Torquay United (DIV4) | 1 | 4,316 |
| Northern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 21st February 1989 | ||||
| Bolton Wanderers (DIV3) | 3 | Wrexham (DIV4) | 1 | 3,833 |
| after extra time, 90 minutes 0-0 | ||||
| Halifax Town (DIV4) | 0 | Blackpool (DIV3) | 2 | 3,281 |
| Huddersfield Town (DIV3) | 1 | Scarborough (DIV4) | 2 | 4,665 |
| Wigan Athletic (DIV3) | 0 | Crewe Alexandra (DIV4) | 1 | 3,004 |
| Southern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 17th January 1989 | ||||
| Brentford (DIV3) | 2 | Notts. County (DIV3) | 0 | 3,194 |
| Chesterfield (DIV3) | 4 | Cambridge United (DIV4) | 2 | 2,726 |
| Colchester United (DIV4) | 3 | Leyton Orient (DIV4) | 1 | 1,736 |
| Northampton Town (DIV3) | 2 | Southend United (DIV3) | 1 | 2,539 |
| after extra time, 90 minutes 0-0 | ||||
| Torquay United (DIV4) | 3 | Gillingham (DIV3) | 0 | 1,844 |
| Wednesday, 18th January 1989 | ||||
| Reading (DIV3) | 2 | Hereford United (DIV4) | 3 | 2,175 |
| Tuesday, 24th January 1989 | ||||
| Bristol Rovers (DIV3) | 2 | Cardiff City (DIV3) | 1 | 4,029 |
| Wolverhampton Wanderers (DIV3) | 3 | Bristol City (DIV3) | 0 | 14,216 |
| Northern Section 1st Round | ||||
|---|---|---|---|---|
| Saturday, 7th January 1989 | ||||
| Scarborough (DIV4) | 3 | York City (DIV4) | 1 | 2,779 |
| Tuesday, 17th January 1989 | ||||
| Blackpool (DIV3) | 4 | Rotherham United (DIV4) | 3 | 1,620 |
| Burnley (DIV4) | 1 | Crewe Alexandra (DIV4) | 1 | 6,392 |
| after extra time, 90 minutes 1-1, Crewe Alexandra won 4-2 on penalties | ||||
| Grimsby Town (DIV4) | 1 | Huddersfield Town (DIV3) | 3 | 2,116 |
| Halifax Town (DIV4) | 3 | Darlington (DIV4) | 0 | 1,421 |
| Preston North End (DIV3) | 0 | Bolton Wanderers (DIV3) | 1 | 5,569 |
| Tranmere Rovers (DIV4) | 0 | Wigan Athletic (DIV3) | 1 | 2,915 |
| Wrexham (DIV4) | 2 | Sheffield United (DIV3) | 1 | 2,653 |
| Southern Section Preliminary Round Group Eight | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 23rd November 1988 | |||||||||
| Bristol Rovers (DIV3) | 1 | Bristol City (DIV3) | 0 | 3,940 | |||||
| Tuesday, 6th December 1988 | |||||||||
| Bristol City (DIV3) | 2 | Exeter City (DIV4) | 0 | 3,642 | |||||
| Wednesday, 14th December 1988 | |||||||||
| Exeter City (DIV4) | 1 | Bristol Rovers (DIV3) | 1 | 1,609 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 2 | 1 | 1 | 0 | 2 | 1 | 4 | +1 |
| 2 | Bristol City | 2 | 1 | 0 | 1 | 2 | 1 | 3 | +1 |
| 3 | Exeter City | 2 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
| Southern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd November 1988 | |||||||||
| Northampton Town (DIV3) | 1 | Cambridge United (DIV4) | 1 | 1,806 | |||||
| Tuesday, 29th November 1988 | |||||||||
| Cambridge United (DIV4) | 2 | Peterborough United (DIV4) | 2 | 1,296 | |||||
| Wednesday, 21st December 1988 | |||||||||
| Peterborough United (DIV4) | 0 | Northampton Town (DIV3) | 2 | 1,754 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton Town | 2 | 1 | 1 | 0 | 3 | 1 | 4 | +2 |
| 2 | Cambridge United | 2 | 0 | 2 | 0 | 3 | 3 | 2 | +0 |
| 3 | Peterborough United | 2 | 0 | 1 | 1 | 2 | 4 | 1 | -2 |
| Southern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monday, 21st November 1988 | |||||||||
| Port Vale (DIV3) | 1 | Hereford United (DIV4) | 1 | 1,893 | |||||
| Wednesday, 30th November 1988 | |||||||||
| Hereford United (DIV4) | 2 | Wolverhampton Wanderers (DIV3) | 2 | 4,215 | |||||
| Tuesday, 13th December 1988 | |||||||||
| Wolverhampton Wanderers (DIV3) | 5 | Port Vale (DIV3) | 1 | 9,734 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 7 | 3 | 4 | +4 |
| 2 | Hereford United | 2 | 0 | 2 | 0 | 3 | 3 | 2 | +0 |
| 3 | Port Vale | 2 | 0 | 1 | 1 | 2 | 6 | 1 | -4 |
| Southern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 29th November 1988 | |||||||||
| Mansfield Town (DIV3) | 1 | Notts. County (DIV3) | 1 | 2,477 | |||||
| Tuesday, 6th December 1988 | |||||||||
| Notts. County (DIV3) | 1 | Chesterfield (DIV3) | 1 | 2,005 | |||||
| Saturday, 10th December 1988 | |||||||||
| Chesterfield (DIV3) | 2 | Mansfield Town (DIV3) | 1 | 2,640 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 2 | 1 | 1 | 0 | 3 | 2 | 4 | +1 |
| 2 | Notts. County | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| 3 | Mansfield Town | 2 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
| Southern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd November 1988 | |||||||||
| Southend United (DIV3) | 2 | Lincoln City (DIV4) | 1 | 1,176 | |||||
| Wednesday, 30th November 1988 | |||||||||
| Lincoln City (DIV4) | 1 | Colchester United (DIV4) | 2 | 1,448 | |||||
| Tuesday, 20th December 1988 | |||||||||
| Colchester United (DIV4) | 2 | Southend United (DIV3) | 1 | 993 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colchester United | 2 | 2 | 0 | 0 | 4 | 2 | 6 | +2 |
| 2 | Southend United | 2 | 1 | 0 | 1 | 3 | 3 | 3 | +0 |
| 3 | Lincoln City | 2 | 0 | 0 | 2 | 2 | 4 | 0 | -2 |
| Southern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd November 1988 | |||||||||
| Fulham (DIV3) | 0 | Brentford (DIV3) | 2 | 2,376 | |||||
| Tuesday, 29th November 1988 | |||||||||
| Brentford (DIV3) | 2 | Gillingham (DIV3) | 0 | 3,713 | |||||
| Saturday, 10th December 1988 | |||||||||
| Gillingham (DIV3) | 2 | Fulham (DIV3) | 1 | 1,970 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 2 | 2 | 0 | 0 | 4 | 0 | 6 | +4 |
| 2 | Gillingham | 2 | 1 | 0 | 1 | 2 | 3 | 3 | -1 |
| 3 | Fulham | 2 | 0 | 0 | 2 | 1 | 4 | 0 | -3 |
| Southern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 29th November 1988 | |||||||||
| Swansea City (DIV3) | 1 | Torquay United (DIV4) | 0 | 1,409 | |||||
| Tuesday, 6th December 1988 | |||||||||
| Cardiff City (DIV3) | 2 | Swansea City (DIV3) | 0 | 2,986 | |||||
| Tuesday, 20th December 1988 | |||||||||
| Torquay United (DIV4) | 3 | Cardiff City (DIV3) | 1 | 1,187 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Torquay United | 2 | 1 | 0 | 1 | 3 | 2 | 3 | +1 |
| 2 | Cardiff City | 2 | 1 | 0 | 1 | 3 | 3 | 3 | +0 |
| 3 | Swansea City | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
| Southern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 30th November 1988 | |||||||||
| Reading (DIV3) | 5 | Aldershot (DIV3) | 2 | 2,837 | |||||
| Tuesday, 6th December 1988 | |||||||||
| Leyton Orient (DIV4) | 1 | Reading (DIV3) | 1 | 1,174 | |||||
| Tuesday, 10th January 1989 | |||||||||
| Aldershot (DIV3) | 1 | Leyton Orient (DIV4) | 3 | 1,310 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 2 | 1 | 1 | 0 | 6 | 3 | 4 | +3 |
| 2 | Leyton Orient | 2 | 1 | 1 | 0 | 4 | 2 | 4 | +2 |
| 3 | Aldershot | 2 | 0 | 0 | 2 | 3 | 8 | 0 | -5 |
| Northern Section Preliminary Round Group Eight | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monday, 5th December 1988 | |||||||||
| Wrexham (DIV4) | 1 | Sheffield United (DIV3) | 1 | 1,510 | |||||
| Tuesday, 13th December 1988 | |||||||||
| Sheffield United (DIV3) | 2 | Chester City (DIV3) | 2 | 2,981 | |||||
| Wednesday, 21st December 1988 | |||||||||
| Chester City (DIV3) | 1 | Wrexham (DIV4) | 2 | 3,887 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wrexham | 2 | 1 | 1 | 0 | 3 | 2 | 4 | +1 |
| 2 | Sheffield United | 2 | 0 | 2 | 0 | 3 | 3 | 2 | +0 |
| 3 | Chester City | 2 | 0 | 1 | 1 | 3 | 4 | 1 | -1 |
| Northern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd November 1988 | |||||||||
| Wigan Athletic (DIV3) | 1 | Blackpool (DIV3) | 2 | 1,217 | |||||
| Tuesday, 6th December 1988 | |||||||||
| Blackpool (DIV3) | 2 | Rochdale (DIV4) | 0 | 1,228 | |||||
| Tuesday, 13th December 1988 | |||||||||
| Rochdale (DIV4) | 0 | Wigan Athletic (DIV3) | 2 | 1,134 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackpool | 2 | 2 | 0 | 0 | 4 | 1 | 6 | +3 |
| 2 | Wigan Athletic | 2 | 1 | 0 | 1 | 3 | 2 | 3 | +1 |
| 3 | Rochdale | 2 | 0 | 0 | 2 | 0 | 4 | 0 | -4 |
| Northern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 6th December 1988 | |||||||||
| Scunthorpe United (DIV4) | 1 | Halifax Town (DIV4) | 2 | 1,547 | |||||
| Tuesday, 13th December 1988 | |||||||||
| Huddersfield Town (DIV3) | 1 | Scunthorpe United (DIV4) | 0 | 2,216 | |||||
| Tuesday, 20th December 1988 | |||||||||
| Halifax Town (DIV4) | 1 | Huddersfield Town (DIV3) | 0 | 2,437 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Town | 2 | 2 | 0 | 0 | 3 | 1 | 6 | +2 |
| 2 | Huddersfield Town | 2 | 1 | 0 | 1 | 1 | 1 | 3 | +0 |
| 3 | Scunthorpe United | 2 | 0 | 0 | 2 | 1 | 3 | 0 | -2 |
| Northern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 29th November 1988 | |||||||||
| Carlisle United (DIV4) | 1 | Scarborough (DIV4) | 1 | 1,437 | |||||
| Tuesday, 6th December 1988 | |||||||||
| Darlington (DIV4) | 3 | Carlisle United (DIV4) | 2 | 867 | |||||
| Wednesday, 14th December 1988 | |||||||||
| Scarborough (DIV4) | 4 | Darlington (DIV4) | 0 | 1,257 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarborough | 2 | 1 | 1 | 0 | 5 | 1 | 4 | +4 |
| 2 | Darlington | 2 | 1 | 0 | 1 | 3 | 6 | 3 | -3 |
| 3 | Carlisle United | 2 | 0 | 1 | 1 | 3 | 4 | 1 | -1 |
| Northern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd November 1988 | |||||||||
| York City (DIV4) | 0 | Burnley (DIV4) | 2 | 1,648 | |||||
| Tuesday, 29th November 1988 | |||||||||
| Burnley (DIV4) | 3 | Hartlepool United (DIV4) | 0 | 3,478 | |||||
| Tuesday, 13th December 1988 | |||||||||
| Hartlepool United (DIV4) | 0 | York City (DIV4) | 2 | 1,396 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 2 | 2 | 0 | 0 | 5 | 0 | 6 | +5 |
| 2 | York City | 2 | 1 | 0 | 1 | 2 | 2 | 3 | +0 |
| 3 | Hartlepool United | 2 | 0 | 0 | 2 | 0 | 5 | 0 | -5 |
| Northern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monday, 28th November 1988 | |||||||||
| Stockport County (DIV4) | 1 | Crewe Alexandra (DIV4) | 1 | 1,328 | |||||
| Monday, 5th December 1988 | |||||||||
| Tranmere Rovers (DIV4) | 2 | Stockport County (DIV4) | 1 | 1,494 | |||||
| Tuesday, 13th December 1988 | |||||||||
| Crewe Alexandra (DIV4) | 1 | Tranmere Rovers (DIV4) | 1 | 1,460 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tranmere Rovers | 2 | 1 | 1 | 0 | 3 | 2 | 4 | +1 |
| 2 | Crewe Alexandra | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| 3 | Stockport County | 2 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
| Northern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 29th November 1988 | |||||||||
| Grimsby Town (DIV4) | 1 | Rotherham United (DIV4) | 0 | 1,194 | |||||
| Tuesday, 6th December 1988 | |||||||||
| Doncaster Rovers (DIV4) | 1 | Grimsby Town (DIV4) | 1 | 681 | |||||
| Tuesday, 13th December 1988 | |||||||||
| Rotherham United (DIV4) | 2 | Doncaster Rovers (DIV4) | 1 | 1,790 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grimsby Town | 2 | 1 | 1 | 0 | 2 | 1 | 4 | +1 |
| 2 | Rotherham United | 2 | 1 | 0 | 1 | 2 | 2 | 3 | +0 |
| 3 | Doncaster Rovers | 2 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
| Northern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 6th December 1988 | |||||||||
| Bolton Wanderers (DIV3) | 1 | Preston North End (DIV3) | 0 | 2,690 | |||||
| Tuesday, 13th December 1988 | |||||||||
| Preston North End (DIV3) | 4 | Bury (DIV3) | 0 | 2,900 | |||||
| Tuesday, 20th December 1988 | |||||||||
| Bury (DIV3) | 1 | Bolton Wanderers (DIV3) | 0 | 2,032 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Preston North End | 2 | 1 | 0 | 1 | 4 | 1 | 3 | +3 |
| 2 | Bolton Wanderers | 2 | 1 | 0 | 1 | 1 | 1 | 3 | +0 |
| 3 | Bury | 2 | 1 | 0 | 1 | 1 | 4 | 3 | -3 |



