Trophy competition results from 2000/2001
A full listing of matches played in the competition throughout the season
| 4th Round |
| Saturday, 3rd February 2001 |
| Bilston Town (N/L) | 0 | Canvey Island (IPL) | 1 | 536 |
| Blyth Spartans (NPL) | 2 | Maidenhead United (IPL) | 1 | 902 |
| Chester City (CONF) | 3 | St. Albans City (IPL) | 2 | 1,442 |
| Evesham United (N/L) | 0 | Morecambe (CONF) | 0 | 738 |
| Hereford United (CONF) | 0 | Leigh Genesis (CONF) | 0 | 1,491 |
| King's Lynn (SPL) | 1 | Telford United (CONF) | 2 | 1,357 |
| Kingstonian (CONF) | 0 | Southport (CONF) | 1 | 1,245 |
| Marine (NPL) | 0 | Rushden & Diamonds (CONF) | 6 | 970 |
| Matlock Town (ND1) | 2 | Forest Green Rovers (CONF) | 2 | 802 |
| Scarborough (CONF) | 0 | Burton Albion (SPL) | 1 | 1,462 |
| Stevenage Borough (CONF) | 2 | Margate (SPL) | 1 | 1,515 |
| Tiverton Town (N/L) | 2 | Boston United (CONF) | 1 | 1,436 |
| Wakefield (NPL) | 2 | Yeovil Town (CONF) | 4 | 1,754 |
| Weymouth (SPL) | 3 | Ashford Town (N/L) | 1 | 1,144 |
| Worksop Town (NPL) | 6 | Congleton Town (ND1) | 2 | 724 |
| Monday, 19th February 2001 |
| Histon (N/L) | 0 | Billericay Town (IPL) | 3 | 433 |
| 3rd Round |
| Saturday, 13th January 2001 |
| Aldershot Town (IPL) | 1 | Stevenage Borough (CONF) | 5 | 2,965 |
| Bilston Town (N/L) | 3 | Nuneaton Town (CONF) | 2 | 806 |
| Bognor Regis Town (N/L) | 0 | Billericay Town (IPL) | 2 | 511 |
| Braintree Town (N/L) | 1 | Maidenhead United (IPL) | 2 | 493 |
| Burscough (NPL) | 3 | Morecambe (CONF) | 3 | 532 |
| Burton Albion (SPL) | 2 | Bishop Auckland (NPL) | 0 | 1,173 |
| Canvey Island (IPL) | 5 | Northwood (N/L) | 1 | 302 |
| Chester City (CONF) | 2 | Doncaster Rovers (CONF) | 0 | 1,479 |
| Congleton Town (ND1) | 2 | Gresley (N/L) | 0 | 313 |
| Crawley Town (SPL) | 1 | Ashford Town (N/L) | 2 | 708 |
| Dagenham & Redbridge (CONF) | 0 | Weymouth (SPL) | 1 | 1,784 |
| Evesham United (N/L) | 4 | Harrow Borough (IPL) | 2 | 154 |
| Folkestone Invicta (SPL) | 1 | King's Lynn (SPL) | 3 | 342 |
| Hayes (CONF) | 0 | Rushden & Diamonds (CONF) | 1 | 842 |
| Hendon (IPL) | 1 | Tiverton Town (N/L) | 2 | 346 |
| Hereford United (CONF) | 1 | Dover Athletic (CONF) | 0 | 1,294 |
| Histon (N/L) | 3 | Kettering Town (CONF) | 0 | 837 |
| Hyde (NPL) | 0 | Blyth Spartans (NPL) | 0 | 556 |
| Leigh Genesis (CONF) | 1 | Hucknall Town (NPL) | 0 | 235 |
| Marine (NPL) | 2 | Stalybridge Celtic (NPL) | 0 | 441 |
| Matlock Town (ND1) | 2 | Northwich Victoria (CONF) | 0 | 784 |
| Runcorn FC Halton (NPL) | 0 | Scarborough (CONF) | 4 | 420 |
| Southport (CONF) | 3 | Hednesford Town (CONF) | 0 | 1,091 |
| St. Albans City (IPL) | 1 | Newport County (SPL) | 0 | 604 |
| Staines Town (N/L) | 2 | Kingstonian (CONF) | 2 | 767 |
| Tamworth (SPL) | 0 | Boston United (CONF) | 3 | 846 |
| Trafford (ND1) | 1 | Telford United (CONF) | 1 | 435 |
| Wakefield (NPL) | 3 | Accrington Stanley (NPL) | 0 | 494 |
| Woking (CONF) | 1 | Margate (SPL) | 2 | 1,542 |
| Worksop Town (NPL) | 3 | Bromsgrove Rovers (N/L) | 2 | 586 |
| Yeovil Town (CONF) | 2 | Bath City (SPL) | 1 | 3,507 |
| Sunday, 14th January 2001 |
| Forest Green Rovers (CONF) | 6 | Barton Rovers (N/L) | 1 | 654 |