Trophy competition results from 2003/2004
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 23rd May 2004 | ||||
| Canvey Island (IPL) | 2 | Hednesford Town (SPL) | 3 | 6,635 |
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Saturday, 3rd April 2004 | ||||
| Canvey Island (IPL) | 2 | Telford United (CONF) | 2 | 1,433 |
| after extra time, 90 minutes 1-1, aggregate 2-2, Canvey Island won 4-2 on penalties | ||||
| Hednesford Town (SPL) | 1 | Aldershot Town (CONF) | 1 | 2,094 |
| Hednesford Town won 3-1 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Saturday, 27th March 2004 | ||||
| Aldershot Town (CONF) | 0 | Hednesford Town (SPL) | 2 | 3,500 |
| Telford United (CONF) | 0 | Canvey Island (IPL) | 0 | 3,061 |
| Quarter Final Replay | ||||
|---|---|---|---|---|
| Tuesday, 16th March 2004 | ||||
| Telford United (CONF) | 2 | Shrewsbury Town (CONF) | 1 | 4,447 |
| Quarter Final | ||||
|---|---|---|---|---|
| Saturday, 28th February 2004 | ||||
| Aldershot Town (CONF) | 2 | Exeter City (CONF) | 1 | 3,800 |
| Canvey Island (IPL) | 4 | Maidenhead United (IPL) | 0 | 921 |
| Shrewsbury Town (CONF) | 1 | Telford United (CONF) | 1 | 6,050 |
| Tuesday, 2nd March 2004 | ||||
| Hednesford Town (SPL) | 3 | AFC Hornchurch (IPL) | 1 | 674 |
| 5th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 17th February 2004 | ||||
| Canvey Island (IPL) | 4 | Stalybridge Celtic (NPL) | 0 | 761 |
| Tamworth (CONF) | 0 | Aldershot Town (CONF) | 2 | 1,067 |
| 5th Round | ||||
|---|---|---|---|---|
| Saturday, 14th February 2004 | ||||
| AFC Hornchurch (IPL) | 2 | Burton Albion (CONF) | 1 | 1,205 |
| Aldershot Town (CONF) | 1 | Tamworth (CONF) | 1 | 2,515 |
| Altrincham (NPL) | 0 | Shrewsbury Town (CONF) | 1 | 1,758 |
| Exeter City (CONF) | 3 | Arlesey Town (N/L) | 0 | 2,541 |
| Halifax Town (CONF) | 0 | Maidenhead United (IPL) | 2 | 1,345 |
| Hednesford Town (SPL) | 1 | Dover Athletic (SPL) | 0 | 587 |
| Stalybridge Celtic (NPL) | 0 | Canvey Island (IPL) | 0 | 832 |
| Tuesday, 17th February 2004 | ||||
| Telford United (CONF) | 3 | Margate (CONF) | 0 | 1,376 |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 3rd February 2004 | ||||
| Arlesey Town (N/L) | 4 | Dagenham & Redbridge (CONF) | 2 | 760 |
| Kettering Town (IPL) | 1 | Burton Albion (CONF) | 2 | 1,215 |
| after extra time, 90 minutes 1-1 | ||||
| Marine (NPL) | 0 | Stalybridge Celtic (NPL) | 1 | 374 |
| Tuesday, 10th February 2004 | ||||
| Dover Athletic (SPL) | 2 | Forest Green Rovers (CONF) | 1 | 710 |
| Worthing (N/L) | 1 | Hednesford Town (SPL) | 2 | 705 |
| Thursday, 12th February 2004 | ||||
| Staines Town (N/L) | 2 | Halifax Town (CONF) | 3 | 728 |
| after extra time, 90 minutes 2-2 | ||||
| 4th Round | ||||
|---|---|---|---|---|
| Saturday, 31st January 2004 | ||||
| Burton Albion (CONF) | 1 | Kettering Town (IPL) | 1 | 1,751 |
| Dagenham & Redbridge (CONF) | 3 | Arlesey Town (N/L) | 3 | 1,045 |
| Marlow (N/L) | 0 | Tamworth (CONF) | 4 | 744 |
| Shrewsbury Town (CONF) | 2 | Hucknall Town (NPL) | 1 | 2,501 |
| Stafford Rangers (SPL) | 0 | Canvey Island (IPL) | 2 | 1,163 |
| Stalybridge Celtic (NPL) | 1 | Marine (NPL) | 1 | 614 |
| Weymouth (SPL) | 0 | Altrincham (NPL) | 2 | 1,722 |
| Tuesday, 3rd February 2004 | ||||
| AFC Hornchurch (IPL) | 1 | Stevenage Borough (CONF) | 0 | 741 |
| Blyth Spartans (NPL) | 1 | Aldershot Town (CONF) | 3 | 829 |
| Forest Green Rovers (CONF) | 3 | Dover Athletic (SPL) | 3 | 427 |
| Hednesford Town (SPL) | 1 | Worthing (N/L) | 1 | 356 |
| Maidenhead United (IPL) | 5 | Wealdstone (N/L) | 1 | 425 |
| Wednesday, 4th February 2004 | ||||
| King's Lynn (N/L) | 0 | Exeter City (CONF) | 3 | 3,127 |
| Tuesday, 10th February 2004 | ||||
| Halifax Town (CONF) | 1 | Staines Town (N/L) | 1 | 1,020 |
| Wednesday, 11th February 2004 | ||||
| Margate (CONF) | 2 | Worksop Town (NPL) | 0 | 278 |
| Saturday, 14th February 2004 | ||||
| Telford United (CONF) | 4 | Weston-Super-Mare (SPL) | 2 | 1,095 |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 13th January 2004 | ||||
| Arlesey Town (N/L) | 1 | Hayes (IPL) | 1 | 282 |
| after extra time, 90 minutes 0-0, Arlesey Town won 4-3 on penalties | ||||
| Crawley Town (SPL) | 1 | Dagenham & Redbridge (CONF) | 2 | 917 |
| after extra time, 90 minutes 1-1 | ||||
| Woking (CONF) | 2 | Kettering Town (IPL) | 3 | 1,126 |
| Tuesday, 20th January 2004 | ||||
| Margate (CONF) | 2 | Dorchester Town (SPL) | 0 | 191 |
| Weston-Super-Mare (SPL) | 1 | Gravesend & Northfleet (CONF) | 0 | 325 |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 2nd December 2003 | ||||
| Ashford Town (Mddx.) (N/L) | 1 | Weymouth (SPL) | 3 | 405 |
| Barrow (NPL) | 4 | Harrogate Town (NPL) | 2 | 1,095 |
| Basingstoke Town (IPL) | 1 | Chippenham Town (SPL) | 0 | 237 |
| Crawley Town (SPL) | 4 | St. Albans City (IPL) | 1 | 445 |
| after extra time, 90 minutes 1-1 | ||||
| Folkestone Invicta (N/L) | 1 | Havant & Waterlooville (SPL) | 0 | 337 |
| after extra time, 90 minutes 0-0 | ||||
| Grays Athletic (IPL) | 0 | Aylesbury United (IPL) | 1 | 243 |
| Hednesford Town (SPL) | 1 | Lancaster City (NPL) | 0 | 276 |
| Kettering Town (IPL) | 2 | Hendon (IPL) | 2 | 602 |
| after extra time, 90 minutes 2-2, Kettering Town won 5-4 on penalties | ||||
| Maidenhead United (IPL) | 2 | Swindon Supermarine (N/L) | 1 | 99 |
| Thurrock (IPL) | 1 | Carshalton Athletic (IPL) | 0 | 103 |
| Vauxhall Motors (NPL) | 2 | Alfreton Town (NPL) | 4 | 147 |
| Yeading (N/L) | 1 | Taunton Town (N/L) | 3 | 90 |
| Wednesday, 3rd December 2003 | ||||
| Bradford Park Avenue (NPL) | 1 | Whitby Town (NPL) | 0 | 229 |
| Tuesday, 9th December 2003 | ||||
| Lewes (N/L) | 4 | Cinderford Town (N/L) | 3 | 343 |
| Tuesday, 16th December 2003 | ||||
| Guiseley (ND1) | 2 | Rossendale United (ND1) | 0 | 258 |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Monday, 3rd November 2003 | ||||
| Fisher Athletic (N/L) | 0 | Grays Athletic (IPL) | 3 | 164 |
| Tuesday, 4th November 2003 | ||||
| Ashford Town (N/L) | 1 | Whyteleafe (N/L) | 2 | 149 |
| Ashford Town (Mddx.) (N/L) | 2 | Dartford (N/L) | 1 | 115 |
| Banstead Athletic (N/L) | 0 | Aylesbury United (IPL) | 1 | 77 |
| Bishop's Stortford (IPL) | 2 | Slough Town (N/L) | 1 | 217 |
| Bromsgrove Rovers (N/L) | 0 | Weston-Super-Mare (SPL) | 3 | 233 |
| Cambridge City (SPL) | 2 | Worthing (N/L) | 3 | 205 |
| after extra time, 90 minutes ?-? | ||||
| Gloucester City (N/L) | 4 | Rothwell Town (N/L) | 1 | 250 |
| after extra time, 90 minutes ?-? | ||||
| Halesowen Town (N/L) | 3 | Team Bath (N/L) | 2 | 245 |
| Hampton & Richmond Borough (N/L) | 0 | Arlesey Town (N/L) | 2 | 100 |
| Hinckley United (SPL) | 3 | Rugby Town (N/L) | 2 | 229 |
| Hitchin Town (IPL) | 4 | Wivenhoe Town (N/L) | 2 | 143 |
| Lancaster City (NPL) | 3 | Ashton United (NPL) | 1 | 201 |
| Prescot Cables (ND1) | 1 | Alfreton Town (NPL) | 4 | 201 |
| Redbridge (IPL) | 1 | Barton Rovers (N/L) | 0 | 83 |
| Yeading (N/L) | 5 | Dulwich Hamlet (N/L) | 0 | 98 |
| Tuesday, 11th November 2003 | ||||
| Enfield (N/L) | 0 | Windsor & Eton (N/L) | 3 | 203 |
| played at Windsor, orginal replay at Enfield (3/11) abandoned due to floodlight failure. | ||||



