Lincoln City historical cup results 1997/1998
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 15 Nov | Lincoln City (LD3) | 1 - 1 | Gainsborough (N/L) | ||
| 1st Round Replay | Tue 25 Nov | Lincoln City (LD3) | 3 - 2 | Gainsborough (N/L) | ||
| 2nd Round | Sat 06 Dec | Lincoln City (LD3) | 2 - 2 | Wakefield (N/L) | ||
| 2nd Round Replay | Wed 17 Dec | Wakefield (N/L) | 3 - 3 | Lincoln City (LD3) | ||
| after extra time, 90 minutes 2-2, Emley won 4-3 on penalties | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 12 Aug | Lincoln City (LD3) | 1 - 1 | Burnley (LD2) | ||
| 1st Round 2nd Leg | Tue 26 Aug | Burnley (LD2) | 2 - 1 | Lincoln City (LD3) | ||
| Burnley won 3-2 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 1st Round | Tue 09 Dec | Wigan Ath. (LD2) | 2 - 0 | Lincoln City (LD3) | ||



