Reading historical cup results 1997/1998
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Tue 13 Jan | Cheltenham T. (CONF) | 1 - 1 | Reading (LD1) | ||
| 3rd Round Replay | Tue 20 Jan | Reading (LD1) | 2 - 1 | Cheltenham T. (CONF) | ||
| 4th Round | Sat 24 Jan | Cardiff City (LD3) | 1 - 1 | Reading (LD1) | ||
| 4th Round Replay | Tue 03 Feb | Reading (LD1) | 1 - 1 | Cardiff City (LD3) | ||
| after extra time, 90 minutes 1-1, Reading won 4-3 on penalties | ||||||
| 5th Round | Fri 13 Feb | Sheff. Utd. (LD1) | 1 - 0 | Reading (LD1) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 12 Aug | Reading (LD1) | 2 - 0 | Swansea City (LD3) | ||
| 1st Round 2nd Leg | Tue 26 Aug | Swansea City (LD3) | 1 - 1 | Reading (LD1) | ||
| Reading won 3-1 on aggregate | ||||||
| 2nd Round 1st Leg | Tue 16 Sep | Reading (LD1) | 0 - 0 | Peterborough (LD3) | ||
| 2nd Round 2nd Leg | Tue 23 Sep | Peterborough (LD3) | 0 - 2 | Reading (LD1) | ||
| Reading won 2-0 on aggregate | ||||||
| 3rd Round | Tue 14 Oct | Reading (LD1) | 4 - 2 | Wolves (LD1) | ||
| 4th Round | Tue 18 Nov | Leeds Utd. (PREM) | 2 - 3 | Reading (LD1) | ||
| Quarter Final | Tue 06 Jan | Reading (LD1) | 0 - 1 | Middlesbrough (LD1) | ||



