Scunthorpe United historical cup results 1997/1998
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 15 Nov | Scunthorpe U. (LD3) | 2 - 1 | Scarborough (LD3) | ||
| 2nd Round | Sat 06 Dec | Scunthorpe U. (LD3) | 1 - 1 | Ilkeston (N/L) | ||
| 2nd Round Replay | Wed 17 Dec | Ilkeston (N/L) | 1 - 2 | Scunthorpe U. (LD3) | ||
| 3rd Round | Sat 03 Jan | Crystal Palace (PREM) | 2 - 0 | Scunthorpe U. (LD3) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 12 Aug | Scarborough (LD3) | 0 - 2 | Scunthorpe U. (LD3) | ||
| 1st Round 2nd Leg | Tue 26 Aug | Scunthorpe U. (LD3) | 2 - 1 | Scarborough (LD3) | ||
| Scunthorpe United won 4-1 on aggregate | ||||||
| 2nd Round 1st Leg | Tue 16 Sep | Scunthorpe U. (LD3) | 0 - 1 | Everton (PREM) | ||
| 2nd Round 2nd Leg | Wed 01 Oct | Everton (PREM) | 5 - 0 | Scunthorpe U. (LD3) | ||
| Everton won 6-0 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 1st Round | Tue 09 Dec | Scunthorpe U. (LD3) | 2 - 1 | Chester City (LD3) | ||
| Northern Section 2nd Round | Tue 06 Jan | Hartlepool U. (LD3) | 1 - 2 | Scunthorpe U. (LD3) | ||
| Northern Section Quarter-Final | Tue 27 Jan | Scunthorpe U. (LD3) | 0 - 2 | Grimsby Town (LD2) | ||
