>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Squad    Messageboard   
ROVERS REGULARS
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
BRFC Latest
Latest News
League Table
Fixtures/Results
Match Reports
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Match Day
Match Previews
Head-to-Head
Opposition view
Betting
Betting News
Interactive
Messageboard
Wallpaper Gallery
Voting Polls
Web Links
Club Links
FootyMAD.net
Rovers Players
Squad
Player Search
Rovers Update
Competition
BRFC Newsletter
Statistics
Form Tables
Sequences
BRFC Season Stats
Rovers of old
Positions Graph
BRFC
125 Years of BRFC
BRFC League History
Club Information
Cup History
Directions to Ground
Football
Top Stories
Results Service
Games to Come
Features
Rovers Features
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Blackburn Rovers 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Barclays Premier League 7th 3715 139 49 44 58
2006/2007 1 Barclays Premiership 10th 3815 716 52 54 52
2005/2006 1 Barclays Premiership 6th 3819 613 51 42 63
2004/2005 1 Barclays Premiership 15th 389 1514 32 43 42
2003/2004 1 Barclaycard Premiership 15th 3812 818 51 59 44
2002/2003 1 Barclaycard Premiership 6th 3816 1210 52 43 60
2001/2002 1 F.A. Barclaycard Premiership 10th 3812 1016 55 51 46
2000/2001 2 Nationwide League Division One 2nd 4626 137 76 39 91
1999/2000 2 Nationwide League Division One 11th 4615 1714 55 51 62
1998/1999 1 F.A. Carling Premiership 19th 387 1417 38 52 35
1997/1998 1 F.A. Carling Premiership 6th 3816 1012 57 52 58
1996/1997 1 F.A. Carling Premiership 13th 389 1514 42 43 42
1995/1996 1 F.A. Carling Premiership 7th 3818 713 61 47 61
1994/1995 1 F.A. Carling Premiership 1st 4227 87 80 39 89
1993/1994 1 F.A. Carling Premiership 2nd 4225 98 63 36 84
1992/1993 1 F.A. Carling Premier League 4th 4220 1111 68 46 71
1991/1992 2 Barclays Second Division 6th 4621 1114 70 53 74
1990/1991 2 Barclays Second Division 19th 4614 1022 51 66 52
1989/1990 2 Barclays Second Division 5th 4619 1710 74 59 74
1988/1989 2 Barclays Second Division 5th 4622 1113 74 59 77
1987/1988 2 Barclays Second Division 5th 4421 149 68 52 77
1986/1987 2 Today Second Division 12th 4215 1017 45 55 55
1985/1986 2 Canon Second Division 19th 4212 1317 53 62 49
1984/1985 2 Canon Second Division 5th 4221 1011 66 41 73
1983/1984 2 Canon Second Division 6th 4216 1610 57 48 64
1982/1983 2 English Second Division 11th 4215 1215 58 58 57
1981/1982 2 English Second Division 10th 4216 1115 47 43 59
1980/1981 2 English Second Division 4th 4216 188 42 29 50
1979/1980 3 English Third Division 2nd 4625 912 58 36 59
1978/1979 2 English Second Division 22nd 4210 1022 41 72 30
1977/1978 2 English Second Division 5th 4216 1313 56 60 45
1976/1977 2 English Second Division 12th 4215 918 42 54 39
1975/1976 2 English Second Division 15th 4212 1416 45 50 38
1974/1975 3 English Third Division 1st 4622 168 68 45 60
1973/1974 3 English Third Division 13th 4618 1018 62 64 46
1972/1973 3 English Third Division 3rd 4620 1511 57 47 55
1971/1972 3 English Third Division 10th 4619 918 54 57 47
1970/1971 2 English Second Division 21st 426 1521 37 69 27
1969/1970 2 English Second Division 8th 4220 715 54 50 47
1968/1969 2 English Second Division 19th 4213 1118 52 63 37
1967/1968 2 English Second Division 8th 4216 1115 56 49 43
1966/1967 2 English Second Division 4th 4219 1310 56 46 51
1965/1966 1 English First Division 22nd 428 430 57 88 20
1964/1965 1 English First Division 10th 4216 1016 83 79 42
1963/1964 1 English First Division 7th 4218 1014 89 65 46
1962/1963 1 English First Division 11th 4215 1215 79 71 42
1961/1962 1 English First Division 16th 4214 1117 50 58 39
1960/1961 1 English First Division 8th 4215 1314 77 76 43
1959/1960 1 English First Division 17th 4216 521 60 70 37
1958/1959 1 English First Division 10th 4217 1015 76 70 44
1957/1958 2 English Second Division 2nd 4222 128 93 57 56
1956/1957 2 English Second Division 4th 4221 1011 83 75 52
1955/1956 2 English Second Division 4th 4221 615 84 65 48
1954/1955 2 English Second Division 6th 4222 614 114 79 50
1953/1954 2 English Second Division 3rd 4223 910 86 50 55
1952/1953 2 English Second Division 9th 4218 816 68 65 44
1951/1952 2 English Second Division 14th 4217 619 54 63 40
1950/1951 2 English Second Division 6th 4219 815 65 66 46
1949/1950 2 English Second Division 16th 4214 1018 55 60 38
1948/1949 2 English Second Division 14th 4215 819 53 63 38
1947/1948 1 English First Division 21st 4211 1021 54 72 32
1946/1947 1 English First Division 17th 4214 820 45 53 36
1938/1939 2 English Second Division 1st 4225 512 94 60 55
1937/1938 2 English Second Division 16th 4214 1018 71 80 38
1936/1937 2 English Second Division 12th 4216 1016 70 62 42
1935/1936 1 English First Division 22nd 4212 921 55 96 33
1934/1935 1 English First Division 15th 4214 1117 66 78 39
1933/1934 1 English First Division 8th 4218 717 74 81 43
1932/1933 1 English First Division 15th 4214 1018 76 102 38
1931/1932 1 English First Division 16th 4216 620 89 95 38
1930/1931 1 English First Division 10th 4217 817 83 84 42
1929/1930 1 English First Division 6th 4219 716 99 93 45
1928/1929 1 English First Division 7th 4217 1114 72 63 45
1927/1928 1 English First Division 12th 4216 917 66 78 41
1926/1927 1 English First Division 18th 4215 819 77 96 38
1925/1926 1 English First Division 12th 4215 1116 91 80 41
1924/1925 1 English First Division 16th 4211 1318 53 66 35
1923/1924 1 English First Division 8th 4217 1114 54 50 45
1922/1923 1 English First Division 14th 4214 1216 47 62 40
1921/1922 1 English First Division 15th 4213 1217 54 57 38
1920/1921 1 English First Division 11th 4213 1514 57 59 41
1919/1920 1 English First Division 20th 4213 1118 64 77 37
1914/1915 1 English First Division 3rd 3818 713 83 61 43
1913/1914 1 English First Division 1st 3820 117 78 42 51
1912/1913 1 English First Division 5th 3816 139 79 43 45
1911/1912 1 English First Division 1st 3820 99 60 43 49
1910/1911 1 English First Division 12th 3813 1114 62 54 37
1909/1910 1 English First Division 3rd 3818 911 73 55 45
1908/1909 1 English First Division 4th 3814 1311 61 50 41
1907/1908 1 English First Division 14th 3812 1214 51 63 36
1906/1907 1 English First Division 12th 3814 717 56 59 35
1905/1906 1 English First Division 9th 3816 814 54 52 40
1904/1905 1 English First Division 13th 3411 518 40 51 27
1903/1904 1 English First Division 15th 3411 617 48 60 28
1902/1903 1 English First Division 16th 3412 517 44 63 29
1901/1902 1 English First Division 4th 3415 613 52 48 36
1900/1901 1 English First Division 9th 3412 913 39 47 33
1899/1900 1 English First Division 14th 3413 417 49 61 30
1898/1899 1 English First Division 6th 3414 812 60 52 36
1897/1898 1 English First Division 15th 307 1013 39 54 24
1896/1897 1 English First Division 14th 3011 316 35 62 25
1895/1896 1 English First Division 8th 3012 513 40 50 29
1894/1895 1 English First Division 5th 3011 109 59 49 32
1893/1894 1 English First Division 4th 3016 212 69 53 34
1892/1893 1 English First Division 9th 308 139 47 56 29
1891/1892 1 English Football League 9th 2610 610 58 65 26
1890/1891 1 English Football League 6th 2211 29 52 43 24
1889/1890 1 English Football League 3rd 2212 37 78 41 27
1888/1889 1 English Football League 4th 2210 66 66 45 26
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE ROVERSMAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Barclays
Premier League
Blackburn R.
3
Derby County
1
Sat 03 May 3pm
Player AppGls
  R Santa Cruz 40+2 23
  B McCarthy 26+11 11
  D Bentley 46 9
  M Derbyshire 7+26 6
  M Pedersen 38+7 5
  J Roberts 15+15 5
PTeam PldPts
5 Everton 37 62
6 Aston Villa 37 59
7 Blackburn R. 37 58
8 Portsmouth 37 57
9 Man. City 37 55
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Blackburn R. News
  Quick Links: Blackburn R., Blackburn R. News, Blackburn R. Match Reports, Blackburn R. Player Squad, Blackburn R. Results, Blackburn R. Ewood Park. Page updated: 09/05/2008 18:47:28.