Blackburn Rovers complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 1 Barclays Premier League 19th/20 24 3 0 9 16 24 1 6 5 18 30 4 6 14 34 54 18
2010/2011 1 Barclays Premier League 15th/20 38 7 7 5 22 16 4 3 12 24 43 11 10 17 46 59 43
2009/2010 1 Barclays Premier League 10th/20 38 10 6 3 28 18 3 5 11 13 37 13 11 14 41 55 50
2008/2009 1 Barclays Premier League 15th/20 38 6 7 6 22 23 4 4 11 18 37 10 11 17 40 60 41
2007/2008 1 Barclays Premier League 7th/20 38 8 7 4 26 19 7 6 6 24 29 15 13 10 50 48 58
2006/2007 1 Barclays Premiership 10th/20 38 9 3 7 31 25 6 4 9 21 29 15 7 16 52 54 52
2005/2006 1 Barclays Premiership 6th/20 38 13 3 3 31 17 6 3 10 20 25 19 6 13 51 42 63
2004/2005 1 Barclays Premiership 15th/20 38 5 8 6 21 22 4 7 8 11 21 9 15 14 32 43 42
2003/2004 1 Barclaycard Premiership 15th/20 38 5 4 10 25 31 7 4 8 26 28 12 8 18 51 59 44
2002/2003 1 Barclaycard Premiership 6th/20 38 9 7 3 24 15 7 5 7 28 28 16 12 10 52 43 60
2001/2002 1 F.A. Barclaycard Premiership 10th/20 38 8 6 5 33 20 4 4 11 22 31 12 10 16 55 51 46
2000/2001 2 Nationwide League Division One 2nd/24 46 15 5 3 43 20 11 8 4 33 19 26 13 7 76 39 91
1999/2000 2 Nationwide League Division One 11th/24 46 10 9 4 33 20 5 8 10 22 31 15 17 14 55 51 62
1998/1999 1 F.A. Carling Premiership 19th/20 38 6 5 8 21 24 1 9 9 17 28 7 14 17 38 52 35
1997/1998 1 F.A. Carling Premiership 6th/20 38 11 4 4 40 26 5 6 8 17 26 16 10 12 57 52 58
1996/1997 1 F.A. Carling Premiership 13th/20 38 8 4 7 28 23 1 11 7 14 20 9 15 14 42 43 42
1995/1996 1 F.A. Carling Premiership 7th/20 38 14 2 3 44 19 4 5 10 17 28 18 7 13 61 47 61
1994/1995 1 F.A. Carling Premiership 1st/22 42 17 2 2 54 21 10 6 5 26 18 27 8 7 80 39 89
1993/1994 1 F.A. Carling Premiership 2nd/22 42 14 5 2 31 11 11 4 6 32 25 25 9 8 63 36 84
1992/1993 1 F.A. Carling Premier League 4th/22 42 13 4 4 38 18 7 7 7 30 28 20 11 11 68 46 71
1991/1992 2 Barclays Second Division 6th*/24 46 14 5 4 41 21 7 6 10 29 32 21 11 14 70 53 74
1990/1991 2 Barclays Second Division 19th/24 46 8 6 9 26 27 6 4 13 25 39 14 10 22 51 66 52
1989/1990 2 Barclays Second Division 5th/24 46 10 9 4 43 30 9 8 6 31 29 19 17 10 74 59 74
1988/1989 2 Barclays Second Division 5th/24 46 16 4 3 50 22 6 7 10 24 37 22 11 13 74 59 77
1987/1988 2 Barclays Second Division 5th/23 44 12 8 2 38 22 9 6 7 30 30 21 14 9 68 52 77
1986/1987 2 Today Second Division 12th/22 42 11 4 6 30 22 4 6 11 15 33 15 10 17 45 55 55
1985/1986 2 Canon Second Division 19th/22 42 10 4 7 30 20 2 9 10 23 42 12 13 17 53 62 49
1984/1985 2 Canon Second Division 5th/22 42 14 3 4 38 15 7 7 7 28 26 21 10 11 66 41 73
1983/1984 2 Canon Second Division 6th/22 42 9 11 1 35 19 7 5 9 22 29 16 16 10 57 48 64
1982/1983 2 English Second Division 11th/22 42 11 7 3 38 21 4 5 12 20 37 15 12 15 58 58 57
1981/1982 2 English Second Division 10th/22 42 11 4 6 26 15 5 7 9 21 28 16 11 15 47 43 59
1980/1981 2 English Second Division 4th/22 42 12 8 1 28 7 4 10 7 14 22 16 18 8 42 29 50
1979/1980 3 English Third Division 2nd/24 46 13 5 5 34 17 12 4 7 24 19 25 9 12 58 36 59
1978/1979 2 English Second Division 22nd/22 42 5 8 8 24 29 5 2 14 17 43 10 10 22 41 72 30
1977/1978 2 English Second Division 5th/22 42 12 4 5 33 16 4 9 8 23 44 16 13 13 56 60 45
1976/1977 2 English Second Division 12th/22 42 12 4 5 31 18 3 5 13 11 36 15 9 18 42 54 39
1975/1976 2 English Second Division 15th/22 42 8 6 7 27 22 4 8 9 18 28 12 14 16 45 50 38
1974/1975 3 English Third Division 1st/24 46 15 7 1 40 16 7 9 7 28 29 22 16 8 68 45 60
1973/1974 3 English Third Division 13th/24 46 13 4 6 38 21 5 6 12 24 43 18 10 18 62 64 46
1972/1973 3 English Third Division 3rd/24 46 12 8 3 34 16 8 7 8 23 31 20 15 11 57 47 55
1971/1972 3 English Third Division 10th/24 46 14 4 5 39 22 5 5 13 15 35 19 9 18 54 57 47
1970/1971 2 English Second Division 21st/22 42 5 8 8 20 28 1 7 13 17 41 6 15 21 37 69 27
1969/1970 2 English Second Division 8th/22 42 15 2 4 42 19 5 5 11 12 31 20 7 15 54 50 47
1968/1969 2 English Second Division 19th/22 42 9 6 6 30 24 4 5 12 22 39 13 11 18 52 63 37
1967/1968 2 English Second Division 8th/22 42 13 5 3 34 16 3 6 12 22 33 16 11 15 56 49 43
1966/1967 2 English Second Division 4th/22 42 13 6 2 33 11 6 7 8 23 35 19 13 10 56 46 51
1965/1966 1 English First Division 22nd/22 42 6 1 14 30 36 2 3 16 27 52 8 4 30 57 88 20
1964/1965 1 English First Division 10th/22 42 12 2 7 46 33 4 8 9 37 46 16 10 16 83 79 42
1963/1964 1 English First Division 7th/22 42 10 4 7 44 28 8 6 7 45 37 18 10 14 89 65 46
1962/1963 1 English First Division 11th/22 42 11 4 6 55 34 4 8 9 24 37 15 12 15 79 71 42
1961/1962 1 English First Division 16th/22 42 10 6 5 33 22 4 5 12 17 36 14 11 17 50 58 39
1960/1961 1 English First Division 8th/22 42 12 3 6 48 34 3 10 8 29 42 15 13 14 77 76 43
1959/1960 1 English First Division 17th/22 42 12 3 6 38 29 4 2 15 22 41 16 5 21 60 70 37
1958/1959 1 English First Division 10th/22 42 12 3 6 48 28 5 7 9 28 42 17 10 15 76 70 44
1957/1958 2 English Second Division 2nd/22 42 13 7 1 50 18 9 5 7 43 39 22 12 8 93 57 56
1956/1957 2 English Second Division 4th/22 42 12 6 3 49 32 9 4 8 34 43 21 10 11 83 75 52
1955/1956 2 English Second Division 4th/22 42 13 4 4 55 29 8 2 11 29 36 21 6 15 84 65 48
1954/1955 2 English Second Division 6th/22 42 14 4 3 73 31 8 2 11 41 48 22 6 14 114 79 50
1953/1954 2 English Second Division 3rd/22 42 15 4 2 54 16 8 5 8 32 34 23 9 10 86 50 55
1952/1953 2 English Second Division 9th/22 42 12 4 5 40 20 6 4 11 28 45 18 8 16 68 65 44
1951/1952 2 English Second Division 14th/22 42 11 3 7 35 30 6 3 12 19 33 17 6 19 54 63 40
1950/1951 2 English Second Division 6th/22 42 13 3 5 39 27 6 5 10 26 39 19 8 15 65 66 46
1949/1950 2 English Second Division 16th/22 42 10 5 6 30 15 4 5 12 25 45 14 10 18 55 60 38
1948/1949 2 English Second Division 14th/22 42 12 5 4 41 23 3 3 15 12 40 15 8 19 53 63 38
1947/1948 1 English First Division 21st/22 42 8 5 8 35 30 3 5 13 19 42 11 10 21 54 72 32
1946/1947 1 English First Division 17th/22 42 6 5 10 23 27 8 3 10 22 26 14 8 20 45 53 36
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 1st/22 42 17 1 3 59 23 8 4 9 35 37 25 5 12 94 60 55
1937/1938 2 English Second Division 16th/22 42 13 6 2 51 30 1 4 16 20 50 14 10 18 71 80 38
1936/1937 2 English Second Division 12th/22 42 11 3 7 49 32 5 7 9 21 30 16 10 16 70 62 42
1935/1936 1 English First Division 22nd/22 42 10 6 5 32 24 2 3 16 23 72 12 9 21 55 96 33
1934/1935 1 English First Division 15th/22 42 12 5 4 42 23 2 6 13 24 55 14 11 17 66 78 39
1933/1934 1 English First Division 8th/22 42 16 5 0 57 21 2 2 17 17 60 18 7 17 74 81 43
1932/1933 1 English First Division 15th/22 42 11 6 4 48 41 3 4 14 28 61 14 10 18 76 102 38
1931/1932 1 English First Division 16th/22 42 12 3 6 57 41 4 3 14 32 54 16 6 20 89 95 38
1930/1931 1 English First Division 10th/22 42 14 3 4 54 28 3 5 13 29 56 17 8 17 83 84 42
1929/1930 1 English First Division 6th/22 42 15 2 4 65 36 4 5 12 34 57 19 7 16 99 93 45
1928/1929 1 English First Division 7th/22 42 11 6 4 42 26 6 5 10 30 37 17 11 14 72 63 45
1927/1928 1 English First Division 12th/22 42 13 5 3 41 22 3 4 14 25 56 16 9 17 66 78 41
1926/1927 1 English First Division 18th/22 42 9 5 7 40 40 6 3 12 37 56 15 8 19 77 96 38
1925/1926 1 English First Division 12th/22 42 11 6 4 59 33 4 5 12 32 47 15 11 16 91 80 41
1924/1925 1 English First Division 16th/22 42 7 6 8 31 26 4 7 10 22 40 11 13 18 53 66 35
1923/1924 1 English First Division 8th/22 42 14 5 2 40 13 3 6 12 14 37 17 11 14 54 50 45
1922/1923 1 English First Division 14th/22 42 12 7 2 32 19 2 5 14 15 43 14 12 16 47 62 40
1921/1922 1 English First Division 15th/22 42 7 6 8 35 31 6 6 9 19 26 13 12 17 54 57 38
1920/1921 1 English First Division 11th/22 42 7 9 5 36 27 6 6 9 21 32 13 15 14 57 59 41
1919/1920 1 English First Division 20th/22 42 11 4 6 48 30 2 7 12 16 47 13 11 18 64 77 37
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 3rd/20 38 11 4 4 51 27 7 3 9 32 34 18 7 13 83 61 43
1913/1914 1 English First Division 1st/20 38 14 4 1 51 15 6 7 6 27 27 20 11 7 78 42 51
1912/1913 1 English First Division 5th/20 38 10 5 4 54 21 6 8 5 25 22 16 13 9 79 43 45
1911/1912 1 English First Division 1st/20 38 13 6 0 35 10 7 3 9 25 33 20 9 9 60 43 49
1910/1911 1 English First Division 12th/20 38 12 2 5 40 14 1 9 9 22 40 13 11 14 62 54 37
1909/1910 1 English First Division 3rd/20 38 13 6 0 47 17 5 3 11 26 38 18 9 11 73 55 45
1908/1909 1 English First Division 4th/20 38 6 6 7 29 26 8 7 4 32 24 14 13 11 61 50 41
1907/1908 1 English First Division 14th/20 38 10 7 2 35 23 2 5 12 16 40 12 12 14 51 63 36
1906/1907 1 English First Division 12th/20 38 10 3 6 40 25 4 4 11 16 34 14 7 17 56 59 35
1905/1906 1 English First Division 9th/20 38 10 5 4 34 18 6 3 10 20 34 16 8 14 54 52 40
1904/1905 1 English First Division 13th/18 34 9 3 5 28 18 2 2 13 12 33 11 5 18 40 51 27
1903/1904 1 English First Division 15th/18 34 7 5 5 29 23 4 1 12 19 37 11 6 17 48 60 28
1902/1903 1 English First Division 16th/18 34 9 2 6 27 24 3 3 11 17 39 12 5 17 44 63 29
1901/1902 1 English First Division 4th/18 34 12 2 3 36 16 3 4 10 16 32 15 6 13 52 48 36
1900/1901 1 English First Division 9th/18 34 9 4 4 24 18 3 5 9 15 29 12 9 13 39 47 33
1899/1900 1 English First Division 14th/18 34 12 2 3 38 22 1 2 14 11 39 13 4 17 49 61 30
1898/1899 1 English First Division 6th/18 34 9 5 3 41 23 5 3 9 19 29 14 8 12 60 52 36
1897/1898 1 English First Division 15th/16 30 4 7 4 20 22 3 3 9 19 32 7 10 13 39 54 24
1896/1897 1 English First Division 14th/16 30 8 1 6 27 25 3 2 10 8 37 11 3 16 35 62 25
1895/1896 1 English First Division 8th/16 30 10 1 4 26 18 2 4 9 14 32 12 5 13 40 50 29
1894/1895 1 English First Division 5th/16 30 9 5 1 40 15 2 5 8 19 34 11 10 9 59 49 32
1893/1894 1 English First Division 4th/16 30 13 0 2 48 15 3 2 10 21 38 16 2 12 69 53 34
1892/1893 1 English First Division 9th/16 30 5 8 2 29 24 3 5 7 18 32 8 13 9 47 56 29
1891/1892 1 English Football League 9th/14 26 8 3 2 39 26 2 3 8 19 39 10 6 10 58 65 26
1890/1891 1 English Football League 6th/12 22 7 1 3 29 19 4 1 6 23 24 11 2 9 52 43 24
1889/1890 1 English Football League 3rd/12 22 9 0 2 59 18 3 3 5 19 23 12 3 7 78 41 27
1888/1889 1 English Football League 4th/12 22 7 4 0 44 22 3 2 6 22 23 10 6 6 66 45 26
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2237 2237 4474
Won 1201 539 1740
Drawn 529 574 1103
Lost 507 1124 1631
Scored 4277 2579 6856
Conceded 2580 4066 6646
Points 3248 1826 5074
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register