Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Team form guides

Click on any team to see their individual match results
Statistics last updated on Saturday, 18th May 2013

Home matches only
Team Pld W D L F A Pts
Man. City 6 6 0 0 14 1 18
Everton 6 6 0 0 11 1 18
Chelsea 6 5 1 0 13 3 16
Arsenal 6 4 2 0 14 5 14
Tottenham H. 6 4 1 1 10 6 13
Newcastle Utd. 6 4 0 2 10 14 12
Norwich City 6 3 2 1 11 6 11
West Ham Utd. 6 3 2 1 10 6 11
Southampton 6 3 1 2 10 9 10
Liverpool 6 2 3 1 10 6 9
Man. Utd. 6 3 0 3 8 6 9
Swansea City 6 2 2 2 6 5 8
Wigan Ath. 6 2 2 2 9 12 8
Aston Villa 6 2 1 3 12 9 7
Sunderland 6 1 4 1 6 6 7
West Brom. 6 2 1 3 8 9 7
Fulham 6 2 0 4 7 13 6
Q.P.R. 6 1 1 4 5 9 4
Stoke City 6 1 1 4 3 8 4
Reading 6 0 2 4 1 9 2
All matches
Team Pld W D L F A Pts
Chelsea 6 4 2 0 12 5 14
Arsenal 6 4 2 0 10 3 14
Man. City 6 4 1 1 7 4 13
Tottenham H. 6 3 3 0 12 8 12
Man. Utd. 6 3 2 1 10 5 11
Everton 6 3 2 1 5 1 11
Liverpool 6 2 4 0 11 3 10
Aston Villa 6 3 1 2 13 9 10
Sunderland 6 2 2 2 8 10 8
Newcastle Utd. 6 2 2 2 4 11 8
Norwich City 6 2 1 3 10 9 7
Stoke City 6 2 1 3 6 8 7
West Ham Utd. 6 1 3 2 6 7 6
Swansea City 6 1 3 2 6 8 6
Southampton 6 1 3 2 4 6 6
Reading 6 1 2 3 5 8 5
West Brom. 6 1 1 4 7 11 4
Wigan Ath. 6 1 1 4 8 14 4
Q.P.R. 6 0 2 4 2 8 2
Fulham 6 0 1 5 4 13 1
Away matches only
Team Pld W D L F A Pts
Arsenal 6 5 0 1 8 3 15
Liverpool 6 4 1 1 16 5 13
Man. Utd. 6 3 3 0 9 4 12
Tottenham H. 6 3 2 1 13 11 11
Chelsea 6 3 1 2 9 7 10
Aston Villa 6 3 1 2 11 11 10
Man. City 6 3 1 2 6 6 10
Wigan Ath. 6 2 1 3 8 10 7
Southampton 6 1 3 2 5 6 6
Fulham 6 1 3 2 4 5 6
West Ham Utd. 6 1 2 3 3 7 5
Newcastle Utd. 6 1 2 3 4 9 5
Everton 6 0 4 2 5 7 4
Stoke City 6 1 1 4 4 6 4
West Brom. 6 1 1 4 4 9 4
Q.P.R. 6 1 1 4 7 13 4
Swansea City 6 1 1 4 7 15 4
Reading 6 1 0 5 8 14 3
Sunderland 6 1 0 5 8 15 3
Norwich City 6 0 2 4 2 10 2
Current league table
Team Pld W D L F A Pts
Man. Utd. 37 28 4 5 81 38 88
Man. City 37 23 9 5 64 31 78
Chelsea 37 21 9 7 73 38 72
Arsenal 37 20 10 7 71 37 70
Tottenham H. 37 20 9 8 65 46 69
Everton 37 16 15 6 54 38 63
Liverpool 37 15 13 9 70 43 58
West Brom. 37 14 6 17 48 52 48
Swansea City 37 11 13 13 47 48 46
West Ham Utd. 37 11 10 16 41 51 43
Stoke City 37 9 14 14 33 44 41
Norwich City 37 9 14 14 38 56 41
Newcastle Utd. 37 11 8 18 45 67 41
Southampton 37 9 13 15 48 59 40
Fulham 37 10 10 17 47 60 40
Aston Villa 37 10 10 17 45 67 40
Sunderland 37 9 12 16 41 53 39
Wigan Ath. 37 9 8 20 45 71 35
Reading 37 6 10 21 41 69 28
Q.P.R. 37 4 13 20 30 59 25

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.