Aldershot Town's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | Blue Square (Conference) Premier | 24th/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 4 | npower League Two | 24th/24 | 46 | 7 | 4 | 12 | 22 | 30 | 4 | 11 | 8 | 20 | 30 | 11 | 15 | 20 | 42 | 60 | 48 |
| 2011/2012 | 4 | npower League Two | 11th/24 | 46 | 11 | 5 | 7 | 26 | 19 | 8 | 4 | 11 | 28 | 33 | 19 | 9 | 18 | 54 | 52 | 66 |
| 2010/2011 | 4 | npower League Two | 14th/24 | 46 | 8 | 8 | 7 | 26 | 26 | 6 | 11 | 6 | 28 | 28 | 14 | 19 | 13 | 54 | 54 | 61 |
| 2009/2010 | 4 | Coca-Cola League Two | 6th/24 | 46 | 12 | 7 | 4 | 43 | 24 | 8 | 5 | 10 | 26 | 32 | 20 | 12 | 14 | 69 | 56 | 72 |
| 2008/2009 | 4 | Coca-Cola League Two | 15th/24 | 46 | 9 | 10 | 4 | 36 | 31 | 5 | 2 | 16 | 23 | 49 | 14 | 12 | 20 | 59 | 80 | 54 |
| 2007/2008 | 5 | Blue Square (Conference) Premier | 1st/24 | 46 | 18 | 2 | 3 | 44 | 21 | 13 | 6 | 4 | 38 | 27 | 31 | 8 | 7 | 82 | 48 | 101 |
| 2006/2007 | 5 | Nationwide Conference | 9th/24 | 46 | 11 | 7 | 5 | 40 | 31 | 7 | 4 | 12 | 24 | 31 | 18 | 11 | 17 | 64 | 62 | 65 |
| 2005/2006 | 5 | Nationwide Conference | 13th/22 | 42 | 10 | 4 | 7 | 30 | 30 | 6 | 2 | 13 | 31 | 44 | 16 | 6 | 20 | 61 | 74 | 54 |
| 2004/2005 | 5 | Nationwide Conference | 4th/22 | 42 | 13 | 3 | 5 | 38 | 22 | 8 | 7 | 6 | 30 | 30 | 21 | 10 | 11 | 68 | 52 | 73 |
| 2003/2004 | 5 | Nationwide Conference | 5th/22 | 42 | 12 | 6 | 3 | 40 | 24 | 8 | 4 | 9 | 40 | 43 | 20 | 10 | 12 | 80 | 67 | 70 |
| 2002/2003 | 6 | Ryman (Isthmian) Premier | 1st/24 | 46 | 17 | 3 | 3 | 41 | 16 | 16 | 3 | 4 | 40 | 20 | 33 | 6 | 7 | 81 | 36 | 105 |
| 2001/2002 | 6 | Ryman (Isthmian) Premier | 3rd/22 | 42 | 12 | 4 | 5 | 44 | 23 | 10 | 3 | 8 | 32 | 28 | 22 | 7 | 13 | 76 | 51 | 73 |
| 2000/2001 | 6 | Ryman (Isthmian) Premier | 4th/22 | 41 | 15 | 4 | 1 | 41 | 11 | 6 | 7 | 8 | 32 | 28 | 21 | 11 | 9 | 73 | 39 | 74 |
| No league table entries in database from 1991/1992 to 1999/2000 | ||||||||||||||||||||
| 1990/1991 | 4 | Barclays Fourth Division 1 | 23rd/24 | 46 | 8 | 7 | 8 | 38 | 43 | 2 | 4 | 17 | 23 | 58 | 10 | 11 | 25 | 61 | 101 | 41 |
| 1989/1990 | 4 | Barclays Fourth Division 1 | 22nd/24 | 46 | 8 | 7 | 8 | 28 | 26 | 4 | 7 | 12 | 21 | 43 | 12 | 14 | 20 | 49 | 69 | 50 |
| 1988/1989 | 3 | Barclays Third Division 1 | 24th/24 | 46 | 7 | 6 | 10 | 29 | 29 | 1 | 7 | 15 | 19 | 49 | 8 | 13 | 25 | 48 | 78 | 37 |
| 1987/1988 | 3 | Barclays Third Division 1 | 20th/24 | 46 | 12 | 3 | 8 | 45 | 32 | 3 | 5 | 15 | 19 | 42 | 15 | 8 | 23 | 64 | 74 | 53 |
| 1986/1987 | 4 | Today Fourth Division 1 | 6th*/24 | 46 | 13 | 5 | 5 | 40 | 22 | 7 | 5 | 11 | 24 | 35 | 20 | 10 | 16 | 64 | 57 | 70 |
| 1985/1986 | 4 | Canon Fourth Division 1 | 16th/24 | 46 | 12 | 5 | 6 | 45 | 25 | 5 | 2 | 16 | 21 | 49 | 17 | 7 | 22 | 66 | 74 | 58 |
| 1984/1985 | 4 | Canon Fourth Division 1 | 13th/24 | 46 | 11 | 6 | 6 | 33 | 20 | 6 | 2 | 15 | 23 | 43 | 17 | 8 | 21 | 56 | 63 | 59 |
| 1983/1984 | 4 | Canon Fourth Division 1 | 5th/24 | 46 | 14 | 6 | 3 | 49 | 29 | 8 | 3 | 12 | 27 | 40 | 22 | 9 | 15 | 76 | 69 | 75 |
| 1982/1983 | 4 | English Fourth Division 1 | 18th/24 | 46 | 11 | 5 | 7 | 40 | 35 | 1 | 10 | 12 | 21 | 47 | 12 | 15 | 19 | 61 | 82 | 51 |
| 1981/1982 | 4 | English Fourth Division 1 | 16th/24 | 46 | 8 | 7 | 8 | 34 | 29 | 5 | 8 | 10 | 23 | 39 | 13 | 15 | 18 | 57 | 68 | 54 |
| 1980/1981 | 4 | English Fourth Division 1 | 6th/24 | 46 | 12 | 9 | 2 | 28 | 11 | 6 | 5 | 12 | 15 | 30 | 18 | 14 | 14 | 43 | 41 | 50 |
| 1979/1980 | 4 | English Fourth Division 1 | 10th/24 | 46 | 10 | 7 | 6 | 35 | 23 | 6 | 6 | 11 | 27 | 30 | 16 | 13 | 17 | 62 | 53 | 45 |
| 1978/1979 | 4 | English Fourth Division 1 | 5th/24 | 46 | 16 | 5 | 2 | 38 | 14 | 4 | 12 | 7 | 25 | 33 | 20 | 17 | 9 | 63 | 47 | 57 |
| 1977/1978 | 4 | English Fourth Division 1 | 5th/24 | 46 | 15 | 8 | 0 | 45 | 16 | 4 | 8 | 11 | 22 | 31 | 19 | 16 | 11 | 67 | 47 | 54 |
| 1976/1977 | 4 | English Fourth Division 1 | 17th/24 | 46 | 10 | 8 | 5 | 29 | 19 | 6 | 3 | 14 | 20 | 40 | 16 | 11 | 19 | 49 | 59 | 43 |
| 1975/1976 | 3 | English Third Division 1 | 21st/24 | 46 | 10 | 8 | 5 | 34 | 26 | 3 | 5 | 15 | 25 | 49 | 13 | 13 | 20 | 59 | 75 | 39 |
| 1974/1975 | 3 | English Third Division 1 | 20th/24 | 46 | 13 | 5 | 5 | 40 | 21 | 1 | 6 | 16 | 13 | 42 | 14 | 11 | 21 | 53 | 63 | 382 |
| 1973/1974 | 3 | English Third Division 2 | 8th/24 | 46 | 13 | 6 | 4 | 47 | 22 | 6 | 5 | 12 | 18 | 30 | 19 | 11 | 16 | 65 | 52 | 49 |
| 1972/1973 | 4 | English Fourth Division 2 | 4th/24 | 46 | 14 | 6 | 3 | 33 | 14 | 8 | 6 | 9 | 27 | 24 | 22 | 12 | 12 | 60 | 38 | 56 |
| 1971/1972 | 4 | English Fourth Division 2 | 17th/24 | 46 | 5 | 13 | 5 | 27 | 20 | 4 | 9 | 10 | 21 | 34 | 9 | 22 | 15 | 48 | 54 | 40 |
| 1970/1971 | 4 | English Fourth Division 2 | 13th/24 | 46 | 8 | 10 | 5 | 32 | 23 | 6 | 7 | 10 | 34 | 48 | 14 | 17 | 15 | 66 | 71 | 45 |
| 1969/1970 | 4 | English Fourth Division 2 | 6th/24 | 46 | 16 | 5 | 2 | 52 | 22 | 4 | 8 | 11 | 26 | 43 | 20 | 13 | 13 | 78 | 65 | 53 |
| 1968/1969 | 4 | English Fourth Division 2 | 15th/24 | 46 | 13 | 3 | 7 | 42 | 23 | 6 | 4 | 13 | 24 | 43 | 19 | 7 | 20 | 66 | 66 | 45 |
| 1967/1968 | 4 | English Fourth Division 2 | 9th/24 | 46 | 10 | 11 | 2 | 36 | 19 | 8 | 6 | 9 | 34 | 36 | 18 | 17 | 11 | 70 | 55 | 53 |
| 1966/1967 | 4 | English Fourth Division 2 | 10th/24 | 46 | 14 | 4 | 5 | 48 | 19 | 4 | 8 | 11 | 24 | 38 | 18 | 12 | 16 | 72 | 57 | 48 |
| 1965/1966 | 4 | English Fourth Division 2 | 17th/24 | 46 | 12 | 6 | 5 | 47 | 27 | 3 | 4 | 16 | 28 | 57 | 15 | 10 | 21 | 75 | 84 | 40 |
| 1964/1965 | 4 | English Fourth Division 2 | 18th/24 | 46 | 14 | 3 | 6 | 46 | 25 | 1 | 4 | 18 | 18 | 59 | 15 | 7 | 24 | 64 | 84 | 37 |
| 1963/1964 | 4 | English Fourth Division 2 | 9th/24 | 46 | 15 | 3 | 5 | 58 | 28 | 4 | 7 | 12 | 25 | 50 | 19 | 10 | 17 | 83 | 78 | 48 |
| 1962/1963 | 4 | English Fourth Division 2 | 11th/24 | 46 | 9 | 9 | 5 | 42 | 32 | 6 | 8 | 9 | 31 | 37 | 15 | 17 | 14 | 73 | 69 | 47 |
| 1961/1962 | 4 | English Fourth Division 2 | 7th/23 | 44 | 16 | 4 | 2 | 56 | 20 | 6 | 1 | 15 | 25 | 40 | 22 | 5 | 17 | 81 | 60 | 49 |
| 1960/1961 | 4 | English Fourth Division 2 | 10th/24 | 46 | 16 | 4 | 3 | 55 | 19 | 2 | 5 | 16 | 24 | 50 | 18 | 9 | 19 | 79 | 69 | 45 |
| 1959/1960 | 4 | English Fourth Division 2 | 13th/24 | 46 | 14 | 5 | 4 | 50 | 22 | 4 | 4 | 15 | 27 | 52 | 18 | 9 | 19 | 77 | 74 | 45 |
| 1958/1959 | 4 | English Fourth Division 2 | 22nd/24 | 46 | 8 | 4 | 11 | 37 | 45 | 6 | 3 | 14 | 26 | 52 | 14 | 7 | 25 | 63 | 97 | 35 |
| 1957/1958 | 3 | English Third Division (South) 2 | 18th/24 | 46 | 7 | 9 | 7 | 31 | 34 | 5 | 7 | 11 | 28 | 55 | 12 | 16 | 18 | 59 | 89 | 40 |
| 1956/1957 | 3 | English Third Division (South) 2 | 19th/24 | 46 | 11 | 5 | 7 | 43 | 35 | 4 | 7 | 12 | 36 | 57 | 15 | 12 | 19 | 79 | 92 | 42 |
| 1955/1956 | 3 | English Third Division (South) 2 | 15th/24 | 46 | 9 | 9 | 5 | 36 | 33 | 3 | 7 | 13 | 34 | 57 | 12 | 16 | 18 | 70 | 90 | 40 |
| 1954/1955 | 3 | English Third Division (South) 2 | 14th/24 | 46 | 12 | 6 | 5 | 44 | 23 | 4 | 7 | 12 | 31 | 48 | 16 | 13 | 17 | 75 | 71 | 45 |
| 1953/1954 | 3 | English Third Division (South) 2 | 17th/24 | 46 | 11 | 5 | 7 | 45 | 31 | 6 | 4 | 13 | 29 | 55 | 17 | 9 | 20 | 74 | 86 | 43 |
| 1952/1953 | 3 | English Third Division (South) 2 | 19th/24 | 46 | 8 | 8 | 7 | 36 | 29 | 4 | 7 | 12 | 25 | 48 | 12 | 15 | 19 | 61 | 77 | 39 |
| 1951/1952 | 3 | English Third Division (South) 2 | 12th/24 | 46 | 11 | 4 | 8 | 40 | 27 | 7 | 4 | 12 | 38 | 62 | 18 | 8 | 20 | 78 | 89 | 44 |
| 1950/1951 | 3 | English Third Division (South) 2 | 18th/24 | 46 | 11 | 8 | 4 | 37 | 20 | 4 | 2 | 17 | 19 | 68 | 15 | 10 | 21 | 56 | 88 | 40 |
| 1949/1950 | 3 | English Third Division (South) 2 | 20th/22 | 42 | 10 | 5 | 6 | 30 | 16 | 3 | 3 | 15 | 18 | 44 | 13 | 8 | 21 | 48 | 60 | 34 |
| 1948/1949 | 3 | English Third Division (South) 2 | 21st/22 | 42 | 6 | 5 | 10 | 26 | 29 | 5 | 6 | 10 | 22 | 30 | 11 | 11 | 20 | 48 | 59 | 33 |
| 1947/1948 | 3 | English Third Division (South) 2 | 19th/22 | 42 | 5 | 10 | 6 | 22 | 26 | 5 | 5 | 11 | 23 | 41 | 10 | 15 | 17 | 45 | 67 | 35 |
| 1946/1947 | 3 | English Third Division (South) 2 | 20th/22 | 42 | 6 | 7 | 8 | 25 | 26 | 4 | 5 | 12 | 23 | 52 | 10 | 12 | 20 | 48 | 78 | 32 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (South) 2 | 10th/22 | 42 | 13 | 6 | 2 | 31 | 15 | 3 | 6 | 12 | 22 | 51 | 16 | 12 | 14 | 53 | 66 | 44 |
| 1937/1938 | 3 | English Third Division (South) 2 | 18th/22 | 42 | 11 | 4 | 6 | 23 | 14 | 4 | 1 | 16 | 16 | 45 | 15 | 5 | 22 | 39 | 59 | 35 |
| 1936/1937 | 3 | English Third Division (South) 2 | 22nd/22 | 42 | 5 | 6 | 10 | 29 | 29 | 2 | 3 | 16 | 21 | 60 | 7 | 9 | 26 | 50 | 89 | 23 |
| 1935/1936 | 3 | English Third Division (South) 2 | 11th/22 | 42 | 9 | 6 | 6 | 29 | 21 | 5 | 6 | 10 | 24 | 40 | 14 | 12 | 16 | 53 | 61 | 40 |
| 1934/1935 | 3 | English Third Division (South) 2 | 18th/22 | 42 | 12 | 6 | 3 | 35 | 20 | 1 | 4 | 16 | 15 | 55 | 13 | 10 | 19 | 50 | 75 | 36 |
| 1933/1934 | 3 | English Third Division (South) 2 | 14th/22 | 42 | 8 | 6 | 7 | 28 | 27 | 5 | 6 | 10 | 24 | 44 | 13 | 12 | 17 | 52 | 71 | 38 |
| 1932/1933 | 3 | English Third Division (South) 2 | 17th/22 | 42 | 11 | 6 | 4 | 37 | 21 | 2 | 4 | 15 | 24 | 51 | 13 | 10 | 19 | 61 | 72 | 36 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1461 | 1462 | 2923 | |||||||||||||||||
| Won | 718 | 331 | 1049 | |||||||||||||||||
| Drawn | 391 | 350 | 741 | |||||||||||||||||
| Lost | 352 | 781 | 1133 | |||||||||||||||||
| Scored | 2436 | 1644 | 4080 | |||||||||||||||||
| Conceded | 1584 | 2779 | 4363 | |||||||||||||||||
| Points | 2086 | 1159 | 3244 (-1) | |||||||||||||||||
| * not via automatic positions; 1 as 'Aldershot'; 2 1 points deducted | ||||||||||||||||||||
