Barnet's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 4 | npower League Two | 23rd/24 | 46 | 8 | 9 | 6 | 28 | 23 | 5 | 3 | 15 | 19 | 36 | 13 | 12 | 21 | 47 | 59 | 51 |
| 2011/2012 | 4 | npower League Two | 22nd/24 | 46 | 6 | 6 | 11 | 29 | 39 | 6 | 4 | 13 | 23 | 40 | 12 | 10 | 24 | 52 | 79 | 46 |
| 2010/2011 | 4 | npower League Two | 22nd/24 | 46 | 8 | 5 | 10 | 30 | 35 | 4 | 7 | 12 | 28 | 42 | 12 | 12 | 22 | 58 | 77 | 48 |
| 2009/2010 | 4 | Coca-Cola League Two | 21st/24 | 46 | 8 | 10 | 5 | 30 | 18 | 4 | 2 | 17 | 17 | 45 | 12 | 12 | 22 | 47 | 63 | 48 |
| 2008/2009 | 4 | Coca-Cola League Two | 17th/24 | 46 | 7 | 7 | 9 | 30 | 35 | 4 | 8 | 11 | 26 | 39 | 11 | 15 | 20 | 56 | 74 | 48 |
| 2007/2008 | 4 | Coca-Cola League Two | 12th/24 | 46 | 10 | 6 | 7 | 37 | 30 | 6 | 6 | 11 | 19 | 33 | 16 | 12 | 18 | 56 | 63 | 60 |
| 2006/2007 | 4 | Coca-Cola League Two | 14th/24 | 46 | 12 | 5 | 6 | 35 | 30 | 4 | 6 | 13 | 20 | 40 | 16 | 11 | 19 | 55 | 70 | 59 |
| 2005/2006 | 4 | Coca Cola League Two | 18th/24 | 46 | 9 | 8 | 6 | 24 | 22 | 3 | 10 | 10 | 20 | 35 | 12 | 18 | 16 | 44 | 57 | 54 |
| 2004/2005 | 5 | Nationwide Conference | 1st/22 | 42 | 16 | 2 | 3 | 56 | 20 | 10 | 6 | 5 | 34 | 24 | 26 | 8 | 8 | 90 | 44 | 86 |
| 2003/2004 | 5 | Nationwide Conference | 4th/22 | 42 | 11 | 6 | 4 | 30 | 17 | 8 | 8 | 5 | 30 | 29 | 19 | 14 | 9 | 60 | 46 | 71 |
| 2002/2003 | 5 | Nationwide Conference | 11th/22 | 42 | 9 | 4 | 8 | 32 | 28 | 4 | 10 | 7 | 33 | 40 | 13 | 14 | 15 | 65 | 68 | 53 |
| 2001/2002 | 5 | Nationwide Conference | 5th/22 | 42 | 10 | 4 | 7 | 30 | 19 | 9 | 6 | 6 | 34 | 29 | 19 | 10 | 13 | 64 | 48 | 67 |
| 2000/2001 | 4 | Nationwide League Division Three | 24th/24 | 46 | 9 | 8 | 6 | 44 | 29 | 3 | 1 | 19 | 23 | 52 | 12 | 9 | 25 | 67 | 81 | 45 |
| 1999/2000 | 4 | Nationwide League Division Three | 6th/24 | 46 | 12 | 6 | 5 | 36 | 24 | 9 | 6 | 8 | 23 | 29 | 21 | 12 | 13 | 59 | 53 | 75 |
| 1998/1999 | 4 | Nationwide League Division Three | 16th/24 | 46 | 10 | 5 | 8 | 30 | 31 | 4 | 8 | 11 | 24 | 40 | 14 | 13 | 19 | 54 | 71 | 55 |
| 1997/1998 | 4 | Nationwide League Division Three | 7th/24 | 46 | 10 | 8 | 5 | 35 | 22 | 9 | 5 | 9 | 26 | 29 | 19 | 13 | 14 | 61 | 51 | 70 |
| 1996/1997 | 4 | Nationwide League Division Three | 15th/24 | 46 | 9 | 9 | 5 | 32 | 23 | 5 | 7 | 11 | 14 | 28 | 14 | 16 | 16 | 46 | 51 | 58 |
| 1995/1996 | 4 | Endsleigh League Division Three | 9th/24 | 46 | 13 | 6 | 4 | 40 | 19 | 5 | 10 | 8 | 25 | 26 | 18 | 16 | 12 | 65 | 45 | 70 |
| 1994/1995 | 4 | Endsleigh League Division Three | 11th/22 | 42 | 8 | 7 | 6 | 37 | 27 | 7 | 4 | 10 | 19 | 36 | 15 | 11 | 16 | 56 | 63 | 56 |
| 1993/1994 | 3 | Endsleigh League Division Two | 24th/24 | 46 | 4 | 6 | 13 | 22 | 32 | 1 | 7 | 15 | 19 | 54 | 5 | 13 | 28 | 41 | 86 | 28 |
| 1992/1993 | 4 | Barclays League Division Three | 3rd/22 | 42 | 16 | 4 | 1 | 45 | 19 | 7 | 6 | 8 | 21 | 29 | 23 | 10 | 9 | 66 | 48 | 79 |
| 1991/1992 | 4 | Barclays Fourth Division | 7th/22 | 42 | 16 | 1 | 4 | 48 | 23 | 5 | 5 | 11 | 33 | 38 | 21 | 6 | 15 | 81 | 61 | 69 |
| 1990/1991 | 5 | G.M. Vauxhall Conference | 1st/22 | 42 | 13 | 4 | 4 | 50 | 23 | 13 | 5 | 3 | 53 | 29 | 26 | 9 | 7 | 103 | 52 | 87 |
| 1989/1990 | 5 | G.M. Vauxhall Conference | 2nd/22 | 42 | 15 | 4 | 2 | 46 | 14 | 11 | 3 | 7 | 35 | 27 | 26 | 7 | 9 | 81 | 41 | 85 |
| 1988/1989 | 5 | G.M. Vauxhall Conference | 8th/21 | 40 | 11 | 2 | 7 | 36 | 30 | 7 | 5 | 8 | 28 | 39 | 18 | 7 | 15 | 64 | 69 | 61 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total |
|---|---|---|---|
| Played | 554 | 554 | 1108 |
| Won | 260 | 153 | 413 |
| Drawn | 142 | 148 | 290 |
| Lost | 152 | 253 | 405 |
| Scored | 892 | 646 | 1538 |
| Conceded | 632 | 888 | 1520 |
| Points | 922 | 607 | 1529 |
