Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Burnley's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 2 npower Championship 11th/24 469 86 3122 75 1131 3816 1317 6260 61
2011/2012 2 npower Championship 13th/24 467 97 3327 102 1128 3117 1118 6158 62
2010/2011 2 npower Championship 8th/24 4612 65 4030 68 925 3118 1414 6561 68
2009/2010 1 Barclays Premier League 18th/20 387 57 2530 11 1717 528 624 4282 30
2008/2009 2 Coca-Cola Championship 5th*/24 4614 54 4223 78 830 3721 1312 7260 76
2007/2008 2 Coca-Cola Championship 13th/24 467 97 3131 95 929 3616 1416 6067 62
2006/2007 2 Coca-Cola Championship 15th/24 4610 67 3523 56 1217 2615 1219 5249 57
2005/2006 2 Coca Cola Championship 17th/24 4611 66 3422 36 1412 3214 1220 4654 54
2004/2005 2 Coca-Cola Championship 13th/24 4610 76 2619 58 1012 2015 1516 3839 60
2003/2004 2 Nationwide League Division One 19th/24 469 68 3732 48 1123 4513 1419 6077 53
2002/2003 2 Nationwide League Division One 16th/24 4610 49 3544 56 1230 4515 1021 6589 55
2001/2002 2 Nationwide League Division One 7th/24 4611 75 3929 105 831 3321 1213 7062 75
2000/2001 2 Nationwide League Division One 7th/24 4614 54 3017 74 1220 3721 916 5054 72
1999/2000 3 Nationwide League Division Two 2nd/24 4616 34 4223 910 427 2425 138 6947 88
1998/1999 3 Nationwide League Division Two 15th/24 468 78 2333 59 931 4013 1617 5473 55
1997/1998 3 Nationwide League Division Two 20th/24 4610 94 3423 34 1621 4213 1320 5565 52
1996/1997 3 Nationwide League Division Two 9th/24 4614 36 4827 58 1023 2819 1116 7155 68
1995/1996 3 Endsleigh League Division Two 17th/24 469 86 3528 55 1321 4014 1319 5668 55
1994/1995 2 Endsleigh League Division One 22nd/24 468 78 3633 36 1413 4111 1322 4974 46
1993/1994 3 Endsleigh League Division Two 6th*/24 4617 42 5518 46 1324 4021 1015 7958 73
1992/1993 3 Barclays League Division Two 13th/24 4611 84 3821 48 1119 3815 1615 5759 61
1991/1992 4 Barclays Fourth Division 1st/22 4214 43 4216 114 637 2725 89 7943 83
1990/1991 4 Barclays Fourth Division 6th/24 4617 51 4616 65 1224 3523 1013 7051 79
1989/1990 4 Barclays Fourth Division 16th/24 466 107 1918 84 1126 3714 1418 4555 56
1988/1989 4 Barclays Fourth Division 16th/24 4612 65 3520 27 1417 4114 1319 5261 55
1987/1988 4 Barclays Fourth Division 10th/24 4612 56 3122 82 1326 4020 719 5762 67
1986/1987 4 Today Fourth Division 22nd/24 469 77 3135 36 1422 3912 1321 5374 49
1985/1986 4 Canon Fourth Division 14th/24 4611 39 3530 58 1025 3516 1119 6065 59
1984/1985 3 Canon Third Division 21st/24 466 89 3024 55 1330 4911 1322 6073 46
1983/1984 3 Canon Third Division 12th/24 4612 56 5225 49 1024 3616 1416 7661 62
1982/1983 2 English Second Division 21st/22 4210 47 3824 24 1518 4212 822 5666 44
1981/1982 3 English Third Division 1st/24 4613 73 3720 810 529 2521 178 6645 80
1980/1981 3 English Third Division 8th/24 4613 55 3721 59 923 2718 1414 6048 50
1979/1980 2 English Second Division 21st/22 425 97 1923 16 1420 506 1521 3973 27
1978/1979 2 English Second Division 13th/22 4211 64 3122 36 1220 4014 1216 5162 40
1977/1978 2 English Second Division 11th/22 4211 64 3520 44 1321 4415 1017 5664 40
1976/1977 2 English Second Division 16th/22 428 94 2720 35 1319 4411 1417 4664 36
1975/1976 1 English First Division 21st/22 426 69 2326 34 1420 409 1023 4366 28
1974/1975 1 English First Division 10th/22 4211 64 4029 65 1028 3817 1114 6867 45
1973/1974 1 English First Division 6th/22 4210 92 2916 65 1027 3716 1412 5653 46
1972/1973 2 English Second Division 1st/22 4213 62 4418 118 228 1724 144 7235 62
1971/1972 2 English Second Division 7th/22 4213 44 4322 72 1227 3320 616 7055 46
1970/1971 1 English First Division 21st/22 424 89 2031 35 139 327 1322 2963 27
1969/1970 1 English First Division 14th/22 427 77 3329 58 823 3212 1515 5661 39
1968/1969 1 English First Division 14th/22 4211 64 3625 43 1419 5715 918 5582 39
1967/1968 1 English First Division 14th/22 4212 72 3816 23 1626 5514 1018 6471 38
1966/1967 1 English First Division 14th/22 4211 46 4328 45 1223 4815 918 6676 39
1965/1966 1 English First Division 3rd/22 4215 33 4520 94 834 2724 711 7947 55
1964/1965 1 English First Division 12th/22 429 93 3926 71 1331 4416 1016 7070 42
1963/1964 1 English First Division 9th/22 4214 34 4623 37 1125 4117 1015 7164 44
1962/1963 1 English First Division 3rd/22 4214 43 4117 86 737 4022 1010 7857 54
1961/1962 1 English First Division 2nd/22 4214 43 5726 77 744 4121 1110 10167 53
1960/1961 1 English First Division 4th/22 4211 46 5840 113 744 3722 713 10277 51
1959/1960 1 English First Division 1st/22 4215 24 5228 95 733 3324 711 8561 55
1958/1959 1 English First Division 7th/22 4211 46 4129 86 740 4119 1013 8170 48
1957/1958 1 English First Division 6th/22 4216 23 5221 53 1328 5321 516 8074 47
1956/1957 1 English First Division 7th/22 4214 52 4121 45 1215 2918 1014 5650 46
1955/1956 1 English First Division 7th/22 4211 37 3720 75 927 3418 816 6454 44
1954/1955 1 English First Division 10th/22 4211 37 2919 66 922 2917 916 5148 43
1953/1954 1 English First Division 7th/22 4216 23 5123 52 1427 4421 417 7867 46
1952/1953 1 English First Division 6th/22 4211 64 3620 76 831 3218 1212 6752 48
1951/1952 1 English First Division 14th/22 429 66 3219 64 1124 4415 1017 5663 40
1950/1951 1 English First Division 10th/22 429 75 2716 57 921 2714 1414 4843 42
1949/1950 1 English First Division 10th/22 429 75 2317 76 817 2316 1313 4040 45
1948/1949 1 English First Division 15th/22 4210 65 2719 28 1116 3112 1416 4350 38
1947/1948 1 English First Division 3rd/22 4212 54 3112 87 625 3120 1210 5643 52
1946/1947 2 English Second Division 2nd/22 4211 82 3014 116 435 1522 146 6529 58
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 14th/22 4213 35 3220 26 1318 3615 918 5056 39
1937/1938 2 English Second Division 6th/22 4215 42 3511 26 1319 4317 1015 5454 44
1936/1937 2 English Second Division 13th/22 4211 55 3720 55 1120 4116 1016 5761 42
1935/1936 2 English Second Division 15th/22 429 84 3521 35 1315 3812 1317 5059 37
1934/1935 2 English Second Division 12th/22 4211 28 4332 57 920 4116 917 6373 41
1933/1934 2 English Second Division 13th/22 4214 25 4029 44 1320 4318 618 6072 42
1932/1933 2 English Second Division 19th/22 428 94 3520 35 1332 5911 1417 6779 36
1931/1932 2 English Second Division 19th/22 427 86 3636 61 1423 5113 920 5987 35
1930/1931 2 English Second Division 8th/22 4213 53 5530 46 1126 4717 1114 8177 45
1929/1930 1 English First Division 21st/22 4211 55 5334 33 1526 6314 820 7997 36
1928/1929 1 English First Division 19th/22 4212 54 5532 33 1526 7115 819 81103 38
1927/1928 1 English First Division 19th/22 4212 54 5531 42 1527 6716 719 8298 39
1926/1927 1 English First Division 5th/22 4215 42 5530 45 1236 5019 914 9180 47
1925/1926 1 English First Division 20th/22 427 77 4335 63 1242 7313 1019 85108 36
1924/1925 1 English First Division 19th/22 427 86 2831 44 1318 4411 1219 4675 34
1923/1924 1 English First Division 17th/22 4210 56 3927 27 1216 3312 1218 5560 36
1922/1923 1 English First Division 15th/22 4212 36 3924 43 1419 3516 620 5859 38
1921/1922 1 English First Division 3rd/22 4216 32 4918 62 1323 3622 515 7254 49
1920/1921 1 English First Division 1st/22 4217 31 5616 610 523 2023 136 7936 59
1919/1920 1 English First Division 2nd/22 4213 53 4327 84 922 3221 912 6559 51
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 4th/20 3812 16 3818 66 723 2918 713 6147 43
1913/1914 1 English First Division 12th/20 3810 45 4320 28 918 3312 1214 6153 36
1912/1913 2 English Second Division 2nd/20 3813 42 5823 84 730 3021 89 8853 50
1911/1912 2 English Second Division 3rd/20 3814 50 5014 83 827 2722 88 7741 52
1910/1911 2 English Second Division 8th/20 389 91 3118 46 914 2713 1510 4545 41
1909/1910 2 English Second Division 14th/20 3812 25 4321 24 1319 4014 618 6261 34
1908/1909 2 English Second Division 14th/20 388 47 3328 53 1118 3013 718 5158 33
1907/1908 2 English Second Division 7th/20 3814 32 4414 63 1023 3620 612 6750 46
1906/1907 2 English Second Division 7th/20 3812 43 4513 52 1217 3417 615 6247 40
1905/1906 2 English Second Division 9th/20 389 46 2623 64 916 3015 815 4253 38
1904/1905 2 English Second Division 11th/18 3410 16 3121 25 1012 3112 616 4352 30
1903/1904 2 English Second Division 5th/18 3412 23 3120 37 719 3515 910 5055 39
1902/1903 2 English Second Division 18th/18 346 74 2525 01 165 526 820 3077 20
1901/1902 2 English Second Division 9th/18 349 62 308 14 1211 3710 1014 4145 30
1900/1901 2 English Second Division 3rd/18 3415 20 396 52 1014 2320 410 5329 44
1899/1900 1 English First Division 17th/18 3410 25 2817 13 136 3711 518 3454 27
1898/1899 1 English First Division 3rd/18 3411 51 3215 44 913 3215 910 4547 39
1897/1898 2 English Second Division 1st*/16 3014 10 6413 67 216 1120 82 8024 48
1896/1897 1 English First Division 16th*/16 304 56 2525 22 1118 366 717 4361 19
1895/1896 1 English First Division 10th/16 308 52 3311 22 1115 3310 713 4844 27
1894/1895 1 English First Division 9th/16 308 25 2824 32 1016 3211 415 4456 26
1893/1894 1 English First Division 5th/16 3013 02 4317 24 918 3415 411 6151 34
1892/1893 1 English First Division 6th/16 3010 23 3715 32 1014 2913 413 5144 30
1891/1892 1 English Football League 7th/14 269 13 3414 23 815 3111 411 4945 26
1890/1891 1 English Football League 8th/12 227 13 3324 22 719 399 310 5263 21
1889/1890 1 English Football League 11th/12 223 17 2021 14 616 444 513 3665 13
1888/1889 1 English Football League 9th/12 226 32 2119 10 1021 437 312 4262 17
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played233023304660
Won12355571792
Drawn5725621134
Lost52312111734
Scored426625956861
Conceded259242706862
Points338818555243
* not via automatic positions