Carlisle United's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | npower League One | 4th/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 3 | npower League One | 17th/24 | 46 | 7 | 7 | 9 | 32 | 43 | 7 | 6 | 10 | 24 | 34 | 14 | 13 | 19 | 56 | 77 | 55 |
| 2011/2012 | 3 | npower League One | 8th/24 | 46 | 12 | 7 | 4 | 41 | 30 | 6 | 8 | 9 | 24 | 36 | 18 | 15 | 13 | 65 | 66 | 69 |
| 2010/2011 | 3 | npower League One | 12th/24 | 46 | 9 | 7 | 7 | 34 | 26 | 7 | 4 | 12 | 26 | 36 | 16 | 11 | 19 | 60 | 62 | 59 |
| 2009/2010 | 3 | Coca-Cola League One | 14th/24 | 46 | 10 | 4 | 9 | 34 | 28 | 5 | 9 | 9 | 29 | 38 | 15 | 13 | 18 | 63 | 66 | 58 |
| 2008/2009 | 3 | Coca-Cola League One | 20th/24 | 46 | 8 | 7 | 8 | 36 | 32 | 4 | 7 | 12 | 20 | 37 | 12 | 14 | 20 | 56 | 69 | 50 |
| 2007/2008 | 3 | Coca-Cola League One | 4th/24 | 46 | 17 | 3 | 3 | 39 | 16 | 6 | 8 | 9 | 25 | 30 | 23 | 11 | 12 | 64 | 46 | 80 |
| 2006/2007 | 3 | Coca-Cola League One | 8th/24 | 46 | 12 | 5 | 6 | 35 | 24 | 7 | 6 | 10 | 19 | 31 | 19 | 11 | 16 | 54 | 55 | 68 |
| 2005/2006 | 4 | Coca Cola League Two | 1st/24 | 46 | 14 | 3 | 6 | 47 | 23 | 11 | 8 | 4 | 37 | 19 | 25 | 11 | 10 | 84 | 42 | 86 |
| 2004/2005 | 5 | Nationwide Conference | 3rd*/22 | 42 | 12 | 5 | 4 | 39 | 18 | 8 | 8 | 5 | 35 | 19 | 20 | 13 | 9 | 74 | 37 | 73 |
| 2003/2004 | 4 | Nationwide League Division Three | 23rd/24 | 46 | 8 | 5 | 10 | 23 | 27 | 4 | 4 | 15 | 23 | 42 | 12 | 9 | 25 | 46 | 69 | 45 |
| 2002/2003 | 4 | Nationwide League Division Three | 22nd/24 | 46 | 5 | 5 | 13 | 26 | 40 | 8 | 5 | 10 | 26 | 38 | 13 | 10 | 23 | 52 | 78 | 49 |
| 2001/2002 | 4 | Nationwide League Division Three | 17th/24 | 46 | 11 | 5 | 7 | 31 | 21 | 1 | 11 | 11 | 18 | 35 | 12 | 16 | 18 | 49 | 56 | 52 |
| 2000/2001 | 4 | Nationwide League Division Three | 22nd/24 | 46 | 8 | 8 | 7 | 26 | 26 | 3 | 7 | 13 | 16 | 39 | 11 | 15 | 20 | 42 | 65 | 48 |
| 1999/2000 | 4 | Nationwide League Division Three | 23rd/24 | 46 | 6 | 8 | 9 | 23 | 27 | 3 | 4 | 16 | 19 | 48 | 9 | 12 | 25 | 42 | 75 | 39 |
| 1998/1999 | 4 | Nationwide League Division Three | 23rd/24 | 46 | 8 | 8 | 7 | 25 | 21 | 3 | 8 | 12 | 18 | 32 | 11 | 16 | 19 | 43 | 53 | 49 |
| 1997/1998 | 3 | Nationwide League Division Two | 23rd/24 | 46 | 8 | 5 | 10 | 27 | 28 | 4 | 3 | 16 | 30 | 45 | 12 | 8 | 26 | 57 | 73 | 44 |
| 1996/1997 | 4 | Nationwide League Division Three | 3rd/24 | 46 | 16 | 3 | 4 | 41 | 21 | 8 | 9 | 6 | 26 | 23 | 24 | 12 | 10 | 67 | 44 | 84 |
| 1995/1996 | 3 | Endsleigh League Division Two | 21st/24 | 46 | 11 | 6 | 6 | 35 | 20 | 1 | 7 | 15 | 22 | 52 | 12 | 13 | 21 | 57 | 72 | 49 |
| 1994/1995 | 4 | Endsleigh League Division Three | 1st/22 | 42 | 14 | 5 | 2 | 34 | 14 | 13 | 5 | 3 | 33 | 17 | 27 | 10 | 5 | 67 | 31 | 91 |
| 1993/1994 | 4 | Endsleigh League Division Three | 7th/22 | 42 | 10 | 4 | 7 | 35 | 23 | 8 | 6 | 7 | 22 | 19 | 18 | 10 | 14 | 57 | 42 | 64 |
| 1992/1993 | 4 | Barclays League Division Three | 18th/22 | 42 | 7 | 5 | 9 | 29 | 27 | 4 | 6 | 11 | 22 | 38 | 11 | 11 | 20 | 51 | 65 | 44 |
| 1991/1992 | 4 | Barclays Fourth Division | 22nd/22 | 42 | 5 | 9 | 7 | 24 | 27 | 2 | 4 | 15 | 17 | 40 | 7 | 13 | 22 | 41 | 67 | 34 |
| 1990/1991 | 4 | Barclays Fourth Division | 20th/24 | 46 | 12 | 3 | 8 | 30 | 30 | 1 | 6 | 16 | 17 | 59 | 13 | 9 | 24 | 47 | 89 | 48 |
| 1989/1990 | 4 | Barclays Fourth Division | 8th/24 | 46 | 15 | 4 | 4 | 38 | 20 | 6 | 4 | 13 | 23 | 40 | 21 | 8 | 17 | 61 | 60 | 71 |
| 1988/1989 | 4 | Barclays Fourth Division | 12th/24 | 46 | 9 | 6 | 8 | 26 | 25 | 6 | 9 | 8 | 27 | 27 | 15 | 15 | 16 | 53 | 52 | 60 |
| 1987/1988 | 4 | Barclays Fourth Division | 23rd/24 | 46 | 9 | 5 | 9 | 38 | 33 | 3 | 3 | 17 | 19 | 53 | 12 | 8 | 26 | 57 | 86 | 44 |
| 1986/1987 | 3 | Today Third Division | 22nd/24 | 46 | 7 | 5 | 11 | 26 | 35 | 3 | 3 | 17 | 13 | 43 | 10 | 8 | 28 | 39 | 78 | 38 |
| 1985/1986 | 2 | Canon Second Division | 20th/22 | 42 | 10 | 2 | 9 | 30 | 28 | 3 | 5 | 13 | 17 | 43 | 13 | 7 | 22 | 47 | 71 | 46 |
| 1984/1985 | 2 | Canon Second Division | 16th/22 | 42 | 8 | 5 | 8 | 27 | 23 | 5 | 3 | 13 | 23 | 44 | 13 | 8 | 21 | 50 | 67 | 47 |
| 1983/1984 | 2 | Canon Second Division | 7th/22 | 42 | 10 | 9 | 2 | 29 | 13 | 6 | 7 | 8 | 19 | 28 | 16 | 16 | 10 | 48 | 41 | 64 |
| 1982/1983 | 2 | English Second Division | 14th/22 | 42 | 10 | 6 | 5 | 44 | 28 | 2 | 6 | 13 | 24 | 42 | 12 | 12 | 18 | 68 | 70 | 48 |
| 1981/1982 | 3 | English Third Division | 2nd/24 | 46 | 17 | 4 | 2 | 44 | 21 | 6 | 7 | 10 | 21 | 29 | 23 | 11 | 12 | 65 | 50 | 80 |
| 1980/1981 | 3 | English Third Division | 19th/24 | 46 | 8 | 9 | 6 | 32 | 29 | 6 | 4 | 13 | 24 | 41 | 14 | 13 | 19 | 56 | 70 | 41 |
| 1979/1980 | 3 | English Third Division | 6th/24 | 46 | 13 | 6 | 4 | 45 | 26 | 5 | 6 | 12 | 21 | 30 | 18 | 12 | 16 | 66 | 56 | 48 |
| 1978/1979 | 3 | English Third Division | 6th/24 | 46 | 11 | 10 | 2 | 31 | 13 | 4 | 12 | 7 | 22 | 29 | 15 | 22 | 9 | 53 | 42 | 52 |
| 1977/1978 | 3 | English Third Division | 13th/24 | 46 | 10 | 9 | 4 | 32 | 26 | 4 | 10 | 9 | 27 | 33 | 14 | 19 | 13 | 59 | 59 | 47 |
| 1976/1977 | 2 | English Second Division | 20th/22 | 42 | 7 | 7 | 7 | 31 | 33 | 4 | 5 | 12 | 18 | 42 | 11 | 12 | 19 | 49 | 75 | 34 |
| 1975/1976 | 2 | English Second Division | 19th/22 | 42 | 9 | 8 | 4 | 29 | 22 | 3 | 5 | 13 | 16 | 37 | 12 | 13 | 17 | 45 | 59 | 37 |
| 1974/1975 | 1 | English First Division | 22nd/22 | 42 | 8 | 2 | 11 | 22 | 21 | 4 | 3 | 14 | 21 | 38 | 12 | 5 | 25 | 43 | 59 | 29 |
| 1973/1974 | 2 | English Second Division | 3rd/22 | 42 | 13 | 5 | 3 | 40 | 17 | 7 | 4 | 10 | 21 | 31 | 20 | 9 | 13 | 61 | 48 | 49 |
| 1972/1973 | 2 | English Second Division | 18th/22 | 42 | 10 | 5 | 6 | 40 | 24 | 1 | 7 | 13 | 10 | 28 | 11 | 12 | 19 | 50 | 52 | 34 |
| 1971/1972 | 2 | English Second Division | 10th/22 | 42 | 12 | 6 | 3 | 38 | 22 | 5 | 3 | 13 | 23 | 35 | 17 | 9 | 16 | 61 | 57 | 43 |
| 1970/1971 | 2 | English Second Division | 4th/22 | 42 | 16 | 3 | 2 | 39 | 13 | 4 | 10 | 7 | 26 | 30 | 20 | 13 | 9 | 65 | 43 | 53 |
| 1969/1970 | 2 | English Second Division | 12th/22 | 42 | 10 | 6 | 5 | 39 | 28 | 4 | 7 | 10 | 19 | 28 | 14 | 13 | 15 | 58 | 56 | 41 |
| 1968/1969 | 2 | English Second Division | 12th/22 | 42 | 10 | 5 | 6 | 25 | 17 | 6 | 5 | 10 | 21 | 32 | 16 | 10 | 16 | 46 | 49 | 42 |
| 1967/1968 | 2 | English Second Division | 10th/22 | 42 | 9 | 9 | 3 | 38 | 22 | 5 | 4 | 12 | 20 | 30 | 14 | 13 | 15 | 58 | 52 | 41 |
| 1966/1967 | 2 | English Second Division | 3rd/22 | 42 | 15 | 3 | 3 | 42 | 16 | 8 | 3 | 10 | 29 | 38 | 23 | 6 | 13 | 71 | 54 | 52 |
| 1965/1966 | 2 | English Second Division | 14th/22 | 42 | 16 | 2 | 3 | 43 | 19 | 1 | 3 | 17 | 17 | 44 | 17 | 5 | 20 | 60 | 63 | 39 |
| 1964/1965 | 3 | English Third Division | 1st/24 | 46 | 14 | 5 | 4 | 46 | 24 | 11 | 5 | 7 | 30 | 29 | 25 | 10 | 11 | 76 | 53 | 60 |
| 1963/1964 | 4 | English Fourth Division | 2nd/24 | 46 | 17 | 3 | 3 | 70 | 20 | 8 | 7 | 8 | 43 | 38 | 25 | 10 | 11 | 113 | 58 | 60 |
| 1962/1963 | 3 | English Third Division | 23rd/24 | 46 | 12 | 4 | 7 | 41 | 37 | 1 | 5 | 17 | 20 | 52 | 13 | 9 | 24 | 61 | 89 | 35 |
| 1961/1962 | 4 | English Fourth Division | 4th/23 | 44 | 15 | 3 | 4 | 35 | 22 | 7 | 5 | 10 | 29 | 41 | 22 | 8 | 14 | 64 | 63 | 52 |
| 1960/1961 | 4 | English Fourth Division | 19th/24 | 46 | 10 | 7 | 6 | 43 | 37 | 3 | 6 | 14 | 18 | 42 | 13 | 13 | 20 | 61 | 79 | 39 |
| 1959/1960 | 4 | English Fourth Division | 19th/24 | 46 | 9 | 6 | 8 | 28 | 28 | 6 | 5 | 12 | 23 | 38 | 15 | 11 | 20 | 51 | 66 | 41 |
| 1958/1959 | 4 | English Fourth Division | 10th/24 | 46 | 11 | 6 | 6 | 37 | 30 | 8 | 6 | 9 | 25 | 35 | 19 | 12 | 15 | 62 | 65 | 50 |
| 1957/1958 | 3 | English Third Division (North) | 16th/24 | 46 | 13 | 3 | 7 | 56 | 35 | 6 | 3 | 14 | 24 | 43 | 19 | 6 | 21 | 80 | 78 | 44 |
| 1956/1957 | 3 | English Third Division (North) | 15th/24 | 46 | 9 | 9 | 5 | 44 | 36 | 7 | 4 | 12 | 32 | 49 | 16 | 13 | 17 | 76 | 85 | 45 |
| 1955/1956 | 3 | English Third Division (North) | 21st/24 | 46 | 11 | 3 | 9 | 45 | 36 | 4 | 5 | 14 | 26 | 59 | 15 | 8 | 23 | 71 | 95 | 38 |
| 1954/1955 | 3 | English Third Division (North) | 20th/24 | 46 | 12 | 1 | 10 | 53 | 39 | 3 | 5 | 15 | 25 | 50 | 15 | 6 | 25 | 78 | 89 | 36 |
| 1953/1954 | 3 | English Third Division (North) | 13th/24 | 46 | 10 | 8 | 5 | 53 | 27 | 4 | 7 | 12 | 30 | 44 | 14 | 15 | 17 | 83 | 71 | 43 |
| 1952/1953 | 3 | English Third Division (North) | 9th/24 | 46 | 13 | 7 | 3 | 57 | 24 | 5 | 6 | 12 | 25 | 44 | 18 | 13 | 15 | 82 | 68 | 49 |
| 1951/1952 | 3 | English Third Division (North) | 7th/24 | 46 | 10 | 7 | 6 | 31 | 24 | 9 | 6 | 8 | 31 | 33 | 19 | 13 | 14 | 62 | 57 | 51 |
| 1950/1951 | 3 | English Third Division (North) | 3rd/24 | 46 | 18 | 4 | 1 | 44 | 17 | 7 | 8 | 8 | 35 | 33 | 25 | 12 | 9 | 79 | 50 | 62 |
| 1949/1950 | 3 | English Third Division (North) | 9th/22 | 42 | 12 | 6 | 3 | 39 | 20 | 4 | 9 | 8 | 29 | 31 | 16 | 15 | 11 | 68 | 51 | 47 |
| 1948/1949 | 3 | English Third Division (North) | 15th/22 | 42 | 12 | 7 | 2 | 46 | 32 | 2 | 4 | 15 | 14 | 45 | 14 | 11 | 17 | 60 | 77 | 39 |
| 1947/1948 | 3 | English Third Division (North) | 9th/22 | 42 | 10 | 4 | 7 | 50 | 35 | 8 | 3 | 10 | 38 | 42 | 18 | 7 | 17 | 88 | 77 | 43 |
| 1946/1947 | 3 | English Third Division (North) | 16th/22 | 42 | 10 | 5 | 6 | 45 | 38 | 4 | 4 | 13 | 25 | 55 | 14 | 9 | 19 | 70 | 93 | 37 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (North) | 19th/22 | 42 | 10 | 5 | 6 | 44 | 33 | 3 | 2 | 16 | 22 | 78 | 13 | 7 | 22 | 66 | 111 | 33 |
| 1937/1938 | 3 | English Third Division (North) | 12th/22 | 42 | 11 | 5 | 5 | 35 | 19 | 4 | 4 | 13 | 22 | 48 | 15 | 9 | 18 | 57 | 67 | 39 |
| 1936/1937 | 3 | English Third Division (North) | 10th/22 | 42 | 13 | 6 | 2 | 42 | 19 | 5 | 2 | 14 | 23 | 49 | 18 | 8 | 16 | 65 | 68 | 44 |
| 1935/1936 | 3 | English Third Division (North) | 13th/22 | 42 | 13 | 5 | 3 | 44 | 19 | 1 | 7 | 13 | 12 | 43 | 14 | 12 | 16 | 56 | 62 | 40 |
| 1934/1935 | 3 | English Third Division (North) | 22nd/22 | 42 | 7 | 6 | 8 | 34 | 36 | 1 | 1 | 19 | 17 | 66 | 8 | 7 | 27 | 51 | 102 | 23 |
| 1933/1934 | 3 | English Third Division (North) | 13th/22 | 42 | 11 | 6 | 4 | 43 | 23 | 4 | 2 | 15 | 23 | 58 | 15 | 8 | 19 | 66 | 81 | 38 |
| 1932/1933 | 3 | English Third Division (North) | 19th/22 | 42 | 8 | 7 | 6 | 34 | 25 | 5 | 0 | 16 | 17 | 50 | 13 | 7 | 22 | 51 | 75 | 33 |
| 1931/1932 | 3 | English Third Division (North) | 18th/21 | 40 | 9 | 7 | 4 | 40 | 23 | 2 | 4 | 14 | 24 | 56 | 11 | 11 | 18 | 64 | 79 | 33 |
| 1930/1931 | 3 | English Third Division (North) | 8th/22 | 42 | 13 | 4 | 4 | 68 | 32 | 7 | 1 | 13 | 30 | 49 | 20 | 5 | 17 | 98 | 81 | 45 |
| 1929/1930 | 3 | English Third Division (North) | 15th/22 | 42 | 13 | 4 | 4 | 63 | 34 | 3 | 3 | 15 | 27 | 67 | 16 | 7 | 19 | 90 | 101 | 39 |
| 1928/1929 | 3 | English Third Division (North) | 8th/22 | 42 | 15 | 3 | 3 | 61 | 27 | 4 | 5 | 12 | 25 | 50 | 19 | 8 | 15 | 86 | 77 | 46 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1720 | 1720 | 3440 | |||||||||||||||||
| Won | 853 | 381 | 1234 | |||||||||||||||||
| Drawn | 424 | 421 | 845 | |||||||||||||||||
| Lost | 443 | 918 | 1361 | |||||||||||||||||
| Scored | 2985 | 1833 | 4818 | |||||||||||||||||
| Conceded | 2017 | 3119 | 5136 | |||||||||||||||||
| Points | 2455 | 1347 | 3802 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
