Crystal Palace's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 2 | npower Championship | 5th/24 | 46 | 13 | 8 | 2 | 52 | 31 | 6 | 7 | 10 | 21 | 31 | 19 | 15 | 12 | 73 | 62 | 72 |
| 2011/2012 | 2 | npower Championship | 17th/24 | 46 | 7 | 11 | 5 | 22 | 19 | 6 | 6 | 11 | 24 | 32 | 13 | 17 | 16 | 46 | 51 | 56 |
| 2010/2011 | 2 | npower Championship | 20th/24 | 46 | 11 | 6 | 6 | 28 | 24 | 1 | 6 | 16 | 16 | 45 | 12 | 12 | 22 | 44 | 69 | 48 |
| 2009/2010 | 2 | Coca-Cola Championship | 21st/24 | 46 | 8 | 5 | 10 | 24 | 27 | 6 | 12 | 5 | 26 | 26 | 14 | 17 | 15 | 50 | 53 | 491 |
| 2008/2009 | 2 | Coca-Cola Championship | 15th/24 | 46 | 9 | 8 | 6 | 26 | 19 | 6 | 4 | 13 | 26 | 36 | 15 | 12 | 19 | 52 | 55 | 562 |
| 2007/2008 | 2 | Coca-Cola Championship | 5th/24 | 46 | 9 | 9 | 5 | 31 | 23 | 9 | 8 | 6 | 27 | 19 | 18 | 17 | 11 | 58 | 42 | 71 |
| 2006/2007 | 2 | Coca-Cola Championship | 12th/24 | 46 | 12 | 3 | 8 | 33 | 22 | 6 | 8 | 9 | 26 | 29 | 18 | 11 | 17 | 59 | 51 | 65 |
| 2005/2006 | 2 | Coca Cola Championship | 6th/24 | 46 | 13 | 6 | 4 | 39 | 20 | 8 | 6 | 9 | 28 | 28 | 21 | 12 | 13 | 67 | 48 | 75 |
| 2004/2005 | 1 | Barclays Premiership | 18th/20 | 38 | 6 | 5 | 8 | 21 | 19 | 1 | 7 | 11 | 20 | 43 | 7 | 12 | 19 | 41 | 62 | 33 |
| 2003/2004 | 2 | Nationwide League Division One | 6th*/24 | 46 | 10 | 8 | 5 | 34 | 25 | 11 | 2 | 10 | 38 | 36 | 21 | 10 | 15 | 72 | 61 | 73 |
| 2002/2003 | 2 | Nationwide League Division One | 14th/24 | 46 | 8 | 10 | 5 | 29 | 17 | 6 | 7 | 10 | 30 | 35 | 14 | 17 | 15 | 59 | 52 | 59 |
| 2001/2002 | 2 | Nationwide League Division One | 10th/24 | 46 | 13 | 3 | 7 | 42 | 22 | 7 | 3 | 13 | 28 | 40 | 20 | 6 | 20 | 70 | 62 | 66 |
| 2000/2001 | 2 | Nationwide League Division One | 21st/24 | 46 | 6 | 6 | 11 | 28 | 34 | 6 | 7 | 10 | 29 | 36 | 12 | 13 | 21 | 57 | 70 | 49 |
| 1999/2000 | 2 | Nationwide League Division One | 15th/24 | 46 | 7 | 11 | 5 | 33 | 26 | 6 | 4 | 13 | 24 | 41 | 13 | 15 | 18 | 57 | 67 | 54 |
| 1998/1999 | 2 | Nationwide League Division One | 14th/24 | 46 | 11 | 10 | 2 | 43 | 26 | 3 | 6 | 14 | 15 | 45 | 14 | 16 | 16 | 58 | 71 | 58 |
| 1997/1998 | 1 | F.A. Carling Premiership | 20th/20 | 38 | 2 | 5 | 12 | 15 | 39 | 6 | 4 | 9 | 22 | 32 | 8 | 9 | 21 | 37 | 71 | 33 |
| 1996/1997 | 2 | Nationwide League Division One | 6th*/24 | 46 | 10 | 7 | 6 | 39 | 22 | 9 | 7 | 7 | 39 | 26 | 19 | 14 | 13 | 78 | 48 | 71 |
| 1995/1996 | 2 | Endsleigh League Division One | 3rd/24 | 46 | 9 | 9 | 5 | 34 | 22 | 11 | 6 | 6 | 33 | 26 | 20 | 15 | 11 | 67 | 48 | 75 |
| 1994/1995 | 1 | F.A. Carling Premiership | 19th/22 | 42 | 6 | 6 | 9 | 16 | 23 | 5 | 6 | 10 | 18 | 26 | 11 | 12 | 19 | 34 | 49 | 45 |
| 1993/1994 | 2 | Endsleigh League Division One | 1st/24 | 46 | 16 | 4 | 3 | 39 | 18 | 11 | 5 | 7 | 34 | 28 | 27 | 9 | 10 | 73 | 46 | 90 |
| 1992/1993 | 1 | F.A. Carling Premier League | 20th/22 | 42 | 6 | 9 | 6 | 27 | 25 | 5 | 7 | 9 | 21 | 36 | 11 | 16 | 15 | 48 | 61 | 49 |
| 1991/1992 | 1 | Barclays First Division | 10th/22 | 42 | 7 | 8 | 6 | 24 | 25 | 7 | 7 | 7 | 29 | 36 | 14 | 15 | 13 | 53 | 61 | 57 |
| 1990/1991 | 1 | Barclays First Division | 3rd/20 | 38 | 11 | 6 | 2 | 26 | 17 | 9 | 3 | 7 | 24 | 24 | 20 | 9 | 9 | 50 | 41 | 69 |
| 1989/1990 | 1 | Barclays First Division | 15th/20 | 38 | 8 | 7 | 4 | 27 | 23 | 5 | 2 | 12 | 15 | 43 | 13 | 9 | 16 | 42 | 66 | 48 |
| 1988/1989 | 2 | Barclays Second Division | 3rd*/24 | 46 | 15 | 6 | 2 | 42 | 17 | 8 | 6 | 9 | 29 | 32 | 23 | 12 | 11 | 71 | 49 | 81 |
| 1987/1988 | 2 | Barclays Second Division | 6th/23 | 44 | 16 | 3 | 3 | 50 | 21 | 6 | 6 | 10 | 36 | 38 | 22 | 9 | 13 | 86 | 59 | 75 |
| 1986/1987 | 2 | Today Second Division | 6th/22 | 42 | 12 | 4 | 5 | 35 | 20 | 7 | 1 | 13 | 16 | 33 | 19 | 5 | 18 | 51 | 53 | 62 |
| 1985/1986 | 2 | Canon Second Division | 5th/22 | 42 | 12 | 3 | 6 | 29 | 22 | 7 | 6 | 8 | 28 | 30 | 19 | 9 | 14 | 57 | 52 | 66 |
| 1984/1985 | 2 | Canon Second Division | 15th/22 | 42 | 8 | 7 | 6 | 25 | 27 | 4 | 5 | 12 | 21 | 38 | 12 | 12 | 18 | 46 | 65 | 48 |
| 1983/1984 | 2 | Canon Second Division | 18th/22 | 42 | 8 | 5 | 8 | 18 | 18 | 4 | 6 | 11 | 24 | 34 | 12 | 11 | 19 | 42 | 52 | 47 |
| 1982/1983 | 2 | English Second Division | 15th/22 | 42 | 11 | 7 | 3 | 31 | 17 | 1 | 5 | 15 | 12 | 35 | 12 | 12 | 18 | 43 | 52 | 48 |
| 1981/1982 | 2 | English Second Division | 15th/22 | 42 | 9 | 2 | 10 | 25 | 26 | 4 | 7 | 10 | 9 | 19 | 13 | 9 | 20 | 34 | 45 | 48 |
| 1980/1981 | 1 | English First Division | 22nd/22 | 42 | 6 | 4 | 11 | 32 | 37 | 0 | 3 | 18 | 15 | 46 | 6 | 7 | 29 | 47 | 83 | 19 |
| 1979/1980 | 1 | English First Division | 13th/22 | 42 | 9 | 9 | 3 | 26 | 13 | 3 | 7 | 11 | 15 | 37 | 12 | 16 | 14 | 41 | 50 | 40 |
| 1978/1979 | 2 | English Second Division | 1st/22 | 42 | 12 | 7 | 2 | 30 | 11 | 7 | 12 | 2 | 21 | 13 | 19 | 19 | 4 | 51 | 24 | 57 |
| 1977/1978 | 2 | English Second Division | 9th/22 | 42 | 9 | 7 | 5 | 31 | 20 | 4 | 8 | 9 | 19 | 27 | 13 | 15 | 14 | 50 | 47 | 41 |
| 1976/1977 | 3 | English Third Division | 3rd/24 | 46 | 17 | 5 | 1 | 46 | 15 | 6 | 8 | 9 | 22 | 25 | 23 | 13 | 10 | 68 | 40 | 59 |
| 1975/1976 | 3 | English Third Division | 5th/24 | 46 | 7 | 12 | 4 | 30 | 20 | 11 | 5 | 7 | 31 | 26 | 18 | 17 | 11 | 61 | 46 | 53 |
| 1974/1975 | 3 | English Third Division | 5th/24 | 46 | 14 | 8 | 1 | 48 | 22 | 4 | 7 | 12 | 18 | 35 | 18 | 15 | 13 | 66 | 57 | 51 |
| 1973/1974 | 2 | English Second Division | 20th/22 | 42 | 6 | 7 | 8 | 24 | 24 | 5 | 5 | 11 | 19 | 32 | 11 | 12 | 19 | 43 | 56 | 34 |
| 1972/1973 | 1 | English First Division | 21st/22 | 42 | 7 | 7 | 7 | 25 | 21 | 2 | 5 | 14 | 16 | 37 | 9 | 12 | 21 | 41 | 58 | 30 |
| 1971/1972 | 1 | English First Division | 20th/22 | 42 | 4 | 8 | 9 | 26 | 31 | 4 | 5 | 12 | 13 | 34 | 8 | 13 | 21 | 39 | 65 | 29 |
| 1970/1971 | 1 | English First Division | 18th/22 | 42 | 9 | 5 | 7 | 24 | 24 | 3 | 6 | 12 | 15 | 33 | 12 | 11 | 19 | 39 | 57 | 35 |
| 1969/1970 | 1 | English First Division | 20th/22 | 42 | 5 | 6 | 10 | 20 | 36 | 1 | 9 | 11 | 14 | 32 | 6 | 15 | 21 | 34 | 68 | 27 |
| 1968/1969 | 2 | English Second Division | 2nd/22 | 42 | 14 | 4 | 3 | 45 | 24 | 8 | 8 | 5 | 25 | 23 | 22 | 12 | 8 | 70 | 47 | 56 |
| 1967/1968 | 2 | English Second Division | 11th/22 | 42 | 11 | 4 | 6 | 34 | 19 | 3 | 7 | 11 | 22 | 37 | 14 | 11 | 17 | 56 | 56 | 39 |
| 1966/1967 | 2 | English Second Division | 7th/22 | 42 | 14 | 4 | 3 | 42 | 23 | 5 | 6 | 10 | 19 | 32 | 19 | 10 | 13 | 61 | 55 | 48 |
| 1965/1966 | 2 | English Second Division | 11th/22 | 42 | 11 | 7 | 3 | 29 | 16 | 3 | 6 | 12 | 18 | 36 | 14 | 13 | 15 | 47 | 52 | 41 |
| 1964/1965 | 2 | English Second Division | 7th/22 | 42 | 11 | 6 | 4 | 37 | 24 | 5 | 7 | 9 | 18 | 27 | 16 | 13 | 13 | 55 | 51 | 45 |
| 1963/1964 | 3 | English Third Division | 2nd/24 | 46 | 17 | 4 | 2 | 38 | 14 | 6 | 10 | 7 | 35 | 37 | 23 | 14 | 9 | 73 | 51 | 60 |
| 1962/1963 | 3 | English Third Division | 11th/24 | 46 | 10 | 7 | 6 | 38 | 22 | 7 | 6 | 10 | 30 | 36 | 17 | 13 | 16 | 68 | 58 | 47 |
| 1961/1962 | 3 | English Third Division | 15th/24 | 46 | 8 | 8 | 7 | 50 | 41 | 6 | 6 | 11 | 33 | 39 | 14 | 14 | 18 | 83 | 80 | 42 |
| 1960/1961 | 4 | English Fourth Division | 2nd/24 | 46 | 16 | 4 | 3 | 64 | 28 | 13 | 2 | 8 | 46 | 41 | 29 | 6 | 11 | 110 | 69 | 64 |
| 1959/1960 | 4 | English Fourth Division | 8th/24 | 46 | 12 | 6 | 5 | 61 | 27 | 7 | 6 | 10 | 23 | 37 | 19 | 12 | 15 | 84 | 64 | 50 |
| 1958/1959 | 4 | English Fourth Division | 7th/24 | 46 | 12 | 8 | 3 | 54 | 27 | 8 | 4 | 11 | 36 | 44 | 20 | 12 | 14 | 90 | 71 | 52 |
| 1957/1958 | 3 | English Third Division (South) | 14th/24 | 46 | 12 | 5 | 6 | 46 | 30 | 3 | 8 | 12 | 24 | 42 | 15 | 13 | 18 | 70 | 72 | 43 |
| 1956/1957 | 3 | English Third Division (South) | 20th/24 | 46 | 7 | 10 | 6 | 31 | 28 | 4 | 8 | 11 | 31 | 47 | 11 | 18 | 17 | 62 | 75 | 40 |
| 1955/1956 | 3 | English Third Division (South) | 23rd/24 | 46 | 7 | 3 | 13 | 27 | 32 | 5 | 7 | 11 | 27 | 51 | 12 | 10 | 24 | 54 | 83 | 34 |
| 1954/1955 | 3 | English Third Division (South) | 20th/24 | 46 | 9 | 11 | 3 | 32 | 24 | 2 | 5 | 16 | 20 | 56 | 11 | 16 | 19 | 52 | 80 | 38 |
| 1953/1954 | 3 | English Third Division (South) | 22nd/24 | 46 | 11 | 7 | 5 | 41 | 30 | 3 | 5 | 15 | 19 | 56 | 14 | 12 | 20 | 60 | 86 | 40 |
| 1952/1953 | 3 | English Third Division (South) | 13th/24 | 46 | 12 | 7 | 4 | 40 | 26 | 3 | 6 | 14 | 26 | 56 | 15 | 13 | 18 | 66 | 82 | 43 |
| 1951/1952 | 3 | English Third Division (South) | 19th/24 | 46 | 9 | 7 | 7 | 32 | 28 | 6 | 2 | 15 | 29 | 52 | 15 | 9 | 22 | 61 | 80 | 39 |
| 1950/1951 | 3 | English Third Division (South) | 24th/24 | 46 | 6 | 5 | 12 | 18 | 39 | 2 | 6 | 15 | 15 | 45 | 8 | 11 | 27 | 33 | 84 | 27 |
| 1949/1950 | 3 | English Third Division (South) | 7th/22 | 42 | 12 | 5 | 4 | 35 | 21 | 3 | 9 | 9 | 20 | 33 | 15 | 14 | 13 | 55 | 54 | 44 |
| 1948/1949 | 3 | English Third Division (South) | 22nd/22 | 42 | 7 | 8 | 6 | 27 | 27 | 1 | 3 | 17 | 11 | 49 | 8 | 11 | 23 | 38 | 76 | 27 |
| 1947/1948 | 3 | English Third Division (South) | 13th/22 | 42 | 12 | 5 | 4 | 32 | 14 | 1 | 8 | 12 | 17 | 35 | 13 | 13 | 16 | 49 | 49 | 39 |
| 1946/1947 | 3 | English Third Division (South) | 18th/22 | 42 | 9 | 7 | 5 | 29 | 19 | 4 | 4 | 13 | 20 | 43 | 13 | 11 | 18 | 49 | 62 | 37 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (South) | 2nd/22 | 42 | 15 | 4 | 2 | 49 | 18 | 5 | 8 | 8 | 22 | 34 | 20 | 12 | 10 | 71 | 52 | 52 |
| 1937/1938 | 3 | English Third Division (South) | 7th/22 | 42 | 14 | 4 | 3 | 45 | 17 | 4 | 8 | 9 | 22 | 30 | 18 | 12 | 12 | 67 | 47 | 48 |
| 1936/1937 | 3 | English Third Division (South) | 14th/22 | 42 | 11 | 7 | 3 | 45 | 20 | 2 | 5 | 14 | 17 | 41 | 13 | 12 | 17 | 62 | 61 | 38 |
| 1935/1936 | 3 | English Third Division (South) | 6th/22 | 42 | 15 | 4 | 2 | 64 | 20 | 7 | 1 | 13 | 32 | 54 | 22 | 5 | 15 | 96 | 74 | 49 |
| 1934/1935 | 3 | English Third Division (South) | 5th/22 | 42 | 15 | 3 | 3 | 51 | 14 | 4 | 7 | 10 | 35 | 50 | 19 | 10 | 13 | 86 | 64 | 48 |
| 1933/1934 | 3 | English Third Division (South) | 12th/22 | 42 | 11 | 6 | 4 | 40 | 25 | 5 | 3 | 13 | 31 | 42 | 16 | 9 | 17 | 71 | 67 | 41 |
| 1932/1933 | 3 | English Third Division (South) | 5th/22 | 42 | 14 | 4 | 3 | 51 | 21 | 5 | 4 | 12 | 27 | 43 | 19 | 8 | 15 | 78 | 64 | 46 |
| 1931/1932 | 3 | English Third Division (South) | 4th/22 | 42 | 14 | 7 | 0 | 48 | 12 | 6 | 4 | 11 | 26 | 51 | 20 | 11 | 11 | 74 | 63 | 51 |
| 1930/1931 | 3 | English Third Division (South) | 2nd/22 | 42 | 17 | 2 | 2 | 71 | 20 | 5 | 5 | 11 | 36 | 51 | 22 | 7 | 13 | 107 | 71 | 51 |
| 1929/1930 | 3 | English Third Division (South) | 9th/22 | 42 | 14 | 5 | 2 | 56 | 26 | 3 | 7 | 11 | 25 | 48 | 17 | 12 | 13 | 81 | 74 | 46 |
| 1928/1929 | 3 | English Third Division (South) | 2nd/22 | 42 | 14 | 2 | 5 | 40 | 25 | 9 | 6 | 6 | 41 | 42 | 23 | 8 | 11 | 81 | 67 | 54 |
| 1927/1928 | 3 | English Third Division (South) | 5th/22 | 42 | 15 | 3 | 3 | 46 | 23 | 3 | 9 | 9 | 33 | 49 | 18 | 12 | 12 | 79 | 72 | 48 |
| 1926/1927 | 3 | English Third Division (South) | 6th/22 | 42 | 12 | 6 | 3 | 57 | 33 | 6 | 3 | 12 | 27 | 48 | 18 | 9 | 15 | 84 | 81 | 45 |
| 1925/1926 | 3 | English Third Division (South) | 13th/22 | 42 | 16 | 1 | 4 | 50 | 21 | 3 | 2 | 16 | 25 | 58 | 19 | 3 | 20 | 75 | 79 | 41 |
| 1924/1925 | 2 | English Second Division | 21st/22 | 42 | 8 | 4 | 9 | 23 | 19 | 4 | 6 | 11 | 15 | 35 | 12 | 10 | 20 | 38 | 54 | 34 |
| 1923/1924 | 2 | English Second Division | 15th/22 | 42 | 11 | 7 | 3 | 37 | 19 | 2 | 6 | 13 | 16 | 46 | 13 | 13 | 16 | 53 | 65 | 39 |
| 1922/1923 | 2 | English Second Division | 16th/22 | 42 | 10 | 7 | 4 | 33 | 16 | 3 | 4 | 14 | 21 | 46 | 13 | 11 | 18 | 54 | 62 | 37 |
| 1921/1922 | 2 | English Second Division | 14th/22 | 42 | 9 | 6 | 6 | 28 | 20 | 4 | 7 | 10 | 17 | 31 | 13 | 13 | 16 | 45 | 51 | 39 |
| 1920/1921 | 3 | English Third Division | 1st/22 | 42 | 15 | 4 | 2 | 45 | 17 | 9 | 7 | 5 | 25 | 17 | 24 | 11 | 7 | 70 | 34 | 59 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1869 | 1869 | 3738 | |||||||||||||||||
| Won | 913 | 444 | 1357 | |||||||||||||||||
| Drawn | 520 | 503 | 1023 | |||||||||||||||||
| Lost | 436 | 922 | 1358 | |||||||||||||||||
| Scored | 3110 | 2063 | 5173 | |||||||||||||||||
| Conceded | 1979 | 3205 | 5184 | |||||||||||||||||
| Points | 2655 | 1588 | 4232 (-11) | |||||||||||||||||
| * not via automatic positions; 1 10 points deducted; 2 1 points deducted | ||||||||||||||||||||
