Gateshead's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 5 | Blue Square (Conference) Premier | 17th/24 | 46 | 9 | 9 | 5 | 35 | 22 | 4 | 7 | 12 | 23 | 39 | 13 | 16 | 17 | 58 | 61 | 55 |
| 2011/2012 | 5 | Blue Square (Conference) Premier | 8th/24 | 46 | 11 | 8 | 4 | 39 | 26 | 10 | 3 | 10 | 30 | 36 | 21 | 11 | 14 | 69 | 62 | 74 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 15th/24 | 46 | 8 | 9 | 6 | 28 | 28 | 6 | 6 | 11 | 37 | 40 | 14 | 15 | 17 | 65 | 68 | 57 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 20th/23 | 44 | 10 | 3 | 9 | 24 | 23 | 3 | 4 | 15 | 22 | 46 | 13 | 7 | 24 | 46 | 69 | 451 |
| 2008/2009 | 6 | Blue Square (Conference) North | 2nd*/22 | 42 | 14 | 5 | 2 | 50 | 19 | 10 | 3 | 8 | 31 | 29 | 24 | 8 | 10 | 81 | 48 | 80 |
| 2007/2008 | 7 | Unibond (Northern) Premier | 3rd*/21 | 40 | 14 | 2 | 4 | 43 | 16 | 12 | 5 | 3 | 50 | 26 | 26 | 7 | 7 | 93 | 42 | 85 |
| 2006/2007 | 7 | Unibond (Northern) Premier | 9th/22 | 42 | 11 | 5 | 5 | 41 | 30 | 6 | 9 | 6 | 34 | 27 | 17 | 14 | 11 | 75 | 57 | 65 |
| 2005/2006 | 7 | Unibond (Northern) Premier | 17th/22 | 42 | 8 | 4 | 9 | 31 | 41 | 4 | 6 | 11 | 21 | 36 | 12 | 10 | 20 | 52 | 77 | 46 |
| 2004/2005 | 7 | Unibond (Northern) Premier | 17th/22 | 42 | 7 | 9 | 5 | 36 | 35 | 4 | 3 | 14 | 25 | 49 | 11 | 12 | 19 | 61 | 84 | 45 |
| 2003/2004 | 7 | Unibond (Northern) Div. One | 6th/22 | 42 | 12 | 1 | 8 | 37 | 36 | 9 | 3 | 9 | 28 | 32 | 21 | 4 | 17 | 65 | 68 | 632 |
| 2002/2003 | 6 | Unibond (Northern) Premier | 21st*/23 | 44 | 5 | 7 | 10 | 34 | 39 | 5 | 4 | 13 | 26 | 42 | 10 | 11 | 23 | 60 | 81 | 41 |
| 2001/2002 | 6 | Unibond (Northern) Premier | 14th/23 | 44 | 7 | 8 | 7 | 24 | 30 | 7 | 6 | 9 | 34 | 41 | 14 | 14 | 16 | 58 | 71 | 56 |
| 2000/2001 | 6 | Unibond (Northern) Premier | 11th/23 | 44 | 9 | 7 | 6 | 39 | 26 | 7 | 5 | 10 | 29 | 35 | 16 | 12 | 16 | 68 | 61 | 60 |
| No league table entries in database for 1998/1999 and 1999/2000 | ||||||||||||||||||||
| 1997/1998 | 5 | G.M. Vauxhall Conference | 21st/22 | 42 | 7 | 6 | 8 | 32 | 35 | 1 | 5 | 15 | 19 | 52 | 8 | 11 | 23 | 51 | 87 | 35 |
| 1996/1997 | 5 | G.M. Vauxhall Conference | 10th/22 | 42 | 8 | 6 | 7 | 32 | 27 | 7 | 5 | 9 | 27 | 36 | 15 | 11 | 16 | 59 | 63 | 56 |
| 1995/1996 | 5 | G.M. Vauxhall Conference | 5th/22 | 42 | 9 | 7 | 5 | 32 | 24 | 9 | 6 | 6 | 26 | 22 | 18 | 13 | 11 | 58 | 46 | 67 |
| 1994/1995 | 5 | G.M. Vauxhall Conference | 7th/22 | 42 | 12 | 4 | 5 | 28 | 13 | 7 | 6 | 8 | 33 | 40 | 19 | 10 | 13 | 61 | 53 | 67 |
| 1993/1994 | 5 | G.M. Vauxhall Conference | 11th/22 | 42 | 10 | 6 | 5 | 23 | 18 | 5 | 6 | 10 | 22 | 35 | 15 | 12 | 15 | 45 | 53 | 57 |
| 1992/1993 | 5 | G.M. Vauxhall Conference | 14th/22 | 42 | 9 | 6 | 6 | 27 | 19 | 5 | 4 | 12 | 26 | 37 | 14 | 10 | 18 | 53 | 56 | 52 |
| 1991/1992 | 5 | G.M. Vauxhall Conference | 14th/22 | 42 | 8 | 5 | 8 | 22 | 22 | 4 | 7 | 10 | 27 | 35 | 12 | 12 | 18 | 49 | 57 | 48 |
| 1990/1991 | 5 | G.M. Vauxhall Conference | 17th/22 | 42 | 10 | 3 | 8 | 32 | 38 | 4 | 3 | 14 | 20 | 54 | 14 | 6 | 22 | 52 | 92 | 48 |
| No league table entries in database from 1960/1961 to 1989/1990 | ||||||||||||||||||||
| 1959/1960 | 4 | English Fourth Division | 22nd/24 | 46 | 12 | 3 | 8 | 37 | 27 | 0 | 6 | 17 | 21 | 59 | 12 | 9 | 25 | 58 | 86 | 33 |
| 1958/1959 | 4 | English Fourth Division | 20th/24 | 46 | 11 | 3 | 9 | 33 | 30 | 5 | 5 | 13 | 23 | 55 | 16 | 8 | 22 | 56 | 85 | 40 |
| 1957/1958 | 3 | English Third Division (North) | 14th/24 | 46 | 12 | 5 | 6 | 41 | 27 | 3 | 10 | 10 | 27 | 49 | 15 | 15 | 16 | 68 | 76 | 45 |
| 1956/1957 | 3 | English Third Division (North) | 17th/24 | 46 | 9 | 6 | 8 | 42 | 40 | 8 | 4 | 11 | 30 | 50 | 17 | 10 | 19 | 72 | 90 | 44 |
| 1955/1956 | 3 | English Third Division (North) | 13th/24 | 46 | 15 | 4 | 4 | 56 | 32 | 2 | 7 | 14 | 21 | 52 | 17 | 11 | 18 | 77 | 84 | 45 |
| 1954/1955 | 3 | English Third Division (North) | 7th/24 | 46 | 11 | 7 | 5 | 38 | 26 | 9 | 5 | 9 | 27 | 43 | 20 | 12 | 14 | 65 | 69 | 52 |
| 1953/1954 | 3 | English Third Division (North) | 4th/24 | 46 | 15 | 4 | 4 | 49 | 22 | 6 | 9 | 8 | 25 | 33 | 21 | 13 | 12 | 74 | 55 | 55 |
| 1952/1953 | 3 | English Third Division (North) | 8th/24 | 46 | 13 | 6 | 4 | 51 | 24 | 4 | 9 | 10 | 25 | 36 | 17 | 15 | 14 | 76 | 60 | 49 |
| 1951/1952 | 3 | English Third Division (North) | 5th/24 | 46 | 14 | 7 | 2 | 41 | 17 | 7 | 4 | 12 | 25 | 32 | 21 | 11 | 14 | 66 | 49 | 53 |
| 1950/1951 | 3 | English Third Division (North) | 8th/24 | 46 | 17 | 1 | 5 | 60 | 21 | 4 | 7 | 12 | 24 | 41 | 21 | 8 | 17 | 84 | 62 | 50 |
| 1949/1950 | 3 | English Third Division (North) | 2nd/22 | 42 | 13 | 5 | 3 | 51 | 23 | 10 | 2 | 9 | 36 | 31 | 23 | 7 | 12 | 87 | 54 | 53 |
| 1948/1949 | 3 | English Third Division (North) | 5th/22 | 42 | 10 | 6 | 5 | 41 | 28 | 6 | 7 | 8 | 28 | 30 | 16 | 13 | 13 | 69 | 58 | 45 |
| 1947/1948 | 3 | English Third Division (North) | 4th/22 | 42 | 11 | 5 | 5 | 48 | 28 | 8 | 6 | 7 | 27 | 29 | 19 | 11 | 12 | 75 | 57 | 49 |
| 1946/1947 | 3 | English Third Division (North) | 14th/22 | 42 | 10 | 3 | 8 | 39 | 33 | 6 | 3 | 12 | 23 | 39 | 16 | 6 | 20 | 62 | 72 | 38 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (North) | 10th/22 | 42 | 11 | 6 | 4 | 45 | 24 | 3 | 8 | 10 | 29 | 43 | 14 | 14 | 14 | 74 | 67 | 42 |
| 1937/1938 | 3 | English Third Division (North) | 5th/22 | 42 | 15 | 5 | 1 | 53 | 20 | 5 | 6 | 10 | 31 | 39 | 20 | 11 | 11 | 84 | 59 | 51 |
| 1936/1937 | 3 | English Third Division (North) | 21st/22 | 42 | 9 | 8 | 4 | 40 | 31 | 2 | 2 | 17 | 23 | 67 | 11 | 10 | 21 | 63 | 98 | 32 |
| 1935/1936 | 3 | English Third Division (North) | 14th/22 | 42 | 11 | 10 | 0 | 37 | 18 | 2 | 4 | 15 | 19 | 58 | 13 | 14 | 15 | 56 | 76 | 40 |
| 1934/1935 | 3 | English Third Division (North) | 19th/22 | 42 | 12 | 4 | 5 | 36 | 28 | 1 | 4 | 16 | 22 | 68 | 13 | 8 | 21 | 58 | 96 | 34 |
| 1933/1934 | 3 | English Third Division (North) | 19th/22 | 42 | 10 | 3 | 8 | 46 | 40 | 2 | 6 | 13 | 30 | 70 | 12 | 9 | 21 | 76 | 110 | 33 |
| 1932/1933 | 3 | English Third Division (North) | 7th/22 | 42 | 12 | 5 | 4 | 45 | 25 | 7 | 4 | 10 | 33 | 42 | 19 | 9 | 14 | 78 | 67 | 47 |
| 1931/1932 | 3 | English Third Division (North) | 2nd/21 | 40 | 15 | 3 | 2 | 59 | 20 | 10 | 4 | 6 | 35 | 28 | 25 | 7 | 8 | 94 | 48 | 57 |
| 1930/1931 | 3 | English Third Division (North) | 9th/22 | 42 | 14 | 4 | 3 | 46 | 22 | 2 | 9 | 10 | 25 | 51 | 16 | 13 | 13 | 71 | 73 | 45 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 952 | 952 | 1904 | |||||||||||||||||
| Won | 480 | 241 | 721 | |||||||||||||||||
| Drawn | 233 | 237 | 470 | |||||||||||||||||
| Lost | 239 | 474 | 713 | |||||||||||||||||
| Scored | 1723 | 1199 | 2922 | |||||||||||||||||
| Conceded | 1173 | 1834 | 3007 | |||||||||||||||||
| Points | 1391 | 848 | 2234 (-5) | |||||||||||||||||
| * not via automatic positions; 1 1 points deducted; 2 4 points deducted | ||||||||||||||||||||
