Stoke City's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | Barclays Premier League | 15th/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 1 | Barclays Premier League | 13th/20 | 38 | 7 | 7 | 5 | 21 | 22 | 2 | 8 | 9 | 13 | 23 | 9 | 15 | 14 | 34 | 45 | 42 |
| 2011/2012 | 1 | Barclays Premier League | 14th/20 | 38 | 7 | 8 | 4 | 25 | 20 | 4 | 4 | 11 | 11 | 33 | 11 | 12 | 15 | 36 | 53 | 45 |
| 2010/2011 | 1 | Barclays Premier League | 13th/20 | 38 | 10 | 4 | 5 | 31 | 18 | 3 | 3 | 13 | 15 | 30 | 13 | 7 | 18 | 46 | 48 | 46 |
| 2009/2010 | 1 | Barclays Premier League | 11th/20 | 38 | 7 | 6 | 6 | 24 | 21 | 4 | 8 | 7 | 10 | 27 | 11 | 14 | 13 | 34 | 48 | 47 |
| 2008/2009 | 1 | Barclays Premier League | 12th/20 | 38 | 10 | 5 | 4 | 22 | 15 | 2 | 4 | 13 | 16 | 40 | 12 | 9 | 17 | 38 | 55 | 45 |
| 2007/2008 | 2 | Coca-Cola Championship | 2nd/24 | 46 | 12 | 7 | 4 | 36 | 27 | 9 | 9 | 5 | 33 | 28 | 21 | 16 | 9 | 69 | 55 | 79 |
| 2006/2007 | 2 | Coca-Cola Championship | 8th/24 | 46 | 12 | 8 | 3 | 35 | 16 | 7 | 8 | 8 | 27 | 25 | 19 | 16 | 11 | 62 | 41 | 73 |
| 2005/2006 | 2 | Coca Cola Championship | 13th/24 | 46 | 7 | 5 | 11 | 24 | 32 | 10 | 2 | 11 | 30 | 31 | 17 | 7 | 22 | 54 | 63 | 58 |
| 2004/2005 | 2 | Coca-Cola Championship | 12th/24 | 46 | 11 | 2 | 10 | 22 | 18 | 6 | 8 | 9 | 14 | 20 | 17 | 10 | 19 | 36 | 38 | 61 |
| 2003/2004 | 2 | Nationwide League Division One | 11th/24 | 46 | 11 | 7 | 5 | 35 | 24 | 7 | 5 | 11 | 23 | 31 | 18 | 12 | 16 | 58 | 55 | 66 |
| 2002/2003 | 2 | Nationwide League Division One | 21st/24 | 46 | 9 | 6 | 8 | 25 | 25 | 3 | 8 | 12 | 20 | 44 | 12 | 14 | 20 | 45 | 69 | 50 |
| 2001/2002 | 3 | Nationwide League Division Two | 5th*/24 | 46 | 16 | 4 | 3 | 43 | 12 | 7 | 7 | 9 | 24 | 28 | 23 | 11 | 12 | 67 | 40 | 80 |
| 2000/2001 | 3 | Nationwide League Division Two | 5th/24 | 46 | 12 | 6 | 5 | 39 | 21 | 9 | 8 | 6 | 35 | 28 | 21 | 14 | 11 | 74 | 49 | 77 |
| 1999/2000 | 3 | Nationwide League Division Two | 6th/24 | 46 | 13 | 7 | 3 | 37 | 18 | 10 | 6 | 7 | 31 | 24 | 23 | 13 | 10 | 68 | 42 | 82 |
| 1998/1999 | 3 | Nationwide League Division Two | 8th/24 | 46 | 10 | 4 | 9 | 32 | 32 | 11 | 2 | 10 | 27 | 31 | 21 | 6 | 19 | 59 | 63 | 69 |
| 1997/1998 | 2 | Nationwide League Division One | 23rd/24 | 46 | 8 | 5 | 10 | 30 | 40 | 3 | 8 | 12 | 14 | 34 | 11 | 13 | 22 | 44 | 74 | 46 |
| 1996/1997 | 2 | Nationwide League Division One | 12th/24 | 46 | 15 | 3 | 5 | 34 | 22 | 3 | 7 | 13 | 17 | 35 | 18 | 10 | 18 | 51 | 57 | 64 |
| 1995/1996 | 2 | Endsleigh League Division One | 4th/24 | 46 | 13 | 6 | 4 | 32 | 15 | 7 | 7 | 9 | 28 | 34 | 20 | 13 | 13 | 60 | 49 | 73 |
| 1994/1995 | 2 | Endsleigh League Division One | 11th/24 | 46 | 10 | 7 | 6 | 31 | 21 | 6 | 8 | 9 | 19 | 32 | 16 | 15 | 15 | 50 | 53 | 63 |
| 1993/1994 | 2 | Endsleigh League Division One | 10th/24 | 46 | 14 | 4 | 5 | 35 | 19 | 4 | 9 | 10 | 22 | 40 | 18 | 13 | 15 | 57 | 59 | 67 |
| 1992/1993 | 3 | Barclays League Division Two | 1st/24 | 46 | 17 | 4 | 2 | 41 | 13 | 10 | 8 | 5 | 32 | 21 | 27 | 12 | 7 | 73 | 34 | 93 |
| 1991/1992 | 3 | Barclays Third Division | 4th/24 | 46 | 14 | 5 | 4 | 45 | 24 | 7 | 9 | 7 | 24 | 25 | 21 | 14 | 11 | 69 | 49 | 77 |
| 1990/1991 | 3 | Barclays Third Division | 14th/24 | 46 | 9 | 7 | 7 | 36 | 29 | 7 | 5 | 11 | 19 | 30 | 16 | 12 | 18 | 55 | 59 | 60 |
| 1989/1990 | 2 | Barclays Second Division | 24th/24 | 46 | 4 | 11 | 8 | 20 | 24 | 2 | 8 | 13 | 15 | 39 | 6 | 19 | 21 | 35 | 63 | 37 |
| 1988/1989 | 2 | Barclays Second Division | 13th/24 | 46 | 10 | 9 | 4 | 33 | 25 | 5 | 5 | 13 | 24 | 47 | 15 | 14 | 17 | 57 | 72 | 59 |
| 1987/1988 | 2 | Barclays Second Division | 11th/23 | 44 | 12 | 6 | 4 | 34 | 22 | 5 | 5 | 12 | 16 | 35 | 17 | 11 | 16 | 50 | 57 | 62 |
| 1986/1987 | 2 | Today Second Division | 8th/22 | 42 | 11 | 5 | 5 | 40 | 21 | 5 | 5 | 11 | 23 | 32 | 16 | 10 | 16 | 63 | 53 | 58 |
| 1985/1986 | 2 | Canon Second Division | 10th/22 | 42 | 8 | 11 | 2 | 29 | 16 | 6 | 4 | 11 | 19 | 34 | 14 | 15 | 13 | 48 | 50 | 57 |
| 1984/1985 | 1 | Canon First Division | 22nd/22 | 42 | 3 | 3 | 15 | 18 | 41 | 0 | 5 | 16 | 6 | 50 | 3 | 8 | 31 | 24 | 91 | 17 |
| 1983/1984 | 1 | Canon First Division | 18th/22 | 42 | 11 | 4 | 6 | 30 | 23 | 2 | 7 | 12 | 14 | 40 | 13 | 11 | 18 | 44 | 63 | 50 |
| 1982/1983 | 1 | English First Division | 13th/22 | 42 | 13 | 4 | 4 | 34 | 21 | 3 | 5 | 13 | 19 | 43 | 16 | 9 | 17 | 53 | 64 | 57 |
| 1981/1982 | 1 | English First Division | 18th/22 | 42 | 9 | 2 | 10 | 27 | 28 | 3 | 6 | 12 | 17 | 35 | 12 | 8 | 22 | 44 | 63 | 44 |
| 1980/1981 | 1 | English First Division | 11th/22 | 42 | 8 | 9 | 4 | 31 | 23 | 4 | 9 | 8 | 20 | 37 | 12 | 18 | 12 | 51 | 60 | 42 |
| 1979/1980 | 1 | English First Division | 18th/22 | 42 | 9 | 4 | 8 | 27 | 26 | 4 | 6 | 11 | 17 | 32 | 13 | 10 | 19 | 44 | 58 | 36 |
| 1978/1979 | 2 | English Second Division | 3rd/22 | 42 | 11 | 7 | 3 | 35 | 15 | 9 | 9 | 3 | 23 | 16 | 20 | 16 | 6 | 58 | 31 | 56 |
| 1977/1978 | 2 | English Second Division | 7th/22 | 42 | 13 | 5 | 3 | 38 | 16 | 3 | 5 | 13 | 15 | 33 | 16 | 10 | 16 | 53 | 49 | 42 |
| 1976/1977 | 1 | English First Division | 21st/22 | 42 | 9 | 8 | 4 | 21 | 16 | 1 | 6 | 14 | 7 | 35 | 10 | 14 | 18 | 28 | 51 | 34 |
| 1975/1976 | 1 | English First Division | 12th/22 | 42 | 8 | 5 | 8 | 25 | 24 | 7 | 6 | 8 | 23 | 26 | 15 | 11 | 16 | 48 | 50 | 41 |
| 1974/1975 | 1 | English First Division | 5th/22 | 42 | 12 | 7 | 2 | 40 | 18 | 5 | 8 | 8 | 24 | 30 | 17 | 15 | 10 | 64 | 48 | 49 |
| 1973/1974 | 1 | English First Division | 5th/22 | 42 | 13 | 6 | 2 | 39 | 15 | 2 | 10 | 9 | 15 | 27 | 15 | 16 | 11 | 54 | 42 | 46 |
| 1972/1973 | 1 | English First Division | 15th/22 | 42 | 11 | 8 | 2 | 38 | 17 | 3 | 2 | 16 | 23 | 39 | 14 | 10 | 18 | 61 | 56 | 38 |
| 1971/1972 | 1 | English First Division | 17th/22 | 42 | 6 | 10 | 5 | 26 | 25 | 4 | 5 | 12 | 13 | 31 | 10 | 15 | 17 | 39 | 56 | 35 |
| 1970/1971 | 1 | English First Division | 13th/22 | 42 | 10 | 7 | 4 | 28 | 11 | 2 | 6 | 13 | 16 | 37 | 12 | 13 | 17 | 44 | 48 | 37 |
| 1969/1970 | 1 | English First Division | 9th/22 | 42 | 10 | 7 | 4 | 31 | 23 | 5 | 8 | 8 | 25 | 29 | 15 | 15 | 12 | 56 | 52 | 45 |
| 1968/1969 | 1 | English First Division | 19th/22 | 42 | 9 | 7 | 5 | 24 | 24 | 0 | 8 | 13 | 16 | 39 | 9 | 15 | 18 | 40 | 63 | 33 |
| 1967/1968 | 1 | English First Division | 18th/22 | 42 | 10 | 3 | 8 | 30 | 29 | 4 | 4 | 13 | 20 | 44 | 14 | 7 | 21 | 50 | 73 | 35 |
| 1966/1967 | 1 | English First Division | 12th/22 | 42 | 11 | 5 | 5 | 40 | 21 | 6 | 2 | 13 | 23 | 37 | 17 | 7 | 18 | 63 | 58 | 41 |
| 1965/1966 | 1 | English First Division | 10th/22 | 42 | 12 | 6 | 3 | 42 | 22 | 3 | 6 | 12 | 23 | 42 | 15 | 12 | 15 | 65 | 64 | 42 |
| 1964/1965 | 1 | English First Division | 11th/22 | 42 | 11 | 4 | 6 | 40 | 27 | 5 | 6 | 10 | 27 | 39 | 16 | 10 | 16 | 67 | 66 | 42 |
| 1963/1964 | 1 | English First Division | 17th/22 | 42 | 9 | 6 | 6 | 49 | 33 | 5 | 4 | 12 | 28 | 45 | 14 | 10 | 18 | 77 | 78 | 38 |
| 1962/1963 | 2 | English Second Division | 1st/22 | 42 | 15 | 3 | 3 | 49 | 20 | 5 | 10 | 6 | 24 | 30 | 20 | 13 | 9 | 73 | 50 | 53 |
| 1961/1962 | 2 | English Second Division | 8th/22 | 42 | 13 | 4 | 4 | 34 | 17 | 4 | 4 | 13 | 21 | 40 | 17 | 8 | 17 | 55 | 57 | 42 |
| 1960/1961 | 2 | English Second Division | 18th/22 | 42 | 9 | 6 | 6 | 39 | 26 | 3 | 6 | 12 | 12 | 33 | 12 | 12 | 18 | 51 | 59 | 36 |
| 1959/1960 | 2 | English Second Division | 17th/22 | 42 | 8 | 3 | 10 | 40 | 38 | 6 | 4 | 11 | 26 | 45 | 14 | 7 | 21 | 66 | 83 | 35 |
| 1958/1959 | 2 | English Second Division | 5th/22 | 42 | 16 | 2 | 3 | 48 | 19 | 5 | 5 | 11 | 24 | 39 | 21 | 7 | 14 | 72 | 58 | 49 |
| 1957/1958 | 2 | English Second Division | 11th/22 | 42 | 9 | 4 | 8 | 49 | 36 | 9 | 2 | 10 | 26 | 37 | 18 | 6 | 18 | 75 | 73 | 42 |
| 1956/1957 | 2 | English Second Division | 5th/22 | 42 | 16 | 2 | 3 | 64 | 18 | 4 | 6 | 11 | 19 | 40 | 20 | 8 | 14 | 83 | 58 | 48 |
| 1955/1956 | 2 | English Second Division | 13th/22 | 42 | 13 | 2 | 6 | 47 | 27 | 7 | 2 | 12 | 24 | 35 | 20 | 4 | 18 | 71 | 62 | 44 |
| 1954/1955 | 2 | English Second Division | 5th/22 | 42 | 12 | 5 | 4 | 38 | 17 | 9 | 5 | 7 | 31 | 29 | 21 | 10 | 11 | 69 | 46 | 52 |
| 1953/1954 | 2 | English Second Division | 11th/22 | 42 | 8 | 8 | 5 | 43 | 28 | 4 | 9 | 8 | 28 | 32 | 12 | 17 | 13 | 71 | 60 | 41 |
| 1952/1953 | 1 | English First Division | 21st/22 | 42 | 10 | 4 | 7 | 35 | 26 | 2 | 6 | 13 | 18 | 40 | 12 | 10 | 20 | 53 | 66 | 34 |
| 1951/1952 | 1 | English First Division | 20th/22 | 42 | 8 | 6 | 7 | 34 | 32 | 4 | 1 | 16 | 15 | 56 | 12 | 7 | 23 | 49 | 88 | 31 |
| 1950/1951 | 1 | English First Division | 13th/22 | 42 | 10 | 5 | 6 | 28 | 19 | 3 | 9 | 9 | 22 | 40 | 13 | 14 | 15 | 50 | 59 | 40 |
| 1949/1950 | 1 | English First Division | 19th/22 | 42 | 10 | 4 | 7 | 27 | 28 | 1 | 8 | 12 | 18 | 47 | 11 | 12 | 19 | 45 | 75 | 34 |
| 1948/1949 | 1 | English First Division | 11th/22 | 42 | 14 | 3 | 4 | 43 | 24 | 2 | 6 | 13 | 23 | 44 | 16 | 9 | 17 | 66 | 68 | 41 |
| 1947/1948 | 1 | English First Division | 15th/22 | 42 | 9 | 5 | 7 | 29 | 23 | 5 | 5 | 11 | 12 | 32 | 14 | 10 | 18 | 41 | 55 | 38 |
| 1946/1947 | 1 | English First Division | 4th/22 | 42 | 14 | 5 | 2 | 52 | 21 | 10 | 2 | 9 | 38 | 32 | 24 | 7 | 11 | 90 | 53 | 55 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | English First Division | 7th/22 | 42 | 13 | 6 | 2 | 50 | 25 | 4 | 6 | 11 | 21 | 43 | 17 | 12 | 13 | 71 | 68 | 46 |
| 1937/1938 | 1 | English First Division | 17th/22 | 42 | 10 | 7 | 4 | 42 | 21 | 3 | 5 | 13 | 16 | 38 | 13 | 12 | 17 | 58 | 59 | 38 |
| 1936/1937 | 1 | English First Division | 10th/22 | 42 | 12 | 6 | 3 | 52 | 27 | 3 | 6 | 12 | 20 | 30 | 15 | 12 | 15 | 72 | 57 | 42 |
| 1935/1936 | 1 | English First Division | 4th/22 | 42 | 13 | 3 | 5 | 35 | 24 | 7 | 4 | 10 | 22 | 33 | 20 | 7 | 15 | 57 | 57 | 47 |
| 1934/1935 | 1 | English First Division | 10th/22 | 42 | 12 | 5 | 4 | 46 | 20 | 6 | 1 | 14 | 25 | 50 | 18 | 6 | 18 | 71 | 70 | 42 |
| 1933/1934 | 1 | English First Division | 12th/22 | 42 | 11 | 5 | 5 | 33 | 19 | 4 | 6 | 11 | 25 | 52 | 15 | 11 | 16 | 58 | 71 | 41 |
| 1932/1933 | 2 | English Second Division | 1st/22 | 42 | 13 | 3 | 5 | 40 | 15 | 12 | 3 | 6 | 38 | 24 | 25 | 6 | 11 | 78 | 39 | 56 |
| 1931/1932 | 2 | English Second Division | 3rd/22 | 42 | 14 | 6 | 1 | 47 | 19 | 5 | 8 | 8 | 22 | 29 | 19 | 14 | 9 | 69 | 48 | 52 |
| 1930/1931 | 2 | English Second Division | 11th/22 | 42 | 11 | 6 | 4 | 34 | 17 | 6 | 4 | 11 | 30 | 54 | 17 | 10 | 15 | 64 | 71 | 44 |
| 1929/1930 | 2 | English Second Division | 11th/22 | 42 | 12 | 4 | 5 | 41 | 20 | 4 | 4 | 13 | 33 | 52 | 16 | 8 | 18 | 74 | 72 | 40 |
| 1928/1929 | 2 | English Second Division | 6th/22 | 42 | 12 | 7 | 2 | 46 | 16 | 5 | 5 | 11 | 28 | 35 | 17 | 12 | 13 | 74 | 51 | 46 |
| 1927/1928 | 2 | English Second Division | 5th/22 | 42 | 14 | 5 | 2 | 44 | 17 | 8 | 3 | 10 | 34 | 42 | 22 | 8 | 12 | 78 | 59 | 52 |
| 1926/1927 | 3 | English Third Division (North) | 1st/22 | 42 | 17 | 3 | 1 | 57 | 11 | 10 | 6 | 5 | 35 | 29 | 27 | 9 | 6 | 92 | 40 | 63 |
| 1925/1926 | 2 | English Second Division | 21st/22 | 42 | 8 | 5 | 8 | 32 | 23 | 4 | 3 | 14 | 22 | 54 | 12 | 8 | 22 | 54 | 77 | 32 |
| 1924/1925 | 2 | English Second Division 1 | 20th/22 | 42 | 7 | 8 | 6 | 22 | 17 | 5 | 3 | 13 | 12 | 29 | 12 | 11 | 19 | 34 | 46 | 35 |
| 1923/1924 | 2 | English Second Division 1 | 6th/22 | 42 | 9 | 11 | 1 | 27 | 10 | 5 | 7 | 9 | 17 | 32 | 14 | 18 | 10 | 44 | 42 | 46 |
| 1922/1923 | 1 | English First Division 1 | 21st/22 | 42 | 7 | 9 | 5 | 28 | 19 | 3 | 1 | 17 | 19 | 48 | 10 | 10 | 22 | 47 | 67 | 30 |
| 1921/1922 | 2 | English Second Division 1 | 2nd/22 | 42 | 9 | 11 | 1 | 31 | 11 | 9 | 5 | 7 | 29 | 33 | 18 | 16 | 8 | 60 | 44 | 52 |
| 1920/1921 | 2 | English Second Division 1 | 20th/22 | 42 | 9 | 5 | 7 | 26 | 16 | 3 | 6 | 12 | 20 | 40 | 12 | 11 | 19 | 46 | 56 | 35 |
| 1919/1920 | 2 | English Second Division 1 | 10th/22 | 42 | 13 | 3 | 5 | 37 | 15 | 5 | 3 | 13 | 23 | 39 | 18 | 6 | 18 | 60 | 54 | 42 |
| No league table entries in database from 1908/1909 to 1918/1919 | ||||||||||||||||||||
| 1907/1908 | 2 | English Second Division 1 | 10th*/20 | 38 | 11 | 5 | 3 | 43 | 13 | 5 | 0 | 14 | 14 | 39 | 16 | 5 | 17 | 57 | 52 | 37 |
| 1906/1907 | 1 | English First Division 1 | 20th/20 | 38 | 7 | 6 | 6 | 27 | 22 | 1 | 4 | 14 | 14 | 42 | 8 | 10 | 20 | 41 | 64 | 26 |
| 1905/1906 | 1 | English First Division 1 | 10th/20 | 38 | 12 | 5 | 2 | 41 | 15 | 4 | 2 | 13 | 13 | 40 | 16 | 7 | 15 | 54 | 55 | 39 |
| 1904/1905 | 1 | English First Division 1 | 12th/18 | 34 | 10 | 3 | 4 | 26 | 18 | 3 | 1 | 13 | 14 | 40 | 13 | 4 | 17 | 40 | 58 | 30 |
| 1903/1904 | 1 | English First Division 1 | 16th/18 | 34 | 9 | 2 | 6 | 45 | 26 | 1 | 5 | 11 | 9 | 31 | 10 | 7 | 17 | 54 | 57 | 27 |
| 1902/1903 | 1 | English First Division 1 | 6th/18 | 34 | 11 | 2 | 4 | 29 | 11 | 4 | 5 | 8 | 17 | 27 | 15 | 7 | 12 | 46 | 38 | 37 |
| 1901/1902 | 1 | English First Division 1 | 16th/18 | 34 | 10 | 4 | 3 | 31 | 12 | 1 | 5 | 11 | 14 | 43 | 11 | 9 | 14 | 45 | 55 | 31 |
| 1900/1901 | 1 | English First Division 1 | 16th/18 | 34 | 8 | 3 | 6 | 23 | 15 | 3 | 2 | 12 | 23 | 42 | 11 | 5 | 18 | 46 | 57 | 27 |
| 1899/1900 | 1 | English First Division 1 | 9th/18 | 34 | 9 | 5 | 3 | 24 | 15 | 4 | 3 | 10 | 13 | 30 | 13 | 8 | 13 | 37 | 45 | 34 |
| 1898/1899 | 1 | English First Division 1 | 12th/18 | 34 | 10 | 4 | 3 | 29 | 17 | 3 | 3 | 11 | 18 | 35 | 13 | 7 | 14 | 47 | 52 | 33 |
| 1897/1898 | 1 | English First Division 1 | 16th/16 | 30 | 8 | 3 | 4 | 21 | 14 | 0 | 5 | 10 | 14 | 41 | 8 | 8 | 14 | 35 | 55 | 24 |
| 1896/1897 | 1 | English First Division 1 | 13th/16 | 30 | 8 | 3 | 4 | 30 | 18 | 3 | 0 | 12 | 18 | 41 | 11 | 3 | 16 | 48 | 59 | 25 |
| 1895/1896 | 1 | English First Division 1 | 6th/16 | 30 | 12 | 0 | 3 | 43 | 11 | 3 | 0 | 12 | 13 | 36 | 15 | 0 | 15 | 56 | 47 | 30 |
| 1894/1895 | 1 | English First Division 1 | 14th/16 | 30 | 7 | 3 | 5 | 35 | 25 | 2 | 3 | 10 | 15 | 42 | 9 | 6 | 15 | 50 | 67 | 24 |
| 1893/1894 | 1 | English First Division 1 | 11th/16 | 30 | 13 | 1 | 1 | 45 | 17 | 0 | 2 | 13 | 20 | 62 | 13 | 3 | 14 | 65 | 79 | 29 |
| 1892/1893 | 1 | English First Division 1 | 7th/16 | 30 | 8 | 2 | 5 | 33 | 16 | 4 | 3 | 8 | 25 | 32 | 12 | 5 | 13 | 58 | 48 | 29 |
| 1891/1892 | 1 | English Football League 1 | 13th/14 | 26 | 5 | 0 | 8 | 19 | 19 | 0 | 4 | 9 | 19 | 42 | 5 | 4 | 17 | 38 | 61 | 14 |
| No league table entry in database for 1890/1891 | ||||||||||||||||||||
| 1889/1890 | 1 | English Football League 1 | 12th/12 | 22 | 2 | 3 | 6 | 18 | 20 | 1 | 1 | 9 | 9 | 49 | 3 | 4 | 15 | 27 | 69 | 10 |
| 1888/1889 | 1 | English Football League 1 | 12th/12 | 22 | 3 | 4 | 4 | 15 | 18 | 1 | 0 | 10 | 11 | 33 | 4 | 4 | 14 | 26 | 51 | 12 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 2159 | 2159 | 4318 | |||||||||||||||||
| Won | 1100 | 481 | 1581 | |||||||||||||||||
| Drawn | 543 | 538 | 1081 | |||||||||||||||||
| Lost | 516 | 1140 | 1656 | |||||||||||||||||
| Scored | 3650 | 2180 | 5830 | |||||||||||||||||
| Conceded | 2213 | 3851 | 6064 | |||||||||||||||||
| Points | 3078 | 1672 | 4750 | |||||||||||||||||
| * not via automatic positions; 1 as 'Stoke' | ||||||||||||||||||||
