Tamworth's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 5 | Blue Square (Conference) Premier | 19th/24 | 46 | 9 | 4 | 10 | 25 | 27 | 6 | 6 | 11 | 30 | 42 | 15 | 10 | 21 | 55 | 69 | 55 |
| 2011/2012 | 5 | Blue Square (Conference) Premier | 18th/24 | 46 | 7 | 9 | 7 | 30 | 30 | 4 | 6 | 13 | 17 | 40 | 11 | 15 | 20 | 47 | 70 | 48 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 19th/24 | 46 | 6 | 8 | 9 | 34 | 41 | 6 | 5 | 12 | 28 | 42 | 12 | 13 | 21 | 62 | 83 | 49 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 16th/23 | 44 | 7 | 6 | 9 | 26 | 30 | 4 | 10 | 8 | 16 | 22 | 11 | 16 | 17 | 42 | 52 | 49 |
| 2008/2009 | 6 | Blue Square (Conference) North | 1st/22 | 42 | 12 | 5 | 4 | 32 | 18 | 12 | 8 | 1 | 38 | 23 | 24 | 13 | 5 | 70 | 41 | 85 |
| 2007/2008 | 6 | Blue Square (Conference) North | 15th/22 | 42 | 9 | 6 | 6 | 31 | 20 | 4 | 5 | 12 | 22 | 39 | 13 | 11 | 18 | 53 | 59 | 50 |
| 2006/2007 | 5 | Nationwide Conference | 22nd/24 | 46 | 8 | 6 | 9 | 24 | 27 | 5 | 3 | 15 | 19 | 34 | 13 | 9 | 24 | 43 | 61 | 48 |
| 2005/2006 | 5 | Nationwide Conference | 20th/22 | 42 | 4 | 10 | 7 | 17 | 23 | 4 | 4 | 13 | 15 | 40 | 8 | 14 | 20 | 32 | 63 | 38 |
| 2004/2005 | 5 | Nationwide Conference | 15th/22 | 42 | 10 | 3 | 8 | 22 | 22 | 4 | 8 | 9 | 31 | 41 | 14 | 11 | 17 | 53 | 63 | 501 |
| 2003/2004 | 5 | Nationwide Conference | 17th/22 | 42 | 9 | 6 | 6 | 32 | 30 | 4 | 4 | 13 | 17 | 38 | 13 | 10 | 19 | 49 | 68 | 49 |
| 2002/2003 | 6 | Dr. Martens (Southern) Premier | 1st/22 | 42 | 12 | 6 | 3 | 42 | 19 | 14 | 4 | 3 | 31 | 13 | 26 | 10 | 6 | 73 | 32 | 88 |
| 2001/2002 | 6 | Dr. Martens (Southern) Premier | 2nd/22 | 42 | 16 | 5 | 0 | 46 | 14 | 8 | 8 | 5 | 35 | 27 | 24 | 13 | 5 | 81 | 41 | 85 |
| 2000/2001 | 6 | Dr. Martens (Southern) Premier | 12th/22 | 42 | 11 | 4 | 6 | 38 | 24 | 6 | 4 | 11 | 20 | 31 | 17 | 8 | 17 | 58 | 55 | 59 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 282 | 282 | 564 | |||||||||||||||||
| Won | 120 | 81 | 201 | |||||||||||||||||
| Drawn | 78 | 75 | 153 | |||||||||||||||||
| Lost | 84 | 126 | 210 | |||||||||||||||||
| Scored | 399 | 319 | 718 | |||||||||||||||||
| Conceded | 325 | 432 | 757 | |||||||||||||||||
| Points | 438 | 318 | 753 (-3) | |||||||||||||||||
| 1 3 points deducted | ||||||||||||||||||||
