Workington's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 6 | Blue Square (Conference) North | 16th/22 | 25 | 4 | 2 | 6 | 18 | 24 | 5 | 2 | 6 | 19 | 26 | 9 | 4 | 12 | 37 | 50 | 31 |
| 2011/2012 | 6 | Blue Square (Conference) North | 13th/22 | 42 | 8 | 6 | 7 | 31 | 28 | 6 | 4 | 11 | 25 | 33 | 14 | 10 | 18 | 56 | 61 | 52 |
| 2010/2011 | 6 | Blue Square (Conference) North | 11th/21 | 40 | 10 | 3 | 7 | 32 | 28 | 6 | 3 | 11 | 20 | 32 | 16 | 6 | 18 | 52 | 60 | 54 |
| 2009/2010 | 6 | Blue Square (Conference) North | 4th/21 | 40 | 9 | 7 | 4 | 20 | 14 | 11 | 3 | 6 | 26 | 23 | 20 | 10 | 10 | 46 | 37 | 70 |
| 2008/2009 | 6 | Blue Square (Conference) North | 12th/22 | 42 | 8 | 5 | 8 | 31 | 30 | 5 | 7 | 9 | 23 | 25 | 13 | 12 | 17 | 54 | 55 | 51 |
| 2007/2008 | 6 | Blue Square (Conference) North | 14th/22 | 42 | 8 | 4 | 9 | 25 | 20 | 5 | 7 | 9 | 27 | 36 | 13 | 11 | 18 | 52 | 56 | 50 |
| 2006/2007 | 6 | Nationwide Conference North | 3rd/22 | 42 | 12 | 5 | 4 | 33 | 17 | 8 | 5 | 8 | 28 | 29 | 20 | 10 | 12 | 61 | 46 | 70 |
| 2005/2006 | 6 | Nationwide Conference North | 13th/22 | 42 | 7 | 6 | 8 | 29 | 29 | 7 | 7 | 7 | 31 | 33 | 14 | 13 | 15 | 60 | 62 | 55 |
| 2004/2005 | 7 | Unibond (Northern) Premier | 2nd*/22 | 42 | 13 | 3 | 5 | 38 | 15 | 13 | 4 | 4 | 35 | 15 | 26 | 7 | 9 | 73 | 30 | 85 |
| 2003/2004 | 7 | Unibond (Northern) Div. One | 7th/22 | 42 | 9 | 5 | 7 | 38 | 25 | 8 | 6 | 7 | 32 | 33 | 17 | 11 | 14 | 70 | 58 | 62 |
| 2002/2003 | 7 | Unibond (Northern) Div. One | 10th/22 | 42 | 11 | 4 | 6 | 42 | 31 | 8 | 6 | 7 | 31 | 29 | 19 | 10 | 13 | 73 | 60 | 67 |
| 2001/2002 | 7 | Unibond (Northern) Div. One | 16th/22 | 42 | 5 | 4 | 12 | 24 | 32 | 7 | 8 | 6 | 27 | 25 | 12 | 12 | 18 | 51 | 57 | 48 |
| 2000/2001 | 7 | Unibond (Northern) Div. One | 14th/22 | 42 | 8 | 5 | 8 | 26 | 27 | 5 | 7 | 9 | 27 | 33 | 13 | 12 | 17 | 53 | 60 | 51 |
| No league table entries in database from 1977/1978 to 1999/2000 | ||||||||||||||||||||
| 1976/1977 | 4 | English Fourth Division | 24th*/24 | 46 | 3 | 7 | 13 | 23 | 42 | 1 | 4 | 18 | 18 | 60 | 4 | 11 | 31 | 41 | 102 | 19 |
| 1975/1976 | 4 | English Fourth Division | 24th/24 | 46 | 5 | 4 | 14 | 19 | 43 | 2 | 3 | 18 | 11 | 44 | 7 | 7 | 32 | 30 | 87 | 21 |
| 1974/1975 | 4 | English Fourth Division | 23rd/24 | 46 | 7 | 5 | 11 | 23 | 29 | 3 | 6 | 14 | 13 | 37 | 10 | 11 | 25 | 36 | 66 | 31 |
| 1973/1974 | 4 | English Fourth Division | 23rd/24 | 46 | 10 | 8 | 5 | 33 | 26 | 1 | 5 | 17 | 10 | 48 | 11 | 13 | 22 | 43 | 74 | 35 |
| 1972/1973 | 4 | English Fourth Division | 13th/24 | 46 | 15 | 7 | 1 | 44 | 20 | 2 | 5 | 16 | 15 | 41 | 17 | 12 | 17 | 59 | 61 | 46 |
| 1971/1972 | 4 | English Fourth Division | 6th/24 | 46 | 12 | 9 | 2 | 34 | 7 | 4 | 10 | 9 | 16 | 27 | 16 | 19 | 11 | 50 | 34 | 51 |
| 1970/1971 | 4 | English Fourth Division | 10th/24 | 46 | 13 | 7 | 3 | 28 | 13 | 5 | 5 | 13 | 20 | 36 | 18 | 12 | 16 | 48 | 49 | 48 |
| 1969/1970 | 4 | English Fourth Division | 20th/24 | 46 | 9 | 9 | 5 | 31 | 21 | 3 | 5 | 15 | 15 | 43 | 12 | 14 | 20 | 46 | 64 | 38 |
| 1968/1969 | 4 | English Fourth Division | 12th/24 | 46 | 8 | 11 | 4 | 24 | 17 | 7 | 6 | 10 | 16 | 26 | 15 | 17 | 14 | 40 | 43 | 47 |
| 1967/1968 | 4 | English Fourth Division | 23rd/24 | 46 | 8 | 8 | 7 | 35 | 29 | 2 | 3 | 18 | 19 | 58 | 10 | 11 | 25 | 54 | 87 | 31 |
| 1966/1967 | 3 | English Third Division | 24th/24 | 46 | 9 | 3 | 11 | 35 | 35 | 3 | 4 | 16 | 20 | 54 | 12 | 7 | 27 | 55 | 89 | 31 |
| 1965/1966 | 3 | English Third Division | 5th/24 | 46 | 13 | 6 | 4 | 38 | 18 | 6 | 8 | 9 | 29 | 39 | 19 | 14 | 13 | 67 | 57 | 52 |
| 1964/1965 | 3 | English Third Division | 15th/24 | 46 | 11 | 7 | 5 | 30 | 22 | 6 | 5 | 12 | 28 | 47 | 17 | 12 | 17 | 58 | 69 | 46 |
| 1963/1964 | 4 | English Fourth Division | 3rd/24 | 46 | 15 | 6 | 2 | 46 | 19 | 9 | 5 | 9 | 30 | 33 | 24 | 11 | 11 | 76 | 52 | 59 |
| 1962/1963 | 4 | English Fourth Division | 10th/24 | 46 | 13 | 4 | 6 | 42 | 20 | 4 | 9 | 10 | 34 | 48 | 17 | 13 | 16 | 76 | 68 | 47 |
| 1961/1962 | 4 | English Fourth Division | 8th/23 | 44 | 12 | 6 | 4 | 40 | 23 | 7 | 5 | 10 | 29 | 47 | 19 | 11 | 14 | 69 | 70 | 49 |
| 1960/1961 | 4 | English Fourth Division | 8th/24 | 46 | 14 | 3 | 6 | 38 | 28 | 7 | 4 | 12 | 36 | 48 | 21 | 7 | 18 | 74 | 76 | 49 |
| 1959/1960 | 4 | English Fourth Division | 16th/24 | 46 | 10 | 8 | 5 | 41 | 20 | 4 | 6 | 13 | 27 | 40 | 14 | 14 | 18 | 68 | 60 | 42 |
| 1958/1959 | 4 | English Fourth Division | 17th/24 | 46 | 9 | 10 | 4 | 40 | 32 | 3 | 7 | 13 | 23 | 46 | 12 | 17 | 17 | 63 | 78 | 41 |
| 1957/1958 | 3 | English Third Division (North) | 19th/24 | 46 | 11 | 6 | 6 | 46 | 33 | 3 | 7 | 13 | 26 | 48 | 14 | 13 | 19 | 72 | 81 | 41 |
| 1956/1957 | 3 | English Third Division (North) | 4th/24 | 46 | 16 | 4 | 3 | 60 | 25 | 8 | 6 | 9 | 33 | 38 | 24 | 10 | 12 | 93 | 63 | 58 |
| 1955/1956 | 3 | English Third Division (North) | 10th/24 | 46 | 13 | 4 | 6 | 47 | 20 | 6 | 5 | 12 | 28 | 43 | 19 | 9 | 18 | 75 | 63 | 47 |
| 1954/1955 | 3 | English Third Division (North) | 8th/24 | 46 | 11 | 7 | 5 | 39 | 23 | 7 | 7 | 9 | 29 | 32 | 18 | 14 | 14 | 68 | 55 | 50 |
| 1953/1954 | 3 | English Third Division (North) | 20th/24 | 46 | 10 | 9 | 4 | 36 | 22 | 3 | 5 | 15 | 23 | 58 | 13 | 14 | 19 | 59 | 80 | 40 |
| 1952/1953 | 3 | English Third Division (North) | 23rd/24 | 46 | 9 | 5 | 9 | 40 | 33 | 2 | 5 | 16 | 15 | 58 | 11 | 10 | 25 | 55 | 91 | 32 |
| 1951/1952 | 3 | English Third Division (North) | 24th/24 | 46 | 8 | 4 | 11 | 33 | 34 | 3 | 3 | 17 | 17 | 57 | 11 | 7 | 28 | 50 | 91 | 29 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 859 | 860 | 1719 | |||||||||||||||||
| Won | 386 | 205 | 591 | |||||||||||||||||
| Drawn | 226 | 212 | 438 | |||||||||||||||||
| Lost | 247 | 443 | 690 | |||||||||||||||||
| Scored | 1332 | 931 | 2263 | |||||||||||||||||
| Conceded | 974 | 1528 | 2502 | |||||||||||||||||
| Points | 1110 | 716 | 1826 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
