Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Workington's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 6 Blue Square (Conference) North 16th/22 254 26 1824 52 619 269 412 3750 31
2011/2012 6 Blue Square (Conference) North 13th/22 428 67 3128 64 1125 3314 1018 5661 52
2010/2011 6 Blue Square (Conference) North 11th/21 4010 37 3228 63 1120 3216 618 5260 54
2009/2010 6 Blue Square (Conference) North 4th/21 409 74 2014 113 626 2320 1010 4637 70
2008/2009 6 Blue Square (Conference) North 12th/22 428 58 3130 57 923 2513 1217 5455 51
2007/2008 6 Blue Square (Conference) North 14th/22 428 49 2520 57 927 3613 1118 5256 50
2006/2007 6 Nationwide Conference North 3rd/22 4212 54 3317 85 828 2920 1012 6146 70
2005/2006 6 Nationwide Conference North 13th/22 427 68 2929 77 731 3314 1315 6062 55
2004/2005 7 Unibond (Northern) Premier 2nd*/22 4213 35 3815 134 435 1526 79 7330 85
2003/2004 7 Unibond (Northern) Div. One 7th/22 429 57 3825 86 732 3317 1114 7058 62
2002/2003 7 Unibond (Northern) Div. One 10th/22 4211 46 4231 86 731 2919 1013 7360 67
2001/2002 7 Unibond (Northern) Div. One 16th/22 425 412 2432 78 627 2512 1218 5157 48
2000/2001 7 Unibond (Northern) Div. One 14th/22 428 58 2627 57 927 3313 1217 5360 51
No league table entries in database from 1977/1978 to 1999/2000
1976/1977 4 English Fourth Division 24th*/24 463 713 2342 14 1818 604 1131 41102 19
1975/1976 4 English Fourth Division 24th/24 465 414 1943 23 1811 447 732 3087 21
1974/1975 4 English Fourth Division 23rd/24 467 511 2329 36 1413 3710 1125 3666 31
1973/1974 4 English Fourth Division 23rd/24 4610 85 3326 15 1710 4811 1322 4374 35
1972/1973 4 English Fourth Division 13th/24 4615 71 4420 25 1615 4117 1217 5961 46
1971/1972 4 English Fourth Division 6th/24 4612 92 347 410 916 2716 1911 5034 51
1970/1971 4 English Fourth Division 10th/24 4613 73 2813 55 1320 3618 1216 4849 48
1969/1970 4 English Fourth Division 20th/24 469 95 3121 35 1515 4312 1420 4664 38
1968/1969 4 English Fourth Division 12th/24 468 114 2417 76 1016 2615 1714 4043 47
1967/1968 4 English Fourth Division 23rd/24 468 87 3529 23 1819 5810 1125 5487 31
1966/1967 3 English Third Division 24th/24 469 311 3535 34 1620 5412 727 5589 31
1965/1966 3 English Third Division 5th/24 4613 64 3818 68 929 3919 1413 6757 52
1964/1965 3 English Third Division 15th/24 4611 75 3022 65 1228 4717 1217 5869 46
1963/1964 4 English Fourth Division 3rd/24 4615 62 4619 95 930 3324 1111 7652 59
1962/1963 4 English Fourth Division 10th/24 4613 46 4220 49 1034 4817 1316 7668 47
1961/1962 4 English Fourth Division 8th/23 4412 64 4023 75 1029 4719 1114 6970 49
1960/1961 4 English Fourth Division 8th/24 4614 36 3828 74 1236 4821 718 7476 49
1959/1960 4 English Fourth Division 16th/24 4610 85 4120 46 1327 4014 1418 6860 42
1958/1959 4 English Fourth Division 17th/24 469 104 4032 37 1323 4612 1717 6378 41
1957/1958 3 English Third Division (North) 19th/24 4611 66 4633 37 1326 4814 1319 7281 41
1956/1957 3 English Third Division (North) 4th/24 4616 43 6025 86 933 3824 1012 9363 58
1955/1956 3 English Third Division (North) 10th/24 4613 46 4720 65 1228 4319 918 7563 47
1954/1955 3 English Third Division (North) 8th/24 4611 75 3923 77 929 3218 1414 6855 50
1953/1954 3 English Third Division (North) 20th/24 4610 94 3622 35 1523 5813 1419 5980 40
1952/1953 3 English Third Division (North) 23rd/24 469 59 4033 25 1615 5811 1025 5591 32
1951/1952 3 English Third Division (North) 24th/24 468 411 3334 33 1717 5711 728 5091 29
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played8598601719
Won386205591
Drawn226212438
Lost247443690
Scored13329312263
Conceded97415282502
Points11107161826
* not via automatic positions