Final Second Division 1930/1931 league table
Season completed Saturday, 2nd May 1931 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 42 | 18 | 1 | 2 | 76 | 31 | 10 | 4 | 7 | 45 | 35 | 28 | 5 | 9 | 121 | 66 | 61 | 1.83 |
| 2 | West Bromwich Albion | 42 | 14 | 3 | 4 | 40 | 16 | 8 | 7 | 6 | 43 | 33 | 22 | 10 | 10 | 83 | 49 | 54 | 1.69 |
| 3 | Tottenham Hotspur | 42 | 15 | 5 | 1 | 64 | 20 | 7 | 2 | 12 | 24 | 35 | 22 | 7 | 13 | 88 | 55 | 51 | 1.60 |
| 4 | Wolverhampton W'drs. | 42 | 15 | 2 | 4 | 56 | 25 | 6 | 3 | 12 | 28 | 42 | 21 | 5 | 16 | 84 | 67 | 47 | 1.25 |
| 5 | Port Vale | 42 | 15 | 3 | 3 | 39 | 16 | 6 | 2 | 13 | 28 | 45 | 21 | 5 | 16 | 67 | 61 | 47 | 1.10 |
| 6 | Bradford Park Avenue | 42 | 15 | 4 | 2 | 71 | 24 | 3 | 6 | 12 | 26 | 42 | 18 | 10 | 14 | 97 | 66 | 46 | 1.47 |
| 7 | Preston North End | 42 | 12 | 5 | 4 | 55 | 31 | 5 | 6 | 10 | 28 | 33 | 17 | 11 | 14 | 83 | 64 | 45 | 1.30 |
| 8 | Burnley | 42 | 13 | 5 | 3 | 55 | 30 | 4 | 6 | 11 | 26 | 47 | 17 | 11 | 14 | 81 | 77 | 45 | 1.05 |
| 9 | Southampton | 42 | 13 | 4 | 4 | 46 | 22 | 6 | 2 | 13 | 28 | 40 | 19 | 6 | 17 | 74 | 62 | 44 | 1.19 |
| 10 | Bradford City | 42 | 12 | 5 | 4 | 39 | 26 | 5 | 5 | 11 | 22 | 37 | 17 | 10 | 15 | 61 | 63 | 44 | 0.97 |
| 11 | Stoke City | 42 | 11 | 6 | 4 | 34 | 17 | 6 | 4 | 11 | 30 | 54 | 17 | 10 | 15 | 64 | 71 | 44 | 0.90 |
| 12 | Oldham Athletic | 42 | 13 | 5 | 3 | 45 | 28 | 3 | 5 | 13 | 16 | 44 | 16 | 10 | 16 | 61 | 72 | 42 | 0.85 |
| 13 | Bury | 42 | 14 | 3 | 4 | 44 | 20 | 5 | 0 | 16 | 31 | 62 | 19 | 3 | 20 | 75 | 82 | 41 | 0.91 |
| 14 | Millwall | 42 | 12 | 4 | 5 | 47 | 25 | 4 | 3 | 14 | 24 | 55 | 16 | 7 | 19 | 71 | 80 | 39 | 0.89 |
| 15 | Charlton Athletic | 42 | 11 | 4 | 6 | 35 | 33 | 4 | 5 | 12 | 24 | 53 | 15 | 9 | 18 | 59 | 86 | 39 | 0.69 |
| 16 | Bristol City | 42 | 11 | 5 | 5 | 29 | 23 | 4 | 3 | 14 | 25 | 59 | 15 | 8 | 19 | 54 | 82 | 38 | 0.66 |
| 17 | Nottingham Forest | 42 | 12 | 6 | 3 | 54 | 35 | 2 | 3 | 16 | 26 | 50 | 14 | 9 | 19 | 80 | 85 | 37 | 0.94 |
| 18 | Plymouth Argyle | 42 | 10 | 3 | 8 | 47 | 33 | 4 | 5 | 12 | 29 | 51 | 14 | 8 | 20 | 76 | 84 | 36 | 0.90 |
| 19 | Barnsley | 42 | 13 | 3 | 5 | 42 | 23 | 0 | 6 | 15 | 17 | 56 | 13 | 9 | 20 | 59 | 79 | 35 | 0.75 |
| 20 | Swansea Town | 42 | 11 | 5 | 5 | 40 | 29 | 1 | 5 | 15 | 11 | 45 | 12 | 10 | 20 | 51 | 74 | 34 | 0.69 |
| 21 | Reading | 42 | 11 | 2 | 8 | 47 | 33 | 1 | 4 | 16 | 25 | 63 | 12 | 6 | 24 | 72 | 96 | 30 | 0.75 |
| 22 | Cardiff City | 42 | 7 | 6 | 8 | 32 | 31 | 1 | 3 | 17 | 15 | 56 | 8 | 9 | 25 | 47 | 87 | 25 | 0.54 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
