Final Second Division 1963/1964 league table
Season completed Monday, 27th April 1964 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 42 | 12 | 9 | 0 | 35 | 16 | 12 | 6 | 3 | 36 | 18 | 24 | 15 | 3 | 71 | 34 | 63 | 2.09 |
| 2 | Sunderland | 42 | 16 | 3 | 2 | 47 | 13 | 9 | 8 | 4 | 34 | 24 | 25 | 11 | 6 | 81 | 37 | 61 | 2.19 |
| 3 | Preston North End | 42 | 13 | 7 | 1 | 37 | 14 | 10 | 3 | 8 | 42 | 40 | 23 | 10 | 9 | 79 | 54 | 56 | 1.46 |
| 4 | Charlton Athletic | 42 | 11 | 4 | 6 | 44 | 30 | 8 | 6 | 7 | 32 | 40 | 19 | 10 | 13 | 76 | 70 | 48 | 1.09 |
| 5 | Southampton | 42 | 13 | 3 | 5 | 69 | 32 | 6 | 6 | 9 | 31 | 41 | 19 | 9 | 14 | 100 | 73 | 47 | 1.37 |
| 6 | Manchester City | 42 | 12 | 4 | 5 | 50 | 27 | 6 | 6 | 9 | 34 | 39 | 18 | 10 | 14 | 84 | 66 | 46 | 1.27 |
| 7 | Rotherham United | 42 | 14 | 3 | 4 | 52 | 26 | 5 | 4 | 12 | 38 | 52 | 19 | 7 | 16 | 90 | 78 | 45 | 1.15 |
| 8 | Newcastle United | 42 | 14 | 2 | 5 | 49 | 26 | 6 | 3 | 12 | 25 | 43 | 20 | 5 | 17 | 74 | 69 | 45 | 1.07 |
| 9 | Portsmouth | 42 | 9 | 7 | 5 | 46 | 34 | 7 | 4 | 10 | 33 | 36 | 16 | 11 | 15 | 79 | 70 | 43 | 1.13 |
| 10 | Middlesbrough | 42 | 14 | 4 | 3 | 47 | 16 | 1 | 7 | 13 | 20 | 36 | 15 | 11 | 16 | 67 | 52 | 41 | 1.29 |
| 11 | Northampton Town | 42 | 10 | 2 | 9 | 35 | 31 | 6 | 7 | 8 | 23 | 29 | 16 | 9 | 17 | 58 | 60 | 41 | 0.97 |
| 12 | Huddersfield Town | 42 | 11 | 4 | 6 | 31 | 25 | 4 | 6 | 11 | 26 | 39 | 15 | 10 | 17 | 57 | 64 | 40 | 0.89 |
| 13 | Derby County | 42 | 10 | 6 | 5 | 34 | 27 | 4 | 5 | 12 | 22 | 40 | 14 | 11 | 17 | 56 | 67 | 39 | 0.84 |
| 14 | Swindon Town | 42 | 11 | 5 | 5 | 39 | 24 | 3 | 5 | 13 | 18 | 45 | 14 | 10 | 18 | 57 | 69 | 38 | 0.83 |
| 15 | Cardiff City | 42 | 10 | 7 | 4 | 31 | 27 | 4 | 3 | 14 | 25 | 54 | 14 | 10 | 18 | 56 | 81 | 38 | 0.69 |
| 16 | Leyton Orient | 42 | 8 | 6 | 7 | 32 | 32 | 5 | 4 | 12 | 22 | 40 | 13 | 10 | 19 | 54 | 72 | 36 | 0.75 |
| 17 | Norwich City | 42 | 9 | 7 | 5 | 43 | 30 | 2 | 6 | 13 | 21 | 50 | 11 | 13 | 18 | 64 | 80 | 35 | 0.80 |
| 18 | Bury | 42 | 8 | 5 | 8 | 35 | 36 | 5 | 4 | 12 | 22 | 37 | 13 | 9 | 20 | 57 | 73 | 35 | 0.78 |
| 19 | Swansea Town | 42 | 11 | 4 | 6 | 44 | 26 | 1 | 5 | 15 | 19 | 48 | 12 | 9 | 21 | 63 | 74 | 33 | 0.85 |
| 20 | Plymouth Argyle | 42 | 6 | 8 | 7 | 26 | 32 | 2 | 8 | 11 | 19 | 35 | 8 | 16 | 18 | 45 | 67 | 32 | 0.67 |
| 21 | Grimsby Town | 42 | 6 | 7 | 8 | 28 | 34 | 3 | 7 | 11 | 19 | 41 | 9 | 14 | 19 | 47 | 75 | 32 | 0.63 |
| 22 | Scunthorpe United | 42 | 8 | 8 | 5 | 30 | 25 | 2 | 2 | 17 | 22 | 57 | 10 | 10 | 22 | 52 | 82 | 30 | 0.63 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



