Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Third Division 1974/1975 league table

Season completed Wednesday, 7th May 1975 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Blackburn Rovers 46 15 7 1 40 16 7 9 7 28 29 22 16 8 68 45 60 1.51
2 Plymouth Argyle 46 16 5 2 38 19 8 6 9 41 39 24 11 11 79 58 59 1.36
3 Charlton Athletic 46 15 5 3 51 29 7 6 10 25 32 22 11 13 76 61 55 1.25
4 Swindon Town 46 18 3 2 43 17 3 8 12 21 41 21 11 14 64 58 53 1.10
5 Crystal Palace 46 14 8 1 48 22 4 7 12 18 35 18 15 13 66 57 51 1.16
6 Port Vale 46 15 6 2 37 19 3 9 11 24 35 18 15 13 61 54 51 1.13
7 Peterborough United 46 10 9 4 24 17 9 3 11 23 36 19 12 15 47 53 50 0.89
8 Walsall 46 15 5 3 46 13 3 8 12 21 39 18 13 15 67 52 49 1.29
9 Preston North End 46 16 5 2 42 19 3 6 14 21 37 19 11 16 63 56 49 1.13
10 Gillingham 46 14 6 3 43 23 3 8 12 22 37 17 14 15 65 60 48 1.08
11 Colchester United 46 13 7 3 45 22 4 6 13 25 41 17 13 16 70 63 47 1.11
12 Hereford United 46 14 6 3 42 21 2 8 13 22 45 16 14 16 64 66 46 0.97
13 Wrexham 46 10 8 5 41 23 5 7 11 24 32 15 15 16 65 55 45 1.18
14 Bury 46 13 6 4 38 17 3 6 14 15 33 16 12 18 53 50 44 1.06
15 Chesterfield 46 11 7 5 37 25 5 5 13 25 41 16 12 18 62 66 44 0.94
16 Grimsby Town 46 12 8 3 35 19 3 5 15 20 45 15 13 18 55 64 43 0.86
17 Halifax Town 46 11 10 2 33 20 2 7 14 16 45 13 17 16 49 65 43 0.75
18 Southend United 46 11 9 3 32 17 2 7 14 14 34 13 16 17 46 51 42 0.90
19 Brighton & Hove Albion 46 14 7 2 38 21 2 3 18 18 43 16 10 20 56 64 42 0.88
20 Aldershot (-1) 46 13 5 5 40 21 1 6 16 13 42 14 11 21 53 63 38 0.84
21 Bournemouth 46 9 6 8 27 25 4 6 13 17 33 13 12 21 44 58 38 0.76
22 Tranmere Rovers 46 12 4 7 39 21 2 5 16 16 36 14 9 23 55 57 37 0.96
23 Watford 46 9 7 7 30 31 1 10 12 22 44 10 17 19 52 75 37 0.69
24 Huddersfield Town 46 9 6 8 32 29 2 4 17 15 47 11 10 25 47 76 32 0.62
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Points adjustments
01/01/1975 Aldershot Deducted one point for fielding an unregistered player.
Information panel
Aldershot were deducted one point for fielding an unregistered player.
Sign up now to receive our FREE ROVERSMAD Newsletter