Final Second Division 1979/1980 league table
Season completed Monday, 12th May 1980 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leicester City | 42 | 12 | 5 | 4 | 32 | 19 | 9 | 8 | 4 | 26 | 19 | 21 | 13 | 8 | 58 | 38 | 55 | +20 |
| 2 | Sunderland | 42 | 16 | 5 | 0 | 47 | 13 | 5 | 7 | 9 | 22 | 29 | 21 | 12 | 9 | 69 | 42 | 54 | +27 |
| 3 | Birmingham City | 42 | 14 | 5 | 2 | 37 | 16 | 7 | 6 | 8 | 21 | 22 | 21 | 11 | 10 | 58 | 38 | 53 | +20 |
| 4 | Chelsea | 42 | 14 | 3 | 4 | 34 | 16 | 9 | 4 | 8 | 32 | 36 | 23 | 7 | 12 | 66 | 52 | 53 | +14 |
| 5 | Queens Park Rangers | 42 | 10 | 9 | 2 | 46 | 25 | 8 | 4 | 9 | 29 | 28 | 18 | 13 | 11 | 75 | 53 | 49 | +22 |
| 6 | Luton Town | 42 | 9 | 10 | 2 | 36 | 17 | 7 | 7 | 7 | 30 | 28 | 16 | 17 | 9 | 66 | 45 | 49 | +21 |
| 7 | West Ham United | 42 | 13 | 2 | 6 | 37 | 21 | 7 | 5 | 9 | 17 | 22 | 20 | 7 | 15 | 54 | 43 | 47 | +11 |
| 8 | Cambridge United | 42 | 11 | 6 | 4 | 40 | 23 | 3 | 10 | 8 | 21 | 30 | 14 | 16 | 12 | 61 | 53 | 44 | +8 |
| 9 | Newcastle United | 42 | 13 | 6 | 2 | 35 | 19 | 2 | 8 | 11 | 18 | 30 | 15 | 14 | 13 | 53 | 49 | 44 | +4 |
| 10 | Preston North End | 42 | 8 | 10 | 3 | 30 | 23 | 4 | 9 | 8 | 26 | 29 | 12 | 19 | 11 | 56 | 52 | 43 | +4 |
| 11 | Oldham Athletic | 42 | 12 | 5 | 4 | 30 | 21 | 4 | 6 | 11 | 19 | 32 | 16 | 11 | 15 | 49 | 53 | 43 | -4 |
| 12 | Swansea City | 42 | 13 | 1 | 7 | 31 | 20 | 4 | 8 | 9 | 17 | 33 | 17 | 9 | 16 | 48 | 53 | 43 | -5 |
| 13 | Shrewsbury Town | 42 | 12 | 3 | 6 | 41 | 23 | 6 | 2 | 13 | 19 | 30 | 18 | 5 | 19 | 60 | 53 | 41 | +7 |
| 14 | Orient | 42 | 7 | 9 | 5 | 29 | 31 | 5 | 8 | 8 | 19 | 23 | 12 | 17 | 13 | 48 | 54 | 41 | -6 |
| 15 | Cardiff City | 42 | 11 | 4 | 6 | 21 | 16 | 5 | 4 | 12 | 20 | 32 | 16 | 8 | 18 | 41 | 48 | 40 | -7 |
| 16 | Wrexham | 42 | 13 | 2 | 6 | 26 | 15 | 3 | 4 | 14 | 14 | 34 | 16 | 6 | 20 | 40 | 49 | 38 | -9 |
| 17 | Notts. County | 42 | 4 | 11 | 6 | 24 | 22 | 7 | 4 | 10 | 27 | 30 | 11 | 15 | 16 | 51 | 52 | 37 | -1 |
| 18 | Watford | 42 | 9 | 6 | 6 | 27 | 18 | 3 | 7 | 11 | 12 | 28 | 12 | 13 | 17 | 39 | 46 | 37 | -7 |
| 19 | Bristol Rovers | 42 | 9 | 8 | 4 | 33 | 23 | 2 | 5 | 14 | 17 | 41 | 11 | 13 | 18 | 50 | 64 | 35 | -14 |
| 20 | Fulham | 42 | 6 | 4 | 11 | 19 | 28 | 5 | 3 | 13 | 23 | 46 | 11 | 7 | 24 | 42 | 74 | 29 | -32 |
| 21 | Burnley | 42 | 5 | 9 | 7 | 19 | 23 | 1 | 6 | 14 | 20 | 50 | 6 | 15 | 21 | 39 | 73 | 27 | -34 |
| 22 | Charlton Athletic | 42 | 6 | 6 | 9 | 25 | 31 | 0 | 4 | 17 | 14 | 47 | 6 | 10 | 26 | 39 | 78 | 22 | -39 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



