Final Second Division 1981/1982 league table
Season completed Tuesday, 18th May 1982 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Luton Town | 42 | 16 | 3 | 2 | 48 | 19 | 9 | 10 | 2 | 38 | 27 | 25 | 13 | 4 | 86 | 46 | 88 | +40 |
| 2 | Watford | 42 | 13 | 6 | 2 | 46 | 16 | 10 | 5 | 6 | 30 | 26 | 23 | 11 | 8 | 76 | 42 | 80 | +34 |
| 3 | Norwich City | 42 | 14 | 3 | 4 | 41 | 19 | 8 | 2 | 11 | 23 | 31 | 22 | 5 | 15 | 64 | 50 | 71 | +14 |
| 4 | Sheffield Wednesday | 42 | 10 | 8 | 3 | 31 | 23 | 10 | 2 | 9 | 24 | 28 | 20 | 10 | 12 | 55 | 51 | 70 | +4 |
| 5 | Queens Park Rangers | 42 | 15 | 4 | 2 | 40 | 9 | 6 | 2 | 13 | 25 | 34 | 21 | 6 | 15 | 65 | 43 | 69 | +22 |
| 6 | Barnsley | 42 | 13 | 4 | 4 | 33 | 14 | 6 | 6 | 9 | 26 | 27 | 19 | 10 | 13 | 59 | 41 | 67 | +18 |
| 7 | Rotherham United | 42 | 13 | 5 | 3 | 42 | 19 | 7 | 2 | 12 | 24 | 35 | 20 | 7 | 15 | 66 | 54 | 67 | +12 |
| 8 | Leicester City | 42 | 12 | 5 | 4 | 31 | 19 | 6 | 7 | 8 | 25 | 29 | 18 | 12 | 12 | 56 | 48 | 66 | +8 |
| 9 | Newcastle United | 42 | 14 | 4 | 3 | 30 | 14 | 4 | 4 | 13 | 22 | 36 | 18 | 8 | 16 | 52 | 50 | 62 | +2 |
| 10 | Blackburn Rovers | 42 | 11 | 4 | 6 | 26 | 15 | 5 | 7 | 9 | 21 | 28 | 16 | 11 | 15 | 47 | 43 | 59 | +4 |
| 11 | Oldham Athletic | 42 | 9 | 9 | 3 | 28 | 23 | 6 | 5 | 10 | 22 | 28 | 15 | 14 | 13 | 50 | 51 | 59 | -1 |
| 12 | Chelsea | 42 | 10 | 5 | 6 | 37 | 30 | 5 | 7 | 9 | 23 | 30 | 15 | 12 | 15 | 60 | 60 | 57 | 0 |
| 13 | Charlton Athletic | 42 | 11 | 5 | 5 | 33 | 22 | 2 | 7 | 12 | 17 | 43 | 13 | 12 | 17 | 50 | 65 | 51 | -15 |
| 14 | Cambridge United | 42 | 11 | 4 | 6 | 31 | 19 | 2 | 5 | 14 | 17 | 34 | 13 | 9 | 20 | 48 | 53 | 48 | -5 |
| 15 | Crystal Palace | 42 | 9 | 2 | 10 | 25 | 26 | 4 | 7 | 10 | 9 | 19 | 13 | 9 | 20 | 34 | 45 | 48 | -11 |
| 16 | Derby County | 42 | 9 | 8 | 4 | 32 | 23 | 3 | 4 | 14 | 21 | 45 | 12 | 12 | 18 | 53 | 68 | 48 | -15 |
| 17 | Grimsby Town | 42 | 5 | 8 | 8 | 29 | 30 | 6 | 5 | 10 | 24 | 35 | 11 | 13 | 18 | 53 | 65 | 46 | -12 |
| 18 | Shrewsbury Town | 42 | 10 | 6 | 5 | 26 | 19 | 1 | 7 | 13 | 11 | 38 | 11 | 13 | 18 | 37 | 57 | 46 | -20 |
| 19 | Bolton Wanderers | 42 | 10 | 4 | 7 | 28 | 24 | 3 | 3 | 15 | 11 | 37 | 13 | 7 | 22 | 39 | 61 | 46 | -22 |
| 20 | Cardiff City | 42 | 9 | 2 | 10 | 28 | 32 | 3 | 6 | 12 | 17 | 29 | 12 | 8 | 22 | 45 | 61 | 44 | -16 |
| 21 | Wrexham | 42 | 9 | 4 | 8 | 22 | 22 | 2 | 7 | 12 | 18 | 34 | 11 | 11 | 20 | 40 | 56 | 44 | -16 |
| 22 | Orient | 42 | 6 | 8 | 7 | 23 | 24 | 4 | 1 | 16 | 13 | 37 | 10 | 9 | 23 | 36 | 61 | 39 | -25 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



