Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Premiership 2003/2004 league table

Season completed Saturday, 15th May 2004 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 38 15 4 0 40 14 11 8 0 33 12 26 12 0 73 26 90 +47
2 Chelsea 38 12 4 3 34 13 12 3 4 33 17 24 7 7 67 30 79 +37
3 Manchester United 38 12 4 3 37 15 11 2 6 27 20 23 6 9 64 35 75 +29
4 Liverpool 38 10 4 5 29 15 6 8 5 26 22 16 12 10 55 37 60 +18
5 Newcastle United 38 11 5 3 33 14 2 12 5 19 26 13 17 8 52 40 56 +12
6 Aston Villa 38 9 6 4 24 19 6 5 8 24 25 15 11 12 48 44 56 +4
7 Charlton Athletic 38 7 6 6 29 29 7 5 7 22 22 14 11 13 51 51 53 0
8 Bolton Wanderers 38 6 8 5 24 21 8 3 8 24 35 14 11 13 48 56 53 -8
9 Fulham 38 9 4 6 29 21 5 6 8 23 25 14 10 14 52 46 52 +6
10 Birmingham City 38 8 5 6 26 24 4 9 6 17 24 12 14 12 43 48 50 -5
11 Middlesbrough 38 8 4 7 25 23 5 5 9 19 29 13 9 16 44 52 48 -8
12 Southampton 38 8 6 5 24 17 4 5 10 20 28 12 11 15 44 45 47 -1
13 Portsmouth 38 10 4 5 35 19 2 5 12 12 35 12 9 17 47 54 45 -7
14 Tottenham Hotspur 38 9 4 6 33 27 4 2 13 14 30 13 6 19 47 57 45 -10
15 Blackburn Rovers 38 5 4 10 25 31 7 4 8 26 28 12 8 18 51 59 44 -8
16 Manchester City 38 5 9 5 31 24 4 5 10 24 30 9 14 15 55 54 41 +1
17 Everton 38 8 5 6 27 20 1 7 11 18 37 9 12 17 45 57 39 -12
18 Leicester City 38 3 10 6 19 28 3 5 11 29 37 6 15 17 48 65 33 -17
19 Leeds United 38 5 7 7 25 31 3 2 14 15 48 8 9 21 40 79 33 -39
20 Wolverhampton W'drs. 38 7 5 7 23 35 0 7 12 15 42 7 12 19 38 77 33 -39
Colour key
 League champions  Relegated team(s)  Champions League places
 Promoted team(s)  European places  Merged team(s)
Attendance records
Highest Match Date   Lowest Match Date
69,639 Man. Utd. 3-0 Portsmouth Sat 1st Nov   0 Birmingham C. 1-2 Charlton Ath. Mon 3rd Nov
67,758 Man. Utd. 3-2 Southampton Sat 31st Jan   9,939 Blackburn R. 0-1 Charlton Ath. Mon 20th Oct
67,749 Man. Utd. 1-0 Leicester City Tue 13th Apr   13,981 Fulham 3-4 Blackburn R. Mon 12th Apr
67,748 Man. Utd. 2-1 Blackburn R. Sat 22nd Nov   14,393 Fulham 2-1 Bolton Wdrs. Sat 6th Dec
67,744 Man. Utd. 1-1 Leeds Utd. Sat 21st Feb   14,546 Fulham 3-2 Middlesbrough Sat 16th Aug
67,727 Man. Utd. 1-3 Fulham Sat 25th Oct   14,562 Fulham 2-0 Leicester City Sat 4th Oct
Sign up now to receive our FREE ROVERSMAD Newsletter