Final Premier League 2007/2008 league table
Season completed Sunday, 11th May 2008 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 38 | 17 | 1 | 1 | 47 | 7 | 10 | 5 | 4 | 33 | 15 | 27 | 6 | 5 | 80 | 22 | 87 | +58 |
| 2 | Chelsea | 38 | 12 | 7 | 0 | 36 | 13 | 13 | 3 | 3 | 29 | 13 | 25 | 10 | 3 | 65 | 26 | 85 | +39 |
| 3 | Arsenal | 38 | 14 | 5 | 0 | 37 | 11 | 10 | 6 | 3 | 37 | 20 | 24 | 11 | 3 | 74 | 31 | 83 | +43 |
| 4 | Liverpool | 38 | 12 | 6 | 1 | 43 | 13 | 9 | 7 | 3 | 24 | 15 | 21 | 13 | 4 | 67 | 28 | 76 | +39 |
| 5 | Everton | 38 | 11 | 4 | 4 | 34 | 17 | 8 | 4 | 7 | 21 | 16 | 19 | 8 | 11 | 55 | 33 | 65 | +22 |
| 6 | Aston Villa | 38 | 10 | 3 | 6 | 34 | 22 | 6 | 9 | 4 | 37 | 29 | 16 | 12 | 10 | 71 | 51 | 60 | +20 |
| 7 | Blackburn Rovers | 38 | 8 | 7 | 4 | 26 | 19 | 7 | 6 | 6 | 24 | 29 | 15 | 13 | 10 | 50 | 48 | 58 | +2 |
| 8 | Portsmouth | 38 | 7 | 8 | 4 | 24 | 14 | 9 | 1 | 9 | 24 | 26 | 16 | 9 | 13 | 48 | 40 | 57 | +8 |
| 9 | Manchester City | 38 | 11 | 4 | 4 | 28 | 20 | 4 | 6 | 9 | 17 | 33 | 15 | 10 | 13 | 45 | 53 | 55 | -8 |
| 10 | West Ham United | 38 | 7 | 7 | 5 | 24 | 24 | 6 | 3 | 10 | 18 | 26 | 13 | 10 | 15 | 42 | 50 | 49 | -8 |
| 11 | Tottenham Hotspur | 38 | 8 | 5 | 6 | 46 | 34 | 3 | 8 | 8 | 20 | 27 | 11 | 13 | 14 | 66 | 61 | 46 | +5 |
| 12 | Newcastle United | 38 | 8 | 5 | 6 | 25 | 26 | 3 | 5 | 11 | 20 | 39 | 11 | 10 | 17 | 45 | 65 | 43 | -20 |
| 13 | Middlesbrough | 38 | 7 | 5 | 7 | 27 | 23 | 3 | 7 | 9 | 16 | 30 | 10 | 12 | 16 | 43 | 53 | 42 | -10 |
| 14 | Wigan Athletic | 38 | 8 | 5 | 6 | 21 | 17 | 2 | 5 | 12 | 13 | 34 | 10 | 10 | 18 | 34 | 51 | 40 | -17 |
| 15 | Sunderland | 38 | 9 | 3 | 7 | 23 | 21 | 2 | 3 | 14 | 13 | 38 | 11 | 6 | 21 | 36 | 59 | 39 | -23 |
| 16 | Bolton Wanderers | 38 | 7 | 5 | 7 | 23 | 18 | 2 | 5 | 12 | 13 | 36 | 9 | 10 | 19 | 36 | 54 | 37 | -18 |
| 17 | Fulham | 38 | 5 | 5 | 9 | 22 | 31 | 3 | 7 | 9 | 16 | 29 | 8 | 12 | 18 | 38 | 60 | 36 | -22 |
| 18 | Reading | 38 | 8 | 2 | 9 | 19 | 25 | 2 | 4 | 13 | 22 | 41 | 10 | 6 | 22 | 41 | 66 | 36 | -25 |
| 19 | Birmingham City | 38 | 6 | 8 | 5 | 30 | 23 | 2 | 3 | 14 | 16 | 39 | 8 | 11 | 19 | 46 | 62 | 35 | -16 |
| 20 | Derby County | 38 | 1 | 5 | 13 | 12 | 43 | 0 | 3 | 16 | 8 | 46 | 1 | 8 | 29 | 20 | 89 | 11 | -69 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Champions League places | |||
| Promoted team(s) | European places | Merged team(s) | |||
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 76,013 | Man. Utd. 4-1 West Ham Utd. | Sat 3rd May | 14,007 | Wigan Ath. 1-0 Middlesbrough | Wed 15th Aug | |
| 76,000 | Man. Utd. 3-0 Liverpool | Sun 23rd Mar | 16,489 | Wigan Ath. 5-3 Blackburn R. | Sat 15th Dec | |
| 75,985 | Man. Utd. 2-1 Arsenal | Sun 13th Apr | 16,973 | Wigan Ath. 1-1 Fulham | Sat 15th Sep | |
| 75,970 | Man. Utd. 1-2 Man. City | Sun 10th Feb | 17,014 | Bolton Wdrs. 1-0 Derby County | Wed 2nd Jan | |
| 75,965 | Man. Utd. 6-0 Newcastle Utd. | Sat 12th Jan | 17,055 | Wigan Ath. 1-0 Bolton Wdrs. | Sun 16th Mar | |
| 75,932 | Man. Utd. 4-0 Aston Villa | Sat 29th Mar | 17,108 | Portsmouth 3-1 Bolton Wdrs. | Sat 18th Aug | |



