Accrington Stanley 3 Carlisle United 2 matchcentre
Statistics from the match played between the two on Tuesday, 6th September 2011
| Competition: Johnstone's Paint Trophy (Associate Members) Date: Tuesday, 6th September 2011 Kick off: 19:45 Venue: Crown Ground | ||||
|
Accrington S.
Lindfield 35
Amond 86 Procter 90 |
3 - 2 | Carlisle Utd.
McGovern 61
Zoko 68 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 3 | Dean Winnard (Hessey 79) | |
| 20 | Thomas Bender | |
| 12 | Peter Murphy | |
| 14 | Kevin McIntyre | |
| 6 | Andy Procter | |
| 10 | Ian Craney (Amond 70) | |
| 11 | Luke Joyce | |
| 19 | Louis Moult | |
| 7 | Craig Lindfield | |
| 9 | Kurtis Guthrie (Fletcher 71) | |
| Substitutes | ||
| 1 | Sean Murdoch | |
| 21 | Wes Fletcher (Guthrie 71) | |
| 4 | Sean Hessey (Winnard 79) | |
| 23 | Padraig Amond (Craney 70) | |
| 16 | Leam Richardson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 22 | James Tavernier | |
| 29 | Stephen O'Halloran | |
| 6 | Peter Murphy | |
| 5 | Danny Livesey | |
| 7 | Andy Welsh (McGovern 46) | |
| 21 | James Berrett | |
| 17 | Liam Noble | |
| 13 | Francois Zoko (Taiwo 77) | |
| 14 | Lee Miller | |
| 15 | Craig Curran (Loy 46) | |
| Substitutes | ||
| 4 | Jon-Paul McGovern (Welsh 46) | |
| 12 | Tom Taiwo (Zoko 77) | |
| 9 | Rory Loy (Curran 46) | |
| 20 | Mark Gillespie | |
| 11 | Paul Thirlwell | |
| 48.3% | Possession | 51.7% |
|---|---|---|
| 12 | Goal Attempts | 15 |
| 5 | On Target | 9 |
| 7 | Off Target | 6 |
| 7 | Corners | 7 |
| 5 | Offsides | 0 |
| 14 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Peter Quinn | 1,069 |
| Accrington S. cards shown | ||
|---|---|---|
| 90+3 mins | Sean Hessey | Unsporting behaviour |
| Carlisle Utd. cards shown | ||
| 34 mins | James Berrett | Unsporting behaviour |
| 39 mins | Peter Murphy | Unsporting behaviour |
| 42 mins | Peter Murphy | Second bookable offence |
| 74 mins | James Berrett | Second bookable offence |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Accrington Stanley 3, Carlisle United 2. |
| 90+5 | ![]() |
Second Half ends, Accrington Stanley 3, Carlisle United 2. |
| 90+4 | Offside, Accrington Stanley. Craig Lindfield is caught offside. | |
| 90+3 | ![]() |
Sean Hessey (Accrington Stanley) is shown the yellow card for a bad foul. |
| 90+3 | Foul by Sean Hessey (Accrington Stanley). | |
| 90+3 | Rory Loy (Carlisle United) wins a free kick. | |
| 90+1 | Corner, Carlisle United. | |
| 90 | ![]() |
Goal! Accrington Stanley 3, Carlisle United 2. Andrew Proctor (Accrington Stanley) header from the centre of the box to the top right corner. Assisted by Peter Murphy with a cross. |
| 87 | Attempt missed. Wes Fletcher (Accrington Stanley) header from the centre of the box misses to the right. Assisted by Craig Lindfield with a cross. | |
| 86 | ![]() |
Goal! Accrington Stanley 2, Carlisle United 2. Padraig Amond (Accrington Stanley) header from a difficult angle on the right to the centre of the goal. Assisted by Andrew Proctor with a headed pass. |
| 86 | Corner, Accrington Stanley. | |
| 85 | Corner, Accrington Stanley. | |
| 84 | Attempt saved. Louis Moult (Accrington Stanley) left footed shot from outside the box is saved. | |
| 82 | Attempt missed. Andrew Proctor (Accrington Stanley) header from a difficult angle on the left misses to the left. | |
| 81 | Corner, Accrington Stanley. | |
| 80 | Foul by Andrew Proctor (Accrington Stanley). | |
| 80 | Lee Miller (Carlisle United) wins a free kick. | |
| 79 | Substitution, Accrington Stanley. Sean Hessey replaces Dean Winnard. | |
| 77 | Substitution, Carlisle United. Tom Taiwo replaces Francois Zoko. | |
| 76 | Attempt missed. Luke Joyce (Accrington Stanley) right footed shot from outside the box is too high from a direct free kick. | |
| 76 | Foul by Liam Noble (Carlisle United). | |
| 76 | Padraig Amond (Accrington Stanley) wins a free kick. | |
| 75 | Corner, Accrington Stanley. | |
| 75 | Attempt saved. Luke Joyce (Accrington Stanley) right footed shot from outside the box is saved. | |
| 74 | ![]() |
Second yellow card to James Berrett (Carlisle United) for a bad foul. |
| 74 | Foul by James Berrett (Carlisle United). | |
| 74 | Andrew Proctor (Accrington Stanley) wins a free kick. | |
| 73 | Attempt blocked. Luke Joyce (Accrington Stanley) right footed shot from outside the box is blocked. | |
| 72 | Attempt missed. Louis Moult (Accrington Stanley) right footed shot from outside the box is too high. | |
| 71 | Substitution, Accrington Stanley. Wes Fletcher replaces Kurtis Guthrie. | |
| 70 | Substitution, Accrington Stanley. Padraig Amond replaces Ian Craney. | |
| 70 | Foul by Louis Moult (Accrington Stanley). | |
| 70 | Francois Zoko (Carlisle United) wins a free kick. | |
| 68 | ![]() |
Goal! Accrington Stanley 1, Carlisle United 2. Francois Zoko (Carlisle United) header from a difficult angle on the left to the high centre of the goal. |
| 67 | Corner, Carlisle United. | |
| 67 | Attempt missed. Lee Miller (Carlisle United) header from the centre of the box. Assisted by James Berrett with a cross. | |
| 66 | Foul by Craig Lindfield (Accrington Stanley). | |
| 66 | Liam Noble (Carlisle United) wins a free kick. | |
| 65 | Attempt missed. Peter Murphy (Accrington Stanley) right footed shot from a difficult angle on the right misses to the right. | |
| 64 | Corner, Accrington Stanley. | |
| 63 | Corner, Carlisle United. | |
| 62 | Attempt missed. Liam Noble (Carlisle United) right footed shot from outside the box misses to the right. | |
| 61 | ![]() |
Goal! Accrington Stanley 1, Carlisle United 1. John-Paul McGovern (Carlisle United) right footed shot from the centre of the box to the bottom left corner. |
| 60 | Corner, Carlisle United. | |
| 59 | Attempt saved. Rory Loy (Carlisle United) right footed shot from outside the box is saved. | |
| 58 | Attempt missed. Lee Miller (Carlisle United) header from the centre of the box is too high. Assisted by James Berrett with a cross. | |
| 58 | Foul by Andrew Proctor (Accrington Stanley). | |
| 58 | John-Paul McGovern (Carlisle United) wins a free kick. | |
| 56 | Attempt saved. Liam Noble (Carlisle United) right footed shot from outside the box is saved. | |
| 54 | Offside, Accrington Stanley. Kurtis Guthrie is caught offside. | |
| 52 | Foul by Dean Winnard (Accrington Stanley). | |
| 52 | Lee Miller (Carlisle United) wins a free kick. | |
| 52 | Attempt missed. Lee Miller (Carlisle United) right footed shot from the centre of the box misses to the right. | |
| 50 | Foul by Rory Loy (Carlisle United). | |
| 50 | Thomas Bender (Accrington Stanley) wins a free kick. | |
| 48 | Attempt missed. Rory Loy (Carlisle United) right footed shot from the centre of the box is too high. | |
| 48 | Corner, Carlisle United. | |
| 46 | Attempt missed. Ian Craney (Accrington Stanley) left footed shot from the centre of the box misses to the right. | |
| 46 | Attempt saved. Liam Noble (Carlisle United) right footed shot from the left side of the box is saved. | |
| 46 | Substitution, Carlisle United. John-Paul McGovern replaces Andrew Welsh. | |
| 46 | Substitution, Carlisle United. Rory Loy replaces Craig Curran. | |
| - | Second Half begins Accrington Stanley 1, Carlisle United 0. | |
| 45+3 | ![]() |
First Half ends, Accrington Stanley 1, Carlisle United 0. |
| 45+1 | Foul by Kevin McIntyre (Accrington Stanley). | |
| 45+1 | Francois Zoko (Carlisle United) wins a free kick. | |
| 43 | Offside, Accrington Stanley. Kurtis Guthrie is caught offside. | |
| 42 | ![]() |
Second yellow card to Peter Murphy (Carlisle United) for a bad foul. |
| 41 | Foul by Peter Murphy (Carlisle United). | |
| 41 | Craig Lindfield (Accrington Stanley) wins a free kick. | |
| 39 | ![]() |
Peter Murphy (Carlisle United) is shown the yellow card for a bad foul. |
| 39 | Foul by Peter Murphy (Carlisle United). | |
| 39 | Kurtis Guthrie (Accrington Stanley) wins a free kick. | |
| 38 | Attempt saved. Stephen O'Halloran (Carlisle United) header from the left side of the box is saved. Assisted by James Berrett. | |
| 37 | Corner, Carlisle United. | |
| 37 | Attempt saved. Craig Curran (Carlisle United) right footed shot from a difficult angle on the right is saved. | |
| 37 | Foul by Peter Murphy (Accrington Stanley). | |
| 37 | Andrew Welsh (Carlisle United) wins a free kick. | |
| 36 | Foul by Peter Murphy (Accrington Stanley). | |
| 36 | Lee Miller (Carlisle United) wins a free kick. | |
| 35 | ![]() |
Goal! Accrington Stanley 1, Carlisle United 0. Craig Lindfield (Accrington Stanley) right footed shot from a difficult angle on the right to the bottom left corner. Assisted by Luke Joyce. |
| 34 | ![]() |
James Berrett (Carlisle United) is shown the yellow card for a bad foul. |
| 34 | Foul by James Berrett (Carlisle United). | |
| 34 | Craig Lindfield (Accrington Stanley) wins a free kick. | |
| 32 | Corner, Accrington Stanley. | |
| 30 | Foul by Danny Livesey (Carlisle United). | |
| 30 | Ian Craney (Accrington Stanley) wins a free kick. | |
| 29 | Foul by Kevin McIntyre (Accrington Stanley). | |
| 29 | Craig Curran (Carlisle United) wins a free kick. | |
| 26 | Offside, Accrington Stanley. Kurtis Guthrie is caught offside. | |
| 22 | Foul by Dean Winnard (Accrington Stanley). | |
| 22 | Craig Curran (Carlisle United) wins a free kick. | |
| 20 | Foul by Peter Murphy (Accrington Stanley). | |
| 20 | Andrew Welsh (Carlisle United) wins a free kick. | |
| 18 | Attempt missed. Louis Moult (Accrington Stanley) right footed shot from the centre of the box is too high. Assisted by Ian Craney. | |
| 18 | Corner, Accrington Stanley. | |
| 14 | Attempt saved. Craig Curran (Carlisle United) right footed shot from a difficult angle on the left is saved. Assisted by James Berrett. | |
| 13 | Corner, Carlisle United. | |
| 11 | Offside, Accrington Stanley. Kurtis Guthrie is caught offside. | |
| 8 | Foul by Andrew Proctor (Accrington Stanley). | |
| 8 | James Berrett (Carlisle United) wins a free kick. | |
| 6 | Foul by Andrew Proctor (Accrington Stanley). | |
| 6 | James Berrett (Carlisle United) wins a free kick. | |
| 3 | Attempt missed. Craig Curran (Carlisle United) right footed shot from outside the box misses to the right. | |
| 2 | Attempt saved. Liam Noble (Carlisle United) right footed shot from outside the box is saved. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 6th September 2011.









