Alfreton Town 2 Grimsby Town 5 matchcentre
Statistics from the match played between the two on Saturday, 7th January 2012
| Competition: Blue Square (Conference) Premier Date: Saturday, 7th January 2012 Kick off: 15:00 Venue: North Street | ||||
|
Alfreton T.
Arnold 33
Wilson 73 |
2 - 5 | Grimsby Town
Hearn 11, 40
Coulson 29 Garner 61 Duffy 90 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 21 | Joe Day (Wilson 46) | |
| 4 | Theo Streete | |
| 5 | Greg Young | |
| 3 | Connor Franklin | |
| 25 | Adam Quinn | |
| 2 | Josh Law (Mullan 64) | |
| 8 | Jake Moult | |
| 7 | Anton Brown | |
| 15 | Anthony Wilson (Clayton 66) | |
| 16 | Nathan Jarman | |
| 11 | Nathan Arnold | |
| Substitutes | ||
| 12 | Leigh Franks | |
| 9 | Paul Clayton (Wilson 66) | |
| 19 | Jamie Mullan (Law 64) | |
| 6 | Matt Wilson (Day 46) | |
| 14 | Jordan Hall | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 22 | Conor Townsend | |
| 6 | Scott Garner | |
| 2 | Gary Silk | |
| 32 | Ian Miller | |
| 11 | Frankie Artus | |
| 21 | Andi Thanoj | |
| 8 | Craig Disley | |
| 10 | Liam Hearn (Hughes-Mason 90+2) | |
| 7 | Michael Coulson | |
| 39 | Anthony Elding (Duffy 74) | |
| Substitutes | ||
| 12 | Robert Duffy (Elding 74) | |
| 15 | Shaun Pearson | |
| 18 | Serge Makofo | |
| 25 | Luke McCarthy | |
| 33 | Kiernan Hughes-Mason (Hearn 90+2) | |
| 50% | Possession | 50% |
|---|---|---|
| 2 | Goal Attempts | 5 |
| 2 | On Target | 5 |
| 10 | Corners | 5 |
| Referee | Attendance |
|---|---|
| Michael Bull | 1,924 |
| Alfreton T. cards shown | ||
|---|---|---|
| 39 mins | Anthony Wilson | Unsporting behaviour |
| 70 mins | Nathan Jarman | Unsporting behaviour |
| Grimsby Town cards shown | ||
| 17 mins | Scott Garner | Unsporting behaviour |
| 82 mins | James McKeown | Timewasting |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Alfreton Town 2, Grimsby Town 5. |
| 90+3 | ![]() |
Second Half ends, Alfreton Town 2, Grimsby Town 5. |
| 90+3 | Corner, Alfreton Town. | |
| 90+3 | Corner, Alfreton Town. | |
| 90+2 | Substitution, Grimsby Town. Kiernan Hughes-Mason replaces Liam Hearn. | |
| 90 | ![]() |
Goal! Alfreton Town 2, Grimsby Town 5. Robert Duffy (Grimsby Town) right footed shot from the right side of the box to the bottom left corner. |
| 82 | ![]() |
James McKeown (Grimsby Town) is shown the yellow card. |
| 81 | Corner, Alfreton Town. | |
| 77 | Corner, Grimsby Town. | |
| 76 | Corner, Grimsby Town. | |
| 74 | Substitution, Grimsby Town. Robert Duffy replaces Anthony Elding. | |
| 73 | ![]() |
Goal! Alfreton Town 2, Grimsby Town 4. Matt Wilson (Alfreton Town) header from the right side of the six yard box to the top right corner. Assisted by Jake Moult with a cross. |
| 73 | Corner, Alfreton Town. | |
| 70 | ![]() |
Nathan Jarman (Alfreton Town) is shown the yellow card for a bad foul. |
| 66 | Substitution, Alfreton Town. Paul Clayton replaces Anthony Wilson. | |
| 64 | Substitution, Alfreton Town. Jamie Mullan replaces Josh Law. | |
| 63 | Corner, Alfreton Town. | |
| 61 | ![]() |
Goal! Alfreton Town 1, Grimsby Town 4. Scott Garner (Grimsby Town) right footed shot from the left side of the six yard box to the bottom left corner. Assisted by Anthony Elding. |
| 61 | Corner, Grimsby Town. | |
| 47 | Corner, Alfreton Town. | |
| 46 | Substitution, Alfreton Town. Matt Wilson replaces Joe Day. | |
| - | Second Half begins Alfreton Town 1, Grimsby Town 3. | |
| 45+4 | ![]() |
First Half ends, Alfreton Town 1, Grimsby Town 3. |
| 40 | ![]() |
Goal! Alfreton Town 1, Grimsby Town 3. Liam Hearn (Grimsby Town) right footed shot from the left side of the box to the bottom left corner. Assisted by Andi Thanoj. |
| 39 | ![]() |
Anthony Wilson (Alfreton Town) is shown the yellow card for a bad foul. |
| 35 | Corner, Alfreton Town. | |
| 33 | ![]() |
Goal! Alfreton Town 1, Grimsby Town 2. Nathan Arnold (Alfreton Town) right footed shot from the centre of the box to the bottom left corner. Assisted by Anthony Wilson with a headed pass. |
| 29 | ![]() |
Goal! Alfreton Town 0, Grimsby Town 2. Michael Coulson (Grimsby Town) right footed shot from the centre of the box to the top left corner. Assisted by Liam Hearn with a cross. |
| 25 | Corner, Alfreton Town. | |
| 24 | Corner, Grimsby Town. | |
| 17 | Corner, Grimsby Town. | |
| 17 | ![]() |
Scott Garner (Grimsby Town) is shown the yellow card for a bad foul. |
| 14 | Corner, Alfreton Town. | |
| 11 | ![]() |
Goal! Alfreton Town 0, Grimsby Town 1. Liam Hearn (Grimsby Town) left footed shot from the right side of the box to the bottom left corner. Assisted by Conor Townsend. |
| 2 | Corner, Alfreton Town. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 7th January 2012.








