Bradford City 1 Torquay United 0 matchcentre
Statistics from the match played between the two on Saturday, 8th October 2011
| Competition: npower League Two Date: Saturday, 8th October 2011 Kick off: 15:00 Venue: Valley Parade | ||||
|
Bradford City
Fagan 38
|
1 - 0 | Torquay Utd.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 34 | Matt Duke | |
| 28 | Robbie Threlfall | |
| 6 | Luke Oliver | |
| 38 | Andrew Davies | |
| 24 | Liam Moore | |
| 8 | Ritchie Jones | |
| 4 | Michael Flynn | |
| 32 | Kyel Reid | |
| 39 | Craig Fagan (Rodney 79) | |
| 11 | Jack Compton (Branston 27) | |
| 7 | Mark Stewart (O'Brien 74) | |
| Substitutes | ||
| 19 | Nialle Rodney (Fagan 79) | |
| 5 | Guy Branston (Compton 27) | |
| 3 | Luke O'Brien (Stewart 74) | |
| 35 | Jamie Devitt | |
| 1 | Jon McLaughlin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 3 | Kevin Nicholson | |
| 6 | Brian Saah | |
| 18 | Joe Oastler (Leadbitter 45) | |
| 5 | Chris Robertson | |
| 7 | Lee Mansell | |
| 19 | Danny Stevens | |
| 10 | Eunan O'Kane | |
| 22 | Damon Lathrope (Macklin 45) | |
| 23 | Taiwo Atieno (McPhee 70) | |
| 9 | Rene Howe | |
| Substitutes | ||
| 2 | Lathaniel Rowe-Turner | |
| 4 | Mark Ellis | |
| 14 | Lloyd Macklin (Lathrope 45) | |
| 16 | Chris McPhee (Atieno 70) | |
| 12 | Daniel Leadbitter (Oastler 45) | |
| 54.1% | Possession | 45.9% |
|---|---|---|
| 1 | Goal Attempts | 0 |
| 1 | On Target | 0 |
| 3 | Corners | 4 |
| Referee | Attendance |
|---|---|
| Carl Boyeson | 11,738 |
| Bradford City cards shown | ||
|---|---|---|
| 24 mins | Andrew Davies | Unsporting behaviour |
| 41 mins | Michael Flynn | Unsporting behaviour |
| 67 mins | Kyel Reid | Unsporting behaviour |
| Torquay Utd. cards shown | ||
| 32 mins | Joe Oastler | Unsporting behaviour |
| 45 mins | Rene Howe | Unsporting behaviour |
| 67 mins | Lloyd Macklin | Unsporting behaviour |
| 68 mins | Eunan O'Kane | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Bradford City 1, Torquay United 0. |
| 90+2 | ![]() |
Second Half ends, Bradford City 1, Torquay United 0. |
| 90+2 | Corner, Torquay United. | |
| 90+1 | Corner, Torquay United. | |
| 79 | Substitution, Bradford City. Nialle Rodney replaces Craig Fagan. | |
| 74 | Substitution, Bradford City. Luke O'Brien replaces Mark Stewart. | |
| 70 | Substitution, Torquay United. Chris McPhee replaces Taiwo Atieno. | |
| 70 | Corner, Torquay United. | |
| 69 | Corner, Bradford City. | |
| 68 | ![]() |
Eunan O'Kane (Torquay United) is shown the yellow card for a bad foul. |
| 67 | Corner, Torquay United. | |
| 67 | ![]() |
Kyel Reid (Bradford City) is shown the yellow card for a bad foul. |
| 67 | ![]() |
Lloyd Macklin (Torquay United) is shown the yellow card for a bad foul. |
| 63 | Corner, Bradford City. | |
| 60 | Corner, Bradford City. | |
| 45 | Substitution, Torquay United. Lloyd Macklin replaces Damon Lathrope. | |
| 45 | Substitution, Torquay United. Daniel Leadbitter replaces Joe Oastler. | |
| - | Second Half begins Bradford City 1, Torquay United 0. | |
| 45+3 | ![]() |
First Half ends, Bradford City 1, Torquay United 0. |
| 45 | ![]() |
Rene Howe (Torquay United) is shown the yellow card for a bad foul. |
| 41 | ![]() |
Michael Flynn (Bradford City) is shown the yellow card for a bad foul. |
| 38 | ![]() |
Goal! Bradford City 1, Torquay United 0. Craig Fagan (Bradford City) right footed shot from a difficult angle on the right to the centre of the goal. |
| 32 | ![]() |
Joe Oastler (Torquay United) is shown the yellow card for a bad foul. |
| 27 | Substitution, Bradford City. Guy Branston replaces Jack Compton. | |
| 24 | ![]() |
Andrew Davies (Bradford City) is shown the red card for a bad foul. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 8th October 2011.









