Burnley 3 Barnet 2 matchcentre
Statistics from the match played between the two on Tuesday, 23rd August 2011
| Competition: Carling League Cup Date: Tuesday, 23rd August 2011 Kick off: 19:45 Venue: Turf Moor | ||||
|
Burnley
Rodriguez 38
Elliott 64 McCann 105 |
3 - 2 | Barnet
Kabba 73
Holmes 90+3 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 36 | Ben Mee | |
| 4 | Michael Duff (Edgar 45) | |
| 24 | Brian Easton | |
| 11 | Wade Elliott | |
| 8 | Dean Marney | |
| 26 | Keith Treacy (McCann 89) | |
| 7 | Ross Wallace | |
| 9 | Jay Rodriguez | |
| 23 | Charlie Austin (Hines 71) | |
| Substitutes | ||
| 6 | Chris McCann (Treacy 89) | |
| 15 | David Edgar (Duff 45) | |
| 33 | Steven Hewitt | |
| 16 | Zavon Hines (Austin 71) | |
| 21 | Andre Bikey | |
| 12 | Brian Jensen | |
| 27 | Alex MacDonald | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 2 | Danny Senda | |
| 21 | Clovis Kamdjo | |
| 15 | Anwar Uddin (Geohaghon 90+1) | |
| 3 | Jordan Parkes | |
| 10 | Sam Deering (Holmes 77) | |
| 20 | Mark Marshall | |
| 8 | Mark Byrne | |
| 4 | Mark Hughes | |
| 23 | Izale McLeod | |
| 30 | Jason Price (Kabba 67) | |
| Substitutes | ||
| 14 | Sam Cox | |
| 24 | Charlie Taylor | |
| 18 | Liam O'Brien | |
| 11 | Ricky Holmes (Deering 77) | |
| 27 | Mauro Vilhete | |
| 9 | Steve Kabba (Price 67) | |
| 6 | Exodus Geohaghon (Uddin 90+1) | |
| 53.8% | Possession | 46.2% |
|---|---|---|
| 27 | Goal Attempts | 21 |
| 11 | On Target | 7 |
| 16 | Off Target | 14 |
| 18 | Corners | 8 |
| 2 | Offsides | 3 |
| 7 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Chris Sarginson | 4,273 |
| Additional information | |
| after extra time, 90 minutes 2-2 | |
| Burnley cards shown | ||
|---|---|---|
| 76 mins | Jay Rodriguez | Unsporting behaviour |
| Barnet cards shown | ||
| 71 mins | Jordan Parkes | Unsporting behaviour |
| 98 mins | Ricky Holmes | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Burnley 3, Barnet 2. |
| 120+2 | ![]() |
Second Half Extra Time ends, Burnley 3, Barnet 2. |
| 120+2 | Corner, Burnley. | |
| 120+2 | Attempt saved. Ross Wallace (Burnley) left footed shot from outside the box is saved. | |
| 120 | Foul by Jay Rodriguez (Burnley). | |
| 120 | Mark Hughes (Barnet) wins a free kick. | |
| 119 | Offside, Burnley. Wade Elliott is caught offside. | |
| 118 | Hand ball by Steve Kabba (Barnet). | |
| 117 | Attempt missed. Zavon Hines (Burnley) right footed shot from a difficult angle on the right is too high. | |
| 117 | Attempt blocked. Steve Kabba (Barnet) right footed shot from outside the box is blocked. | |
| 114 | Attempt missed. Exodus Geohaghon (Barnet) header from the right side of the six yard box misses to the right. Assisted by Mark Byrne. | |
| 114 | Corner, Barnet. | |
| 113 | Offside, Burnley. Zavon Hines is caught offside. | |
| 107 | Offside, Barnet. Ricky Holmes is caught offside. | |
| 107 | Attempt saved. Jay Rodriguez (Burnley) header from a difficult angle on the right is saved. Assisted by Wade Elliott. | |
| 106 | Corner, Burnley. | |
| - | Second Half Extra Time begins Burnley 3, Barnet 2. | |
| 105 | ![]() |
First Half Extra Time ends, Burnley 3, Barnet 2. |
| 105 | ![]() |
Goal! Burnley 3, Barnet 2. Chris McCann (Burnley) left footed shot from a difficult angle on the left to the top right corner. |
| 104 | Attempt missed. Ricky Holmes (Barnet) left footed shot from outside the box misses to the left. | |
| 101 | Attempt missed. Chris McCann (Burnley) left footed shot from the left side of the box misses to the right. | |
| 98 | ![]() |
Ricky Holmes (Barnet) is shown the yellow card for a bad foul. |
| 98 | Foul by Ricky Holmes (Barnet). | |
| 98 | Zavon Hines (Burnley) wins a free kick. | |
| 97 | Attempt missed. Wade Elliott (Burnley) right footed shot from outside the box is too high. | |
| 97 | Corner, Burnley. | |
| 96 | Attempt saved. Ross Wallace (Burnley) right footed shot from outside the box is saved. | |
| 96 | Attempt missed. Jay Rodriguez (Burnley) header from a difficult angle on the right. | |
| 92 | Corner, Burnley. | |
| 91 | Corner, Burnley. | |
| - | First Half Extra Time begins Burnley 2, Barnet 2. | |
| 90+5 | ![]() |
Second Half ends, Burnley 2, Barnet 2. |
| 90+5 | Attempt missed. Jay Rodriguez (Burnley) left footed shot from the left side of the six yard box misses to the left. | |
| 90+3 | ![]() |
Goal! Burnley 2, Barnet 2. Ricky Holmes (Barnet) left footed shot from a difficult angle on the left to the bottom right corner. |
| 90+3 | Attempt saved. Mark Marshall (Barnet) right footed shot from outside the box is saved. | |
| 90+2 | Foul by Dean Marney (Burnley). | |
| 90+2 | Ricky Holmes (Barnet) wins a free kick. | |
| 90+1 | Substitution, Barnet. Exodus Geohaghon replaces Anwar Uddin. | |
| 90 | Foul by Exodus Geohaghon (Barnet). | |
| 90 | Dean Marney (Burnley) wins a free kick. | |
| 89 | Substitution, Burnley. Chris McCann replaces Keith Treacy. | |
| 89 | Attempt blocked. Ross Wallace (Burnley) left footed shot from outside the box is blocked. | |
| 87 | Corner, Burnley. | |
| 87 | Attempt blocked. Zavon Hines (Burnley) right footed shot from a difficult angle on the right is blocked. | |
| 86 | Foul by David Edgar (Burnley). | |
| 86 | Anwar Uddin (Barnet) wins a free kick. | |
| 86 | Corner, Burnley. | |
| 86 | Attempt blocked. Zavon Hines (Burnley) right footed shot from a difficult angle on the right is blocked. | |
| 85 | Foul by Jay Rodriguez (Burnley). | |
| 85 | Danny Senda (Barnet) wins a free kick. | |
| 83 | Corner, Barnet. | |
| 81 | Attempt missed. Jordan Parkes (Barnet) left footed shot from outside the box misses to the left. | |
| 80 | Attempt saved. Zavon Hines (Burnley) right footed shot from the right side of the six yard box is saved. Assisted by Wade Elliott. | |
| 80 | Corner, Burnley. | |
| 79 | Attempt saved. Keith Treacy (Burnley) right footed shot from outside the box is saved. | |
| 78 | Attempt missed. Mark Hughes (Barnet) right footed shot from outside the box is too high. Assisted by Ricky Holmes. | |
| 77 | Substitution, Barnet. Ricky Holmes replaces Sam Deering. | |
| 76 | Foul by Jay Rodriguez (Burnley). | |
| 76 | Mark Byrne (Barnet) wins a free kick. | |
| 76 | ![]() |
Jay Rodriguez (Burnley) is shown the yellow card for a bad foul. |
| 76 | Attempt saved. Steve Kabba (Barnet) right footed shot from a difficult angle on the right is saved. | |
| 75 | Attempt missed. Keith Treacy (Burnley) right footed shot from a difficult angle on the right misses to the right. | |
| 74 | Attempt missed. Izale McLeod (Barnet) right footed shot from the left side of the box. | |
| 73 | ![]() |
Goal! Burnley 2, Barnet 1. Steve Kabba (Barnet) right footed shot from a difficult angle on the left to the bottom right corner. Assisted by Mark Marshall with a cross. |
| 71 | Substitution, Burnley. Zavon Hines replaces Charlie Austin. | |
| 71 | ![]() |
Jordan Parkes (Barnet) is shown the yellow card for a bad foul. |
| 71 | Foul by Jordan Parkes (Barnet). | |
| 71 | Keith Treacy (Burnley) wins a free kick. | |
| 68 | Attempt missed. Jordan Parkes (Barnet) right footed shot from outside the box is too high. Assisted by Izale McLeod. | |
| 68 | Attempt missed. Izale McLeod (Barnet) right footed shot from a difficult angle on the right. | |
| 67 | Substitution, Barnet. Steve Kabba replaces Jason Price. | |
| 66 | Corner, Barnet. | |
| 66 | Corner, Burnley. | |
| 64 | ![]() |
Goal! Burnley 2, Barnet 0. Wade Elliott (Burnley) left footed shot from a difficult angle on the left to the bottom right corner. |
| 60 | Attempt missed. Sam Deering (Barnet) left footed shot from a difficult angle on the left is too high. | |
| 59 | Attempt saved. Keith Treacy (Burnley) right footed shot from outside the box is saved. | |
| 58 | Attempt missed. Jason Price (Barnet) left footed shot from the right side of the box misses to the left. | |
| 58 | Attempt blocked. Izale McLeod (Barnet) right footed shot from outside the box is blocked. | |
| 56 | Attempt saved. Charlie Austin (Burnley) left footed shot from outside the box is saved. | |
| 53 | Attempt missed. Brian Easton (Burnley) right footed shot from the right side of the six yard box misses to the right. | |
| 52 | Foul by Jason Price (Barnet). | |
| 52 | Keith Treacy (Burnley) wins a free kick. | |
| 51 | Attempt missed. David Edgar (Burnley) right footed shot from the left side of the box misses to the right. Assisted by Kieran Trippier with a cross. | |
| 51 | Foul by Jordan Parkes (Barnet). | |
| 51 | Ross Wallace (Burnley) wins a free kick. | |
| 49 | Attempt missed. Dean Marney (Burnley) right footed shot from outside the box misses to the right. | |
| 48 | Foul by Clovis Kamdjo (Barnet). | |
| 48 | Jay Rodriguez (Burnley) wins a free kick. | |
| - | Second Half begins Burnley 1, Barnet 0. | |
| 45+3 | ![]() |
First Half ends, Burnley 1, Barnet 0. |
| 45+2 | Corner, Burnley. | |
| 45+1 | Corner, Burnley. | |
| 45+1 | Corner, Burnley. | |
| 45 | Substitution, Burnley. David Edgar replaces Michael Duff. | |
| 45 | Corner, Burnley. | |
| 44 | Attempt blocked. Keith Treacy (Burnley) right footed shot from outside the box is blocked. | |
| 42 | Foul by Anwar Uddin (Barnet). | |
| 42 | Michael Duff (Burnley) wins a free kick. | |
| 41 | Corner, Barnet. | |
| 41 | Attempt saved. Jordan Parkes (Barnet) right footed shot from outside the box is saved. | |
| 41 | Corner, Barnet. | |
| 38 | ![]() |
Goal! Burnley 1, Barnet 0. Jay Rodriguez (Burnley) header from a difficult angle on the right to the bottom right corner. Assisted by Kieran Trippier with a cross. |
| 36 | Corner, Barnet. | |
| 35 | Attempt missed. Ross Wallace (Burnley) left footed shot from a difficult angle on the left misses to the left. | |
| 35 | Attempt blocked. Dean Marney (Burnley) right footed shot from outside the box is blocked. Assisted by Keith Treacy. | |
| 35 | Corner, Burnley. | |
| 34 | Attempt saved. Jason Price (Barnet) header from a difficult angle on the left is saved. Assisted by Mark Byrne. | |
| 34 | Corner, Barnet. | |
| 32 | Corner, Burnley. | |
| 32 | Attempt missed. Izale McLeod (Barnet) right footed shot from outside the box misses to the right. | |
| 30 | Attempt missed. Clovis Kamdjo (Barnet) header from the left side of the six yard box misses to the left. Assisted by Mark Marshall with a cross. | |
| 30 | Foul by Wade Elliott (Burnley). | |
| 30 | Mark Marshall (Barnet) wins a free kick. | |
| 28 | Offside, Barnet. Izale McLeod is caught offside. | |
| 27 | Attempt missed. Mark Hughes (Barnet) right footed shot from the right side of the box. | |
| 26 | Attempt missed. Ross Wallace (Burnley) right footed shot from a difficult angle on the right misses to the left. | |
| 25 | Attempt missed. Jay Rodriguez (Burnley) left footed shot from outside the box misses to the left. | |
| 24 | Foul by Sam Deering (Barnet). | |
| 24 | Keith Treacy (Burnley) wins a free kick. | |
| 22 | Foul by Clovis Kamdjo (Barnet). | |
| 22 | Jay Rodriguez (Burnley) wins a free kick. | |
| 21 | Attempt missed. Ben Mee (Burnley) header from the left side of the six yard box misses to the left. Assisted by Keith Treacy. | |
| 20 | Corner, Burnley. | |
| 20 | Corner, Burnley. | |
| 19 | Attempt missed. Jason Price (Barnet) right footed shot from outside the box misses to the right. | |
| 18 | Attempt missed. Keith Treacy (Burnley) right footed shot from outside the box misses to the right. | |
| 15 | Offside, Barnet. Izale McLeod is caught offside. | |
| 13 | Corner, Barnet. | |
| 13 | Foul by Jay Rodriguez (Burnley). | |
| 13 | Jordan Parkes (Barnet) wins a free kick. | |
| 12 | Attempt saved. Jay Rodriguez (Burnley) right footed shot from a difficult angle on the right is saved. | |
| 11 | Attempt missed. Izale McLeod (Barnet) right footed shot from the right side of the box misses to the right. | |
| 10 | Attempt missed. Jay Rodriguez (Burnley) header from the right side of the six yard box misses to the right. | |
| 8 | Attempt saved. Sam Deering (Barnet) left footed shot from outside the box is saved. | |
| 7 | Attempt blocked. Keith Treacy (Burnley) right footed shot from outside the box is blocked. | |
| 5 | Attempt missed. Charlie Austin (Burnley) header from a difficult angle on the right misses to the right. | |
| 2 | Corner, Burnley. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 23rd August 2011.








