Carlisle United 3 Yeovil Town 2 matchcentre
Statistics from the match played between the two on Saturday, 25th February 2012
| Competition: npower League One Date: Saturday, 25th February 2012 Kick off: 15:00 Venue: Brunton Park | ||||
|
Carlisle Utd.
Miller 34 (pen)
Madden 49 Zoko 90+3 |
3 - 2 | Yeovil Town
Obika 46
Blizzard 82 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 19 | Ben Parker | |
| 6 | Peter Murphy | |
| 2 | Frank Simek | |
| 5 | Danny Livesey | |
| 12 | Tom Taiwo | |
| 21 | James Berrett | |
| 4 | Jon-Paul McGovern | |
| 14 | Lee Miller | |
| 13 | Francois Zoko | |
| 10 | Paddy Madden | |
| Substitutes | ||
| 24 | Chris Chantler | |
| 20 | Mark Gillespie | |
| 17 | Liam Noble | |
| 25 | Lubomir Michalik | |
| 16 | Jordan Cook | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Walker | |
| 3 | Nathan Jones (Grounds 62) | |
| 28 | Richard Hinds | |
| 4 | Bondz N'Gala | |
| 2 | Luke Ayling | |
| 10 | Gavin Williams | |
| 14 | Lawson D'Ath (Blizzard 51) | |
| 8 | Edward Upson | |
| 16 | Jonathan Franks | |
| 7 | Andy Williams | |
| 29 | Jonathan Obika | |
| Substitutes | ||
| 12 | Michael Woods | |
| 19 | Curtis Haynes-Brown | |
| 17 | Jonathan Grounds (Jones 62) | |
| 6 | Dominic Blizzard (D'Ath 51) | |
| 24 | Gareth Stewart | |
| 52.9% | Possession | 47.1% |
|---|---|---|
| 9 | Goal Attempts | 8 |
| 4 | On Target | 4 |
| 4 | Off Target | 3 |
| 1 | Hit Woodwork | 1 |
| 8 | Corners | 8 |
| 1 | Offsides | 1 |
| 12 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Scott Mathieson | 4,265 |
| Carlisle Utd. cards shown | ||
|---|---|---|
| 39 mins | Tom Taiwo | Unsporting behaviour |
| 60 mins | Francois Zoko | Unsporting behaviour |
| Yeovil Town cards shown | ||
| 37 mins | Richard Hinds | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Carlisle United 3, Yeovil Town 2. |
| 90+5 | ![]() |
Second Half ends, Carlisle United 3, Yeovil Town 2. |
| 90+3 | ![]() |
Goal! Carlisle United 3, Yeovil Town 2. Francois Zoko (Carlisle United) right footed shot from the right side of the box to the bottom right corner. |
| 90+2 | Attempt missed. John-Paul McGovern (Carlisle United) right footed shot from outside the box misses to the right from a direct free kick. | |
| 90+1 | Foul by Gavin Williams (Yeovil Town). | |
| 90+1 | John-Paul McGovern (Carlisle United) wins a free kick. | |
| 90+1 | Foul by Jonathan Obika (Yeovil Town). | |
| 90+1 | Frankie Simek (Carlisle United) wins a free kick. | |
| 89 | Foul by Patrick Madden (Carlisle United). | |
| 89 | Edward Upson (Yeovil Town) wins a free kick. | |
| 88 | Corner, Yeovil Town. | |
| 85 | Andy Williams (Yeovil Town) hits the bar with a right footed shot from the left side of the box. | |
| 84 | Attempt missed. Gavin Williams (Yeovil Town) right footed shot from outside the box is too high. | |
| 84 | Francois Zoko (Carlisle United) hits the woodwork with a header from the right side of the six yard box. | |
| 82 | ![]() |
Goal! Carlisle United 2, Yeovil Town 2. Dominic Blizzard (Yeovil Town) left footed shot from the right side of the box to the bottom right corner. Assisted by Jonathan Grounds with a headed pass. |
| 81 | Foul by Peter Murphy (Carlisle United). | |
| 81 | Jonathan Obika (Yeovil Town) wins a free kick. | |
| 79 | Corner, Carlisle United. | |
| 76 | Hand ball by Andy Williams (Yeovil Town). | |
| 75 | Foul by Tom Taiwo (Carlisle United). | |
| 75 | Jonathan Grounds (Yeovil Town) wins a free kick. | |
| 74 | Corner, Yeovil Town. | |
| 72 | Corner, Yeovil Town. | |
| 72 | Attempt saved. Jonathan Grounds (Yeovil Town) right footed shot from outside the box is saved. | |
| 71 | Foul by Luke Ayling (Yeovil Town). | |
| 71 | Francois Zoko (Carlisle United) wins a free kick. | |
| 70 | Foul by James Berrett (Carlisle United). | |
| 70 | Dominic Blizzard (Yeovil Town) wins a free kick. | |
| 67 | Foul by Jonathan Grounds (Yeovil Town). | |
| 67 | Lee Miller (Carlisle United) wins a free kick. | |
| 65 | Foul by Jonathan Obika (Yeovil Town). | |
| 65 | Peter Murphy (Carlisle United) wins a free kick. | |
| 62 | Substitution, Yeovil Town. Jonathan Grounds replaces Nathan Jones. | |
| 61 | Attempt missed. Andy Williams (Yeovil Town) right footed shot from the right side of the box is too high. | |
| 60 | ![]() |
Francois Zoko (Carlisle United) is shown the yellow card for a bad foul. |
| 60 | Foul by Francois Zoko (Carlisle United). | |
| 60 | Luke Ayling (Yeovil Town) wins a free kick. | |
| 59 | Foul by Edward Upson (Yeovil Town). | |
| 59 | Tom Taiwo (Carlisle United) wins a free kick. | |
| 57 | Attempt saved. Jonathan Franks (Yeovil Town) right footed shot from the right side of the box is saved. | |
| 57 | Foul by Danny Livesey (Carlisle United). | |
| 57 | Jonathan Obika (Yeovil Town) wins a free kick. | |
| 52 | Foul by James Berrett (Carlisle United). | |
| 52 | Edward Upson (Yeovil Town) wins a free kick. | |
| 51 | Substitution, Yeovil Town. Dominic Blizzard replaces Lawson D'Ath. | |
| 51 | Corner, Yeovil Town. | |
| 50 | Corner, Yeovil Town. | |
| 49 | ![]() |
Goal! Carlisle United 2, Yeovil Town 1. Patrick Madden (Carlisle United) right footed shot from the left side of the box to the bottom right corner. |
| 47 | Foul by Bondz N'Gala (Yeovil Town). | |
| 47 | Lee Miller (Carlisle United) wins a free kick. | |
| 46 | ![]() |
Goal! Carlisle United 1, Yeovil Town 1. Jonathan Obika (Yeovil Town) left footed shot from the left side of the box to the bottom left corner. |
| - | Second Half begins Carlisle United 1, Yeovil Town 0. | |
| 45+3 | ![]() |
First Half ends, Carlisle United 1, Yeovil Town 0. |
| 45+2 | Corner, Carlisle United. | |
| 45+1 | Hand ball by Patrick Madden (Carlisle United). | |
| 43 | Foul by Edward Upson (Yeovil Town). | |
| 43 | James Berrett (Carlisle United) wins a free kick. | |
| 39 | ![]() |
Tom Taiwo (Carlisle United) is shown the yellow card for a bad foul. |
| 39 | Foul by Tom Taiwo (Carlisle United). | |
| 39 | Jonathan Franks (Yeovil Town) wins a free kick. | |
| 38 | Corner, Carlisle United. | |
| 37 | ![]() |
Richard Hinds (Yeovil Town) is shown the yellow card for a bad foul. |
| 37 | Foul by Richard Hinds (Yeovil Town). | |
| 37 | Francois Zoko (Carlisle United) wins a free kick. | |
| 34 | ![]() |
Goal! Carlisle United 1, Yeovil Town 0. Lee Miller (Carlisle United) converts the penalty with a right footed shot to the top left corner. |
| 34 | Penalty conceded by Bondz N'Gala (Yeovil Town) with a hand ball in the penalty area. | |
| 30 | Corner, Yeovil Town. | |
| 28 | Attempt missed. Peter Murphy (Carlisle United) header from a difficult angle on the right is too high. | |
| 27 | Corner, Carlisle United. | |
| 26 | Corner, Carlisle United. | |
| 26 | Corner, Carlisle United. | |
| 25 | Corner, Carlisle United. | |
| 24 | Foul by Jonathan Obika (Yeovil Town). | |
| 24 | Peter Murphy (Carlisle United) wins a free kick. | |
| 22 | Foul by Lee Miller (Carlisle United). | |
| 22 | Nathan Jones (Yeovil Town) wins a free kick. | |
| 21 | Corner, Carlisle United. | |
| 20 | Hand ball by Richard Hinds (Yeovil Town). | |
| 19 | Offside, Carlisle United. Patrick Madden is caught offside. | |
| 18 | Foul by John-Paul McGovern (Carlisle United). | |
| 18 | Nathan Jones (Yeovil Town) wins a free kick. | |
| 15 | Foul by Lawson D'Ath (Yeovil Town). | |
| 15 | Francois Zoko (Carlisle United) wins a free kick. | |
| 14 | Foul by Edward Upson (Yeovil Town). | |
| 14 | Lee Miller (Carlisle United) wins a free kick. | |
| 12 | Attempt saved. Francois Zoko (Carlisle United) right footed shot from the right side of the box is saved. | |
| 6 | Corner, Yeovil Town. | |
| 4 | Foul by Danny Livesey (Carlisle United). | |
| 4 | Jonathan Obika (Yeovil Town) wins a free kick. | |
| 4 | Offside, Yeovil Town. Jonathan Obika is caught offside. | |
| 2 | Attempt missed. Lee Miller (Carlisle United) header from the left side of the box misses to the right. | |
| 1 | Corner, Yeovil Town. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 25th February 2012.








