Crawley Town 3 AFC Wimbledon 2 matchcentre
Statistics from the match played between the two on Friday, 29th July 2011
| Competition: Carling League Cup Date: Friday, 29th July 2011 Kick off: 19:45 Venue: Broadfield Stadium | ||||
|
Crawley Town
Akpan 38
Torres 53 Tubbs 64 |
3 - 2 | AFC Wimbledon
Moore 26
Midson 46 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Kuipers | |
| 18 | John Dempster | |
| 5 | Kyle McFadzean | |
| 6 | Hope Akpan | |
| 3 | Dean Howell | |
| 13 | David Hunt | |
| 15 | Dannie Bulman | |
| 11 | Josh Simpson (Wilson 90+4) | |
| 8 | Sergio Torres | |
| 9 | Matt Tubbs (Smith 90+5) | |
| 23 | Tyrone Barnett (Akinde 90+2) | |
| Substitutes | ||
| 22 | Scott Neilson | |
| 25 | Scott Shearer | |
| 20 | Charlie Wassmer | |
| 16 | Glenn Wilson (Simpson 90+4) | |
| 12 | Ben Smith (Tubbs 90+5) | |
| 10 | Wes Thomas | |
| 17 | John Akinde (Barnett 90+2) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Seb Brown | |
| 6 | Brett Johnson | |
| 5 | Jamie Stuart | |
| 3 | Gareth Gwillim (Bush 68) | |
| 4 | Max Porter | |
| 10 | Jack Midson | |
| 12 | Christian Jolley (Ademano 72) | |
| 23 | Rashid Yussuff | |
| 8 | Ricky Wellard (Moore 77) | |
| 7 | Sam Hatton | |
| 11 | Luke Moore | |
| Substitutes | ||
| 13 | Chris Bush (Gwillim 68) | |
| 21 | Reece Jones | |
| 15 | Sammy Moore (Wellard 77) | |
| 9 | Charles Ademano (Jolley 72) | |
| 18 | Brendan Kiernan | |
| 20 | Jack Turner | |
| 50.3% | Possession | 49.7% |
|---|---|---|
| 15 | Goal Attempts | 7 |
| 6 | On Target | 3 |
| 9 | Off Target | 4 |
| 9 | Corners | 5 |
| 2 | Offsides | 1 |
| 9 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Darren Deadman | 3,204 |
| Crawley Town cards shown | ||
|---|---|---|
| 42 mins | John Dempster | Unsporting behaviour |
| 82 mins | Hope Akpan | Unsporting behaviour |
| 90+5 mins | Hope Akpan | Second bookable offence |
| AFC Wimbledon cards shown | ||
| 45+1 mins | Luke Moore | Unsporting behaviour |
| 84 mins | Charles Ademano | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Crawley Town 3, AFC Wimbledon 2. |
| 90+7 | ![]() |
Second Half ends, Crawley Town 3, AFC Wimbledon 2. |
| 90+6 | Corner, Crawley Town. | |
| 90+5 | Substitution, Crawley Town. Ben Smith replaces Matt Tubbs. | |
| 90+5 | ![]() |
Second yellow card to Hope Akpan (Crawley Town) for a bad foul. |
| 90+4 | Substitution, Crawley Town. Glenn Wilson replaces Josh Simpson. | |
| 90+4 | Attempt missed. Charles Ademano (AFC Wimbledon) left footed shot from a difficult angle on the left. | |
| 90+2 | Substitution, Crawley Town. John Akinde replaces Tyrone Barnett. | |
| 90+1 | Corner, AFC Wimbledon. | |
| 90+1 | Attempt saved. Luke Moore (AFC Wimbledon) right footed shot from outside the box is saved. | |
| 88 | Foul by Charles Ademano (AFC Wimbledon). | |
| 88 | Hope Akpan (Crawley Town) wins a free kick. | |
| 84 | ![]() |
Charles Ademano (AFC Wimbledon) is shown the yellow card for a bad foul. |
| 84 | Foul by Charles Ademano (AFC Wimbledon). | |
| 84 | Michel Kuipers (Crawley Town) wins a free kick. | |
| 83 | Foul by Brett Johnson (AFC Wimbledon). | |
| 83 | Dannie Bulman (Crawley Town) wins a free kick. | |
| 83 | Corner, AFC Wimbledon. | |
| 82 | ![]() |
Hope Akpan (Crawley Town) is shown the yellow card for a bad foul. |
| 82 | Foul by David Hunt (Crawley Town). | |
| 82 | Luke Moore (AFC Wimbledon) wins a free kick. | |
| 81 | Attempt missed. Tyrone Barnett (Crawley Town) right footed shot from outside the box misses to the right. | |
| 80 | Attempt missed. Dannie Bulman (Crawley Town) right footed shot from outside the box misses to the right. | |
| 79 | Foul by Luke Moore (AFC Wimbledon). | |
| 79 | Tyrone Barnett (Crawley Town) wins a free kick. | |
| 77 | Substitution, AFC Wimbledon. Sammy Moore replaces Ricky Wellard. | |
| 77 | Offside, AFC Wimbledon. Charles Ademano is caught offside. | |
| 75 | Offside, Crawley Town. Tyrone Barnett is caught offside. | |
| 74 | Attempt missed. Hope Akpan (Crawley Town) right footed shot from outside the box misses to the right. | |
| 72 | Substitution, AFC Wimbledon. Charles Ademano replaces Christian Jolley. | |
| 71 | Corner, AFC Wimbledon. | |
| 68 | Substitution, AFC Wimbledon. Chris Bush replaces Gareth Gwillim. | |
| 67 | Corner, Crawley Town. | |
| 67 | Attempt blocked. Tyrone Barnett (Crawley Town) right footed shot from outside the box is blocked. | |
| 66 | Foul by Dean Howell (Crawley Town). | |
| 66 | Rashid Yussuf (AFC Wimbledon) wins a free kick. | |
| 64 | ![]() |
Goal! Crawley Town 3, AFC Wimbledon 2. Matt Tubbs (Crawley Town) right footed shot from the centre of the box to the bottom right corner. |
| 61 | Attempt saved. Matt Tubbs (Crawley Town) left footed shot from the centre of the box is saved. | |
| 60 | Corner, Crawley Town. | |
| 57 | Corner, Crawley Town. | |
| 57 | Attempt blocked. Dannie Bulman (Crawley Town) left footed shot from outside the box is blocked. | |
| 55 | Foul by Christian Jolley (AFC Wimbledon). | |
| 54 | Attempt missed. Sergio Torres (Crawley Town) right footed shot from outside the box misses to the left. | |
| 53 | ![]() |
Goal! Crawley Town 2, AFC Wimbledon 2. Sergio Torres (Crawley Town) right footed shot from the centre of the box to the bottom right corner. Assisted by John Dempster with a headed pass. |
| 51 | Attempt missed. Kyle McFadzean (Crawley Town) header from the left side of the six yard box misses to the right. | |
| 51 | Corner, Crawley Town. | |
| 50 | Foul by Brett Johnson (AFC Wimbledon). | |
| 50 | Kyle McFadzean (Crawley Town) wins a free kick. | |
| 50 | Corner, AFC Wimbledon. | |
| 46 | ![]() |
Goal! Crawley Town 1, AFC Wimbledon 2. Jack Midson (AFC Wimbledon) right footed shot from the right side of the six yard box to the centre of the goal. Assisted by Christian Jolley with a cross. |
| - | Second Half begins Crawley Town 1, AFC Wimbledon 1. | |
| 45+3 | ![]() |
First Half ends, Crawley Town 1, AFC Wimbledon 1. |
| 45+1 | ![]() |
Luke Moore (AFC Wimbledon) is shown the yellow card for a bad foul. |
| 45+1 | Foul by Luke Moore (AFC Wimbledon). | |
| 45+1 | Hope Akpan (Crawley Town) wins a free kick. | |
| 45 | Corner, Crawley Town. | |
| 45 | Attempt saved. Matt Tubbs (Crawley Town) right footed shot from outside the box is saved. | |
| 44 | Foul by Sergio Torres (Crawley Town). | |
| 44 | Luke Moore (AFC Wimbledon) wins a free kick. | |
| 43 | Attempt missed. Brett Johnson (AFC Wimbledon) header from a difficult angle on the right. | |
| 42 | ![]() |
John Dempster (Crawley Town) is shown the yellow card for a bad foul. |
| 42 | Foul by John Dempster (Crawley Town). | |
| 42 | Jack Midson (AFC Wimbledon) wins a free kick. | |
| 41 | Attempt missed. Matt Tubbs (Crawley Town) header from the right side of the six yard box is too high. | |
| 41 | Attempt blocked. Tyrone Barnett (Crawley Town) header from the right side of the six yard box is blocked. | |
| 40 | Corner, Crawley Town. | |
| 39 | Attempt saved. Matt Tubbs (Crawley Town) right footed shot from a difficult angle on the right is saved. | |
| 38 | ![]() |
Goal! Crawley Town 1, AFC Wimbledon 1. Hope Akpan (Crawley Town) right footed shot from a difficult angle on the right to the bottom left corner. |
| 32 | Foul by Jamie Stuart (AFC Wimbledon). | |
| 32 | Kyle McFadzean (Crawley Town) wins a free kick. | |
| 32 | Corner, AFC Wimbledon. | |
| 32 | Attempt blocked. Jack Midson (AFC Wimbledon) left footed shot from a difficult angle on the right is blocked. | |
| 31 | Foul by John Dempster (Crawley Town). | |
| 31 | Jack Midson (AFC Wimbledon) wins a free kick. | |
| 30 | Corner, Crawley Town. | |
| 29 | Foul by Tyrone Barnett (Crawley Town). | |
| 29 | Max Porter (AFC Wimbledon) wins a free kick. | |
| 29 | Corner, Crawley Town. | |
| 28 | Attempt blocked. Sergio Torres (Crawley Town) right footed shot from outside the box is blocked. | |
| 28 | Attempt missed. Rashid Yussuf (AFC Wimbledon) left footed shot from a difficult angle on the left misses to the right. | |
| 26 | ![]() |
Goal! Crawley Town 0, AFC Wimbledon 1. Luke Moore (AFC Wimbledon) right footed shot from outside the box to the bottom left corner. |
| 25 | Attempt missed. Tyrone Barnett (Crawley Town) right footed shot from outside the box misses to the left. | |
| 24 | Attempt missed. Dannie Bulman (Crawley Town) right footed shot from outside the box misses to the right. | |
| 21 | Foul by Sergio Torres (Crawley Town). | |
| 21 | Rashid Yussuf (AFC Wimbledon) wins a free kick. | |
| 18 | Foul by Jamie Stuart (AFC Wimbledon). | |
| 18 | Matt Tubbs (Crawley Town) wins a free kick. | |
| 17 | Attempt missed. Sergio Torres (Crawley Town) right footed shot from outside the box misses to the right. | |
| 15 | Attempt missed. Rashid Yussuf (AFC Wimbledon) left footed shot from the left side of the box misses to the left. | |
| 13 | Attempt blocked. Matt Tubbs (Crawley Town) right footed shot from the centre of the box is blocked. | |
| 10 | Foul by Ricky Wellard (AFC Wimbledon). | |
| 10 | Hope Akpan (Crawley Town) wins a free kick. | |
| 8 | Attempt blocked. Sam Hatton (AFC Wimbledon) right footed shot from outside the box is blocked. | |
| 8 | Foul by David Hunt (Crawley Town). | |
| 8 | Jack Midson (AFC Wimbledon) wins a free kick. | |
| 7 | Offside, Crawley Town. Tyrone Barnett is caught offside. | |
| 7 | Foul by Jack Midson (AFC Wimbledon). | |
| 7 | John Dempster (Crawley Town) wins a free kick. | |
| 5 | Attempt blocked. Luke Moore (AFC Wimbledon) right footed shot from outside the box is blocked. | |
| 5 | Foul by Kyle McFadzean (Crawley Town). | |
| 5 | Luke Moore (AFC Wimbledon) wins a free kick. | |
| 1 | Foul by Jack Midson (AFC Wimbledon). | |
| 1 | John Dempster (Crawley Town) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Friday, 29th July 2011.









