Gillingham 3 AFC Wimbledon 4 matchcentre
Statistics from the match played between the two on Saturday, 21st January 2012
| Competition: npower League Two Date: Saturday, 21st January 2012 Kick off: 15:00 Venue: Priestfield | ||||
|
Gillingham
Tomlin 4, 62
Kuffour 54 |
3 - 4 | AFC Wimbledon
Moore 60
Richards 73 (og) Midson 80 (pen), 89 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 18 | Danny Jackman (Whelpdale 81) | |
| 15 | Matt Lawrence | |
| 12 | Joe Martin | |
| 6 | Garry Richards | |
| 4 | Charlie Lee | |
| 19 | Lewis Montrose | |
| 8 | Jack Payne | |
| 33 | Jo Kuffour (Weston 70) | |
| 39 | Gavin Tomlin (Oli 84) | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 5 | Simon King | |
| 10 | Curtis Weston (Kuffour 70) | |
| 28 | Paulo Gazzaniga | |
| 11 | Dennis Oli (Tomlin 84) | |
| 7 | Chris Whelpdale (Jackman 81) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Seb Brown | |
| 22 | Callum McNaughton | |
| 3 | Gareth Gwillim | |
| 17 | Mat Mitchel-King | |
| 15 | Sammy Moore | |
| 25 | George Moncur | |
| 7 | Sam Hatton | |
| 28 | Billy Knott (Kiernan 85) | |
| 11 | Luke Moore (Yussuff 70) | |
| 27 | Byron Harrison (Stuart 90+1) | |
| 10 | Jack Midson | |
| Substitutes | ||
| 23 | Rashid Yussuff (Moore 70) | |
| 13 | Chris Bush | |
| 5 | Jamie Stuart (Harrison 90+1) | |
| 20 | Jack Turner | |
| 18 | Brendan Kiernan (Knott 85) | |
| 48.8% | Possession | 51.2% |
|---|---|---|
| 3 | Goal Attempts | 3 |
| 3 | On Target | 3 |
| 4 | Corners | 4 |
| Referee | Attendance |
|---|---|
| Brendan Malone | 6,236 |
| Gillingham cards shown | ||
|---|---|---|
| none | ||
| AFC Wimbledon cards shown | ||
| 51 mins | Jack Midson | Unsporting behaviour |
| 90 mins | George Moncur | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Gillingham 3, AFC Wimbledon 4. |
| 90+6 | ![]() |
Second Half ends, Gillingham 3, AFC Wimbledon 4. |
| 90+1 | Substitution, AFC Wimbledon. Jamie Stuart replaces Byron Harrison. | |
| 90 | ![]() |
George Moncur (AFC Wimbledon) is shown the yellow card for a bad foul. |
| 89 | ![]() |
Goal! Gillingham 3, AFC Wimbledon 4. Jack Midson (AFC Wimbledon) right footed shot from the left side of the six yard box to the high centre of the goal. |
| 85 | Substitution, AFC Wimbledon. Brenden Kiernan replaces Billy Knott. | |
| 84 | Substitution, Gillingham. Dennis Oli replaces Gavin Tomlin. | |
| 81 | Substitution, Gillingham. Chris Whelpdale replaces Danny Jackman. | |
| 80 | ![]() |
Goal! Gillingham 3, AFC Wimbledon 3. Jack Midson (AFC Wimbledon) converts the penalty with a right footed shot to the top left corner. |
| 75 | Corner, AFC Wimbledon. | |
| 73 | ![]() |
Own Goal by Garry Richards, Gillingham. Gillingham 3, AFC Wimbledon 2. |
| 72 | Corner, AFC Wimbledon. | |
| 70 | Substitution, AFC Wimbledon. Rashid Yussuf replaces Luke Moore. | |
| 70 | Substitution, Gillingham. Curtis Weston replaces Jo Kuffour. | |
| 62 | ![]() |
Goal! Gillingham 3, AFC Wimbledon 1. Gavin Tomlin (Gillingham) header from the right side of the six yard box to the bottom left corner. Assisted by Jo Kuffour with a cross. |
| 60 | ![]() |
Goal! Gillingham 2, AFC Wimbledon 1. Luke Moore (AFC Wimbledon) right footed shot from the right side of the box to the centre of the goal. Assisted by George Moncur. |
| 54 | ![]() |
Goal! Gillingham 2, AFC Wimbledon 0. Jo Kuffour (Gillingham) right footed shot from the right side of the box to the bottom right corner. Assisted by Gavin Tomlin. |
| 51 | ![]() |
Jack Midson (AFC Wimbledon) is shown the yellow card for a bad foul. |
| - | Second Half begins Gillingham 1, AFC Wimbledon 0. | |
| 45+1 | ![]() |
First Half ends, Gillingham 1, AFC Wimbledon 0. |
| 45 | Corner, AFC Wimbledon. | |
| 38 | Corner, Gillingham. | |
| 36 | Corner, Gillingham. | |
| 15 | Corner, AFC Wimbledon. | |
| 11 | Corner, Gillingham. | |
| 4 | ![]() |
Goal! Gillingham 1, AFC Wimbledon 0. Gavin Tomlin (Gillingham) right footed shot from outside the box to the bottom left corner. Assisted by Danny Jackman. |
| 2 | Corner, Gillingham. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 21st January 2012.





