Grimsby Town 7 Stockport County 0 matchcentre
Statistics from the match played between the two on Tuesday, 29th November 2011
| Competition: Blue Square (Conference) Premier Date: Tuesday, 29th November 2011 Kick off: 19:45 Venue: Blundell Park | ||||
|
Grimsby Town
Coulson 18
Hearn 22, 45+1, 58 Elding 32 Green 35 I'Anson 64 |
7 - 0 | Stockport Co.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 22 | Conor Townsend | |
| 19 | Bradley Wood | |
| 26 | Charlie I'Anson | |
| 28 | Will Antwi (Pearson 73) | |
| 7 | Michael Coulson (McCarthy 61) | |
| 23 | Emmanuel Panther | |
| 8 | Craig Disley (Thanoj 45+3) | |
| 17 | Jamie Green | |
| 39 | Anthony Elding | |
| 10 | Liam Hearn | |
| Substitutes | ||
| 15 | Shaun Pearson (Antwi 73) | |
| 25 | Luke McCarthy (Coulson 61) | |
| 11 | Frankie Artus | |
| 12 | Robert Duffy | |
| 21 | Andi Thanoj (Disley 45+3) | |
| Starting line-ups | ||
|---|---|---|
| 28 | Mark Halstead | |
| 5 | Danny O'Donnell | |
| 21 | Nabil Bounab | |
| 17 | Andy Halls | |
| 3 | Euan Holden (Lynch 45+3) | |
| 16 | Ryan McCann | |
| 29 | Aaron Cole | |
| 18 | Danny M Rowe | |
| 25 | Chris Blackburn | |
| 9 | Martin Gritton (Elliott 75) | |
| 6 | Antonio German (Whitehead 84) | |
| Substitutes | ||
| 15 | Danny Whitehead (German 84) | |
| 12 | Ian Ormson | |
| 4 | Jonathon Routledge | |
| 2 | Mark Lynch (Holden 45+3) | |
| 20 | Tom Elliott (Gritton 75) | |
| 57.1% | Possession | 42.9% |
|---|---|---|
| 7 | Goal Attempts | 0 |
| 7 | On Target | 0 |
| 7 | Corners | 2 |
| Referee | Attendance |
|---|---|
| Steve Bratt | 2,254 |
| Grimsby Town cards shown | ||
|---|---|---|
| none | ||
| Stockport Co. cards shown | ||
| none |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Grimsby Town 7, Stockport County 0. |
| 90+2 | ![]() |
Second Half ends, Grimsby Town 7, Stockport County 0. |
| 84 | Substitution, Stockport County. Daniel Whitehead replaces Antonio German. | |
| 84 | Corner, Stockport County. | |
| 75 | Substitution, Stockport County. Tom Elliott replaces Martin Gritton. | |
| 73 | Substitution, Grimsby Town. Shaun Pearson replaces Will Antwi. | |
| 64 | ![]() |
Goal! Grimsby Town 7, Stockport County 0. Charlie I'Anson (Grimsby Town) header from the centre of the box to the bottom right corner. Assisted by Jamie Green with a cross. |
| 64 | Corner, Grimsby Town. | |
| 61 | Substitution, Grimsby Town. Luke McCarthy replaces Michael Coulson. | |
| 60 | Corner, Grimsby Town. | |
| 59 | Corner, Stockport County. | |
| 58 | ![]() |
Goal! Grimsby Town 6, Stockport County 0. Liam Hearn (Grimsby Town) right footed shot from the left side of the six yard box to the high centre of the goal. Assisted by Charlie I'Anson with a headed pass. |
| 57 | Corner, Grimsby Town. | |
| 46 | Corner, Grimsby Town. | |
| - | Second Half begins Grimsby Town 5, Stockport County 0. | |
| 45+3 | ![]() |
First Half ends, Grimsby Town 5, Stockport County 0. |
| 45+3 | Substitution, Stockport County. Mark Lynch replaces Euan Holden. | |
| 45+3 | Substitution, Grimsby Town. Andi Thanoj replaces Craig Disley. | |
| 45+1 | ![]() |
Goal! Grimsby Town 5, Stockport County 0. Liam Hearn (Grimsby Town) right footed shot from the centre of the box to the bottom right corner. |
| 41 | Corner, Grimsby Town. | |
| 35 | ![]() |
Goal! Grimsby Town 4, Stockport County 0. Jamie Green (Grimsby Town) right footed shot from the centre of the box to the top left corner. |
| 32 | ![]() |
Goal! Grimsby Town 3, Stockport County 0. Anthony Elding (Grimsby Town) right footed shot from the right side of the six yard box to the bottom left corner. Assisted by Michael Coulson with a cross. |
| 31 | Corner, Grimsby Town. | |
| 22 | ![]() |
Goal! Grimsby Town 2, Stockport County 0. Liam Hearn (Grimsby Town) right footed shot from the centre of the box to the bottom left corner. Assisted by Jamie Green. |
| 18 | ![]() |
Goal! Grimsby Town 1, Stockport County 0. Michael Coulson (Grimsby Town) right footed shot from the centre of the box to the centre of the goal. Assisted by Liam Hearn. |
| 6 | Corner, Grimsby Town. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 29th November 2011.







