Grimsby Town 2 York City 3 matchcentre
Statistics from the match played between the two on Tuesday, 13th March 2012
| Competition: Blue Square (Conference) Premier Date: Tuesday, 13th March 2012 Kick off: 19:45 Venue: Blundell Park | ||||
|
Grimsby Town
Elding 74
Coulson 81 |
2 - 3 | York City
Reed 19
Smith 47 Fyfield 90+3 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 32 | Ian Miller | |
| 15 | Shaun Pearson | |
| 22 | Conor Townsend | |
| 2 | Gary Silk | |
| 40 | Louie Soares (Duffy 50) | |
| 21 | Andi Thanoj (Wood 50) | |
| 8 | Craig Disley | |
| 39 | Anthony Elding | |
| 7 | Michael Coulson | |
| 36 | Peter Winn | |
| Substitutes | ||
| 12 | Robert Duffy (Soares 50) | |
| 33 | Kiernan Hughes-Mason | |
| 20 | Dayle Southwell | |
| 19 | Bradley Wood (Thanoj 50) | |
| 26 | Charlie I'Anson | |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 16 | Jamal Fyfield | |
| 6 | Daniel Parslow | |
| 3 | James Meredith | |
| 4 | Chris Smith | |
| 8 | Scott Kerr | |
| 26 | Patrick McLaughlin | |
| 17 | Matty Blair | |
| 20 | Jon Challinor | |
| 7 | Jamie Reed | |
| 9 | Jason Walker (Blinkhorn 79) | |
| Substitutes | ||
| 21 | Matthew Blinkhorn (Walker 79) | |
| 12 | Danny Pilkington | |
| 23 | Chris Doig | |
| 19 | Scott Brown | |
| 28 | Moses Ashikodi | |
| 43.4% | Possession | 56.6% |
|---|---|---|
| 2 | Goal Attempts | 3 |
| 2 | On Target | 3 |
| 6 | Corners | 2 |
| Referee | Attendance |
|---|---|
| Wayne Barratt | 4,250 |
| Grimsby Town cards shown | ||
|---|---|---|
| 56 mins | Craig Disley | Unsporting behaviour |
| 70 mins | Ian Miller | Unsporting behaviour |
| York City cards shown | ||
| 24 mins | Jamal Fyfield | Unsporting behaviour |
| 77 mins | Jason Walker | Unsporting behaviour |
| 90+5 mins | Jon Challinor | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| 1 | This match has been postponed to play at a later date. | |
| - | ![]() |
Match ends, Grimsby Town 2, York City 3. |
| 90+5 | ![]() |
Second Half ends, Grimsby Town 2, York City 3. |
| 90+5 | ![]() |
Jon Challinor (York City) is shown the yellow card for a bad foul. |
| 90+3 | ![]() |
Goal! Grimsby Town 2, York City 3. Jamal Fyfield (York City) left footed shot from outside the box to the bottom right corner. |
| 90 | Corner, Grimsby Town. | |
| 81 | ![]() |
Goal! Grimsby Town 2, York City 2. Michael Coulson (Grimsby Town) header from the left side of the six yard box to the top left corner. |
| 79 | Substitution, York City. Matthew Blinkhorn replaces Jason Walker. | |
| 77 | ![]() |
Jason Walker (York City) is shown the yellow card for a bad foul. |
| 74 | ![]() |
Goal! Grimsby Town 1, York City 2. Anthony Elding (Grimsby Town) header from the centre of the box to the bottom left corner. Assisted by Peter Winn with a cross. |
| 70 | ![]() |
Ian Miller (Grimsby Town) is shown the yellow card for a bad foul. |
| 64 | Corner, Grimsby Town. | |
| 56 | ![]() |
Craig Disley (Grimsby Town) is shown the yellow card for a bad foul. |
| 54 | Corner, York City. | |
| 50 | Substitution, Grimsby Town. Bradley Wood replaces Andi Thanoj. | |
| 50 | Substitution, Grimsby Town. Robert Duffy replaces Louie Soares. | |
| 47 | ![]() |
Goal! Grimsby Town 0, York City 2. Chris Smith (York City) right footed shot from the right side of the six yard box to the bottom right corner. Assisted by Patrick Mclaughlin. |
| 47 | Corner, York City. | |
| - | Second Half begins Grimsby Town 0, York City 1. | |
| 45+2 | ![]() |
First Half ends, Grimsby Town 0, York City 1. |
| 42 | Corner, Grimsby Town. | |
| 33 | Corner, Grimsby Town. | |
| 27 | Corner, Grimsby Town. | |
| 24 | ![]() |
Jamal Fyfield (York City) is shown the yellow card for a bad foul. |
| 19 | ![]() |
Goal! Grimsby Town 0, York City 1. Jamie Reed (York City) right footed shot from the centre of the box to the bottom left corner. |
| 3 | Corner, Grimsby Town. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 13th March 2012.








