Hereford United 1 Gillingham 6 matchcentre
Statistics from the match played between the two on Saturday, 17th September 2011
| Competition: npower League Two Date: Saturday, 17th September 2011 Kick off: 15:00 Venue: Edgar Street | ||||
|
Hereford Utd.
Winnall 87
|
1 - 6 | Gillingham
Nouble 19
Richards 24 Heath 40 (og) Jackman 49 Whelpdale 79 Payne 83 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 28 | David Cornell | |
| 34 | Will Evans | |
| 3 | Joe Heath | |
| 2 | Ryan Green | |
| 18 | Simon Clist | |
| 4 | Harry Pell | |
| 8 | Nicky Featherstone | |
| 6 | Robert Purdie | |
| 26 | Sam Winnall | |
| 9 | Yoann Arquin (Facey 51) | |
| 21 | Tom Barkhuizen | |
| Substitutes | ||
| 38 | Russell Hoult | |
| 11 | Kenny Lunt | |
| 19 | Jordan Rose | |
| 10 | Delroy Facey (Arquin 51) | |
| 14 | James McQuilkin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 6 | Garry Richards | |
| 18 | Danny Jackman (Montrose 71) | |
| 12 | Joe Martin | |
| 2 | Barry Fuller | |
| 3 | Andy Frampton | |
| 4 | Charlie Lee | |
| 14 | Luke Rooney | |
| 7 | Chris Whelpdale | |
| 29 | Frank Nouble (Payne 74) | |
| 9 | Danny Kedwell (Oli 80) | |
| Substitutes | ||
| 19 | Lewis Montrose (Jackman 71) | |
| 22 | Connor Essam | |
| 28 | Paulo Gazzaniga | |
| 11 | Dennis Oli (Kedwell 80) | |
| 23 | Stefan Payne (Nouble 74) | |
| 47.8% | Possession | 52.2% |
|---|---|---|
| 1 | Goal Attempts | 5 |
| 1 | On Target | 5 |
| 4 | Corners | 6 |
| Referee | Attendance |
|---|---|
| Paul Tierney | 1,848 |
| Hereford Utd. cards shown | ||
|---|---|---|
| 33 mins | Robert Purdie | Unsporting behaviour |
| Gillingham cards shown | ||
| 12 mins | Barry Fuller | Unsporting behaviour |
| 61 mins | Andy Frampton | Unsporting behaviour |
| 62 mins | Charlie Lee | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Hereford United 1, Gillingham 6. |
| 90+3 | ![]() |
Second Half ends, Hereford United 1, Gillingham 6. |
| 87 | ![]() |
Goal! Hereford United 1, Gillingham 6. Sam Winnall (Hereford United) right footed shot from outside the box to the top right corner. |
| 83 | ![]() |
Goal! Hereford United 0, Gillingham 6. Stefan Payne (Gillingham) right footed shot from outside the box to the bottom right corner. Assisted by Dennis Oli. |
| 80 | Substitution, Gillingham. Dennis Oli replaces Danny Kedwell. | |
| 79 | ![]() |
Goal! Hereford United 0, Gillingham 5. Chris Whelpdale (Gillingham) right footed shot from outside the box to the bottom right corner. |
| 78 | Corner, Hereford United. | |
| 74 | Substitution, Gillingham. Stefan Payne replaces Frank Nouble. | |
| 74 | Corner, Gillingham. | |
| 73 | Corner, Gillingham. | |
| 71 | Substitution, Gillingham. Lewis Montrose replaces Danny Jackman. | |
| 70 | Corner, Gillingham. | |
| 68 | Corner, Gillingham. | |
| 65 | Corner, Hereford United. | |
| 62 | ![]() |
Charlie Lee (Gillingham) is shown the yellow card for a bad foul. |
| 62 | Corner, Hereford United. | |
| 61 | ![]() |
Andrew Frampton (Gillingham) is shown the yellow card for a bad foul. |
| 51 | Substitution, Hereford United. Delroy Facey replaces Yoann Arquin. | |
| 49 | ![]() |
Goal! Hereford United 0, Gillingham 4. Danny Jackman (Gillingham) right footed shot from the right side of the box to the top right corner. Assisted by Luke Rooney with a cross. |
| 48 | Corner, Gillingham. | |
| 47 | Corner, Gillingham. | |
| - | Second Half begins Hereford United 0, Gillingham 3. | |
| 45+3 | ![]() |
First Half ends, Hereford United 0, Gillingham 3. |
| 40 | ![]() |
Own Goal by Joe Heath, Hereford United. Hereford United 0, Gillingham 3. |
| 33 | ![]() |
Robert Purdie (Hereford United) is shown the yellow card for a bad foul. |
| 28 | Corner, Hereford United. | |
| 24 | ![]() |
Goal! Hereford United 0, Gillingham 2. Garry Richards (Gillingham) header from a difficult angle on the left to the top right corner. Assisted by Danny Jackman with a cross. |
| 19 | ![]() |
Goal! Hereford United 0, Gillingham 1. Frank Nouble (Gillingham) right footed shot from outside the box to the centre of the goal. |
| 12 | ![]() |
Barry Fuller (Gillingham) is shown the yellow card for a bad foul. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 17th September 2011.





