Nottingham Forest 2 Derby County 3 matchcentre
Statistics from the match played between the two on Wednesday, 4th February 2009
| Competition: F.A. Cup sponsored by e.on Date: Wednesday, 4th February 2009 Kick off: 19:45 Venue: City Ground | ||||
|
Nottm. Forest
Cohen 2
Tyson 14 (pen) |
2 - 3 | Derby County
Hulse 28
Green 60 Commons 74 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Smith | 7 |
| 5 | Wes Morgan | 8 |
| 7 | James Perch (Byrne 70) | 7 |
| 6 | Ian Breckin | 6 |
| 2 | Kelvin Wilson | 6 |
| 4 | Luke Chambers | 6 |
| 15 | Chris Cohen | 8 |
| 8 | Lewis McGugan | 6 |
| 26 | Matt Thornhill | 6 |
| 9 | Nathan Tyson (Newbold 85) | 7 |
| 12 | Garath McCleary (Heath 81) | 7 |
| Substitutes | ||
| 32 | Hamza Bencherif | |
| 36 | Joe Heath (McCleary 81) | |
| 41 | James Reid | |
| 30 | Karl Darlow | |
| 24 | Mark Byrne (Perch 70) | 6 |
| 42 | Ryan Whitehurst | |
| 37 | Adam Newbold (Tyson 85) | |
| Starting line-ups | ||
|---|---|---|
| 13 | Stephen Bywater | 8 |
| 2 | Paul Connolly | 6 |
| 28 | Martin Albrechtsen | 6 |
| 19 | Lewin Nyatanga | 7 |
| 3 | Jay McEveley | 6 |
| 7 | Kris Commons | 8 |
| 23 | Gary Teale | 8 |
| 25 | Nacer Barazite | 6 |
| 4 | Paul Green | 7 |
| 8 | Robbie Savage | 8 |
| 11 | Rob Hulse (Ellington 82) | 7 |
| Substitutes | ||
| 1 | Roy Carroll | |
| 5 | Jordan Stewart | |
| 22 | Andrew Todd | |
| 16 | Mile Sterjovski | |
| 27 | Stephen Pearson | |
| 9 | Nathan Ellington (Hulse 82) | |
| 10 | Emanuel Villa | |
| 10 | Goal Attempts | 14 |
| 6 | On Target | 7 |
| 4 | Off Target | 6 |
| 0 | Hit Woodwork | 1 |
| 7 | Corners | 6 |
| 3 | Offsides | 1 |
| 12 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Chris Foy | 29,001 |
| Nottm. Forest cards shown | ||
|---|---|---|
| 42 mins | Lewis McGugan | Unsporting behaviour |
| Derby County cards shown | ||
| 13 mins | Stephen Bywater | Unsporting behaviour |
| 49 mins | Jay McEveley | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Wednesday, 4th February 2009.





