Notts. County 1 Wycombe Wanderers 1 matchcentre
Statistics from the match played between the two on Saturday, 5th November 2011
| Competition: npower League One Date: Saturday, 5th November 2011 Kick off: 15:00 Venue: Meadow Lane | ||||
|
Notts. County
Burgess 1
|
1 - 1 | Wycombe Wdrs.
Grant 90+2
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 17 | Stuart Nelson | |
| 3 | Alan Sheehan | |
| 2 | Julian Kelly | |
| 5 | Krystian Pearce | |
| 4 | Mike Edwards | |
| 14 | Alan Judge | |
| 15 | Ricky Ravenhill | |
| 19 | Charlie Allen (Hawley 60) | |
| 11 | Jeff Hughes | |
| 9 | Lee Hughes (Stirling 76) | |
| 22 | Ben Burgess | |
| Substitutes | ||
| 21 | Liam Mitchell | |
| 8 | Karl Hawley (Allen 60) | |
| 18 | Sam Sodje (Stirling 90+4) | |
| 12 | Jude Stirling (Hughes 76) | |
| 7 | Ishmel Demontagnac | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | |
| 2 | Danny Foster | |
| 6 | Leon Johnson | |
| 19 | Marvin McCoy | |
| 15 | Grant Basey | |
| 18 | Stuart Lewis (Grant 65) | |
| 30 | Kadeem Harris | |
| 4 | Martin Rowlands | |
| 12 | Ben Strevens (Ibe 73) | |
| 20 | Stuart Beavon | |
| 22 | Scott Donnelly | |
| Substitutes | ||
| 10 | Matt Bloomfield | |
| 27 | Anthony Stewart | |
| 17 | Joel Grant (Lewis 65) | |
| 8 | Ben Harding | |
| 33 | Jordan Ibe (Strevens 73) | |
| 51.4% | Possession | 48.6% |
|---|---|---|
| 1 | Goal Attempts | 1 |
| 1 | On Target | 1 |
| 4 | Corners | 6 |
| Referee | Attendance |
|---|---|
| Dean Mohareb | 7,664 |
| Notts. County cards shown | ||
|---|---|---|
| none | ||
| Wycombe Wdrs. cards shown | ||
| none |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Notts County 1, Wycombe Wanderers 1. |
| 90+4 | ![]() |
Second Half ends, Notts County 1, Wycombe Wanderers 1. |
| 90+4 | Substitution, Notts County. Sam Sodje replaces Jude Stirling. | |
| 90+2 | ![]() |
Goal! Notts County 1, Wycombe Wanderers 1. Joel Grant (Wycombe Wanderers) right footed shot from outside the box to the bottom left corner. Assisted by Jordan Ibe. |
| 85 | Corner, Notts County. | |
| 81 | Corner, Wycombe Wanderers. | |
| 80 | Corner, Wycombe Wanderers. | |
| 79 | Corner, Wycombe Wanderers. | |
| 76 | Substitution, Notts County. Jude Stirling replaces Lee Hughes. | |
| 73 | Substitution, Wycombe Wanderers. Jordan Ibe replaces Ben Strevens. | |
| 72 | Corner, Wycombe Wanderers. | |
| 65 | Substitution, Wycombe Wanderers. Joel Grant replaces Stuart Lewis. | |
| 60 | Substitution, Notts County. Karl Hawley replaces Charlie Allen. | |
| 60 | Corner, Wycombe Wanderers. | |
| 49 | Corner, Notts County. | |
| - | Second Half begins Notts County 1, Wycombe Wanderers 0. | |
| 45+1 | ![]() |
First Half ends, Notts County 1, Wycombe Wanderers 0. |
| 45 | Corner, Wycombe Wanderers. | |
| 19 | Corner, Notts County. | |
| 1 | ![]() |
Goal! Notts County 1, Wycombe Wanderers 0. Ben Burgess (Notts County) header from the left side of the six yard box to the high centre of the goal. Assisted by Alan Sheehan with a cross. |
| 1 | Corner, Notts County. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 5th November 2011.







