Rotherham United 1 Cheltenham Town 0 matchcentre
Statistics from the match played between the two on Monday, 9th April 2012
| Competition: npower League Two Date: Monday, 9th April 2012 Kick off: 15:00 Venue: Don Valley Stadium | ||||
|
Rotherham U.
Cresswell 90+3
|
1 - 0 | Cheltenham T.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Rhys Taylor | |
| 5 | Ryan Cresswell | |
| 2 | Dale Tonge | |
| 17 | Johnny Mullins | |
| 8 | Jason Taylor | |
| 26 | Sam Wood | |
| 18 | Ben Pringle | |
| 11 | Danny Schofield | |
| 7 | Gareth Evans (Hoskins 72) | |
| 9 | Alex Revell (Cadogan 79) | |
| 23 | Lewis Grabban | |
| Substitutes | ||
| 4 | Danny Harrison | |
| 21 | Andy Warrington | |
| 10 | Sam Hoskins (Evans 72) | |
| 3 | Tom Newey | |
| 28 | Kieron Cadogan (Revell 79) | |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 2 | Keith Lowe | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 25 | Luke Summerfield | |
| 16 | Russell Penn | |
| 20 | Jermaine McGlashan (Low 60) | |
| 29 | Ben Burgess (Smikle 46) | |
| 23 | Kaid Mohamed | |
| 14 | James Spencer (Duffy 80) | |
| Substitutes | ||
| 24 | Harry Hooman | |
| 8 | Josh Low (McGlashan 60) | |
| 9 | Darryl Duffy (Spencer 80) | |
| 11 | Brian Smikle (Burgess 46) | |
| 30 | Steven MacLean | |
| 55.4% | Possession | 44.6% |
|---|---|---|
| 1 | Goal Attempts | 0 |
| 1 | On Target | 0 |
| 7 | Corners | 1 |
| Referee | Attendance |
|---|---|
| Colin Webster | 3,066 |
| Rotherham U. cards shown | ||
|---|---|---|
| none | ||
| Cheltenham T. cards shown | ||
| none |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Rotherham United 1, Cheltenham Town 0. |
| 90+4 | ![]() |
Second Half ends, Rotherham United 1, Cheltenham Town 0. |
| 90+3 | ![]() |
Goal! Rotherham United 1, Cheltenham Town 0. Ryan Cresswell (Rotherham United) header from the centre of the box to the top left corner. Assisted by Ben Pringle with a cross. |
| 90+3 | Corner, Rotherham United. | |
| 80 | Substitution, Cheltenham Town. Daryl Duffy replaces James Spencer. | |
| 79 | Substitution, Rotherham United. Kieron Cadogan replaces Alex Revell. | |
| 79 | Corner, Rotherham United. | |
| 74 | Corner, Rotherham United. | |
| 72 | Substitution, Rotherham United. Sam Hoskins replaces Gareth Evans. | |
| 64 | Corner, Rotherham United. | |
| 60 | Substitution, Cheltenham Town. Josh Low replaces Jermaine McGlashan. | |
| 56 | Corner, Cheltenham Town. | |
| 46 | Substitution, Cheltenham Town. Brian Smikle replaces Ben Burgess. | |
| - | Second Half begins Rotherham United 0, Cheltenham Town 0. | |
| 45+3 | ![]() |
First Half ends, Rotherham United 0, Cheltenham Town 0. |
| 30 | Corner, Rotherham United. | |
| 18 | Corner, Rotherham United. | |
| 5 | Corner, Rotherham United. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Monday, 9th April 2012.







