Southampton 4 Torquay United 1 matchcentre
Statistics from the match played between the two on Tuesday, 9th August 2011
| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Kick off: 19:45 Venue: St. Mary's | ||||
|
Southampton
De Ridder 16
Lambert 27 Chaplow 81 Forte 90+3 |
4 - 1 | Torquay Utd.
Mansell 17
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 21 | Bartosz Bialkowski | |
| 16 | Aaron Martin | |
| 25 | Daniel Seaborne | |
| 23 | Ryan Dickson | |
| 12 | Danny Butterfield | |
| 10 | Guilherme Do Prado (Forte 78) | |
| 18 | Richard Chaplow | |
| 33 | Steve De Ridder (Hammond 70) | |
| 24 | Lee Holmes (Lallana 70) | |
| 4 | Morgan Schneiderlin | |
| 7 | Rickie Lambert | |
| Substitutes | ||
| 14 | Dean Hammond (De Ridder 70) | |
| 1 | Kelvin Davis | |
| 3 | Dan Harding | |
| 8 | Jack Cork | |
| 17 | Jonathan Forte (Do Prado 78) | |
| 2 | Frazer Richardson | |
| 20 | Adam Lallana (Holmes 70) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 5 | Chris Robertson | |
| 6 | Brian Saah | |
| 18 | Joe Oastler | |
| 3 | Kevin Nicholson (Rowe-Turner 64) | |
| 10 | Eunan O'Kane | |
| 11 | Ian Morris (Macklin 79) | |
| 16 | Chris McPhee (Stevens 73) | |
| 7 | Lee Mansell | |
| 23 | Taiwo Atieno | |
| 9 | Rene Howe | |
| Substitutes | ||
| 2 | Lathaniel Rowe-Turner (Nicholson 64) | |
| 19 | Danny Stevens (McPhee 73) | |
| 17 | Saul Halpin | |
| 4 | Mark Ellis | |
| 14 | Lloyd Macklin (Morris 79) | |
| 13 | Martin Rice | |
| 22 | Damon Lathrope | |
| 50.2% | Possession | 49.8% |
|---|---|---|
| 13 | Goal Attempts | 8 |
| 5 | On Target | 4 |
| 7 | Off Target | 4 |
| 1 | Hit Woodwork | 0 |
| 8 | Corners | 8 |
| 2 | Offsides | 2 |
| 17 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| David Phillips | 6,541 |
| Southampton cards shown | ||
|---|---|---|
| none | ||
| Torquay Utd. cards shown | ||
| none |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Southampton 4, Torquay United 1. |
| 90+5 | ![]() |
Second Half ends, Southampton 4, Torquay United 1. |
| 90+5 | Attempt saved. Lee Mansell (Torquay United) right footed shot from outside the box is saved. | |
| 90+4 | Foul by Danny Butterfield (Southampton). | |
| 90+4 | Danny Stevens (Torquay United) wins a free kick. | |
| 90+3 | ![]() |
Goal! Southampton 4, Torquay United 1. Jonathan Forte (Southampton) left footed shot from the left side of the six yard box to the bottom right corner. Assisted by Richard Chaplow with a cross. |
| 90+2 | Foul by Dean Hammond (Southampton). | |
| 90+2 | Lee Mansell (Torquay United) wins a free kick. | |
| 90+1 | Foul by Ryan Dickson (Southampton). | |
| 90+1 | Lloyd Macklin (Torquay United) wins a free kick. | |
| 88 | Adam Lallana (Southampton) hits the bar with a right footed shot from outside the box. | |
| 87 | Foul by Joe Oastler (Torquay United). | |
| 87 | Jonathan Forte (Southampton) wins a free kick. | |
| 85 | Corner, Torquay United. | |
| 85 | Attempt blocked. Rene Howe (Torquay United) left footed shot from a difficult angle on the left is blocked. | |
| 84 | Hand ball by Adam Lallana (Southampton). | |
| 83 | Attempt saved. Jonathan Forte (Southampton) left footed shot from the centre of the box is saved. | |
| 82 | Attempt missed. Lee Mansell (Torquay United) right footed shot from outside the box misses to the right. | |
| 81 | ![]() |
Goal! Southampton 3, Torquay United 1. Richard Chaplow (Southampton) right footed shot from the right side of the six yard box to the bottom left corner. Assisted by Adam Lallana. |
| 80 | Attempt saved. Danny Stevens (Torquay United) header from a difficult angle on the left is saved. Assisted by Lloyd Macklin with a cross. | |
| 80 | Attempt blocked. Rickie Lambert (Southampton) left footed shot from a difficult angle on the right is blocked. | |
| 79 | Substitution, Torquay United. Lloyd Macklin replaces Ian Morris. | |
| 79 | Foul by Lee Mansell (Torquay United). | |
| 79 | Dean Hammond (Southampton) wins a free kick. | |
| 78 | Substitution, Southampton. Jonathan Forte replaces Guly. | |
| 77 | Attempt missed. Guly (Southampton) right footed shot from a difficult angle on the left misses to the right. | |
| 74 | Foul by Richard Chaplow (Southampton). | |
| 74 | Rene Howe (Torquay United) wins a free kick. | |
| 73 | Substitution, Torquay United. Danny Stevens replaces Chris McPhee. | |
| 71 | Attempt missed. Ian Morris (Torquay United) left footed shot from outside the box misses to the left. | |
| 70 | Substitution, Southampton. Dean Hammond replaces Steve De Ridder. | |
| 70 | Substitution, Southampton. Adam Lallana replaces Lee Holmes. | |
| 70 | Attempt missed. Rickie Lambert (Southampton) header from the centre of the box is too high. Assisted by Lee Holmes. | |
| 69 | Corner, Southampton. | |
| 69 | Attempt blocked. Lee Mansell (Torquay United) left footed shot from outside the box is blocked. Assisted by Ian Morris. | |
| 69 | Attempt blocked. Ian Morris (Torquay United) left footed shot from outside the box is blocked. | |
| 68 | Foul by Daniel Seaborne (Southampton). | |
| 68 | Taiwo Atieno (Torquay United) wins a free kick. | |
| 68 | Attempt saved. Lathanial Rowe-Turner (Torquay United) left footed shot from the left side of the six yard box is saved. | |
| 67 | Foul by Morgan Schneiderlin (Southampton). | |
| 67 | Lee Mansell (Torquay United) wins a free kick. | |
| 66 | Foul by Rene Howe (Torquay United). | |
| 66 | Danny Butterfield (Southampton) wins a free kick. | |
| 65 | Foul by Lee Holmes (Southampton). | |
| 65 | Eunan O'Kane (Torquay United) wins a free kick. | |
| 64 | Substitution, Torquay United. Lathanial Rowe-Turner replaces Kevin Nicholson. | |
| 64 | Corner, Southampton. | |
| 64 | Attempt blocked. Rickie Lambert (Southampton) header from the centre of the box is blocked. Assisted by Lee Holmes. | |
| 63 | Corner, Southampton. | |
| 63 | Attempt blocked. Steve De Ridder (Southampton) left footed shot from the left side of the box is blocked. | |
| 62 | Offside, Torquay United. Rene Howe is caught offside. | |
| 62 | Attempt missed. Lee Holmes (Southampton) left footed shot from outside the box misses to the right. | |
| 56 | Corner, Torquay United. | |
| 55 | Foul by Morgan Schneiderlin (Southampton). | |
| 55 | Taiwo Atieno (Torquay United) wins a free kick. | |
| 54 | Attempt missed. Eunan O'Kane (Torquay United) left footed shot from outside the box misses to the left. Assisted by Joe Oastler. | |
| 53 | Foul by Richard Chaplow (Southampton). | |
| 53 | Rene Howe (Torquay United) wins a free kick. | |
| 53 | Foul by Guly (Southampton). | |
| 53 | Chris Robertson (Torquay United) wins a free kick. | |
| 52 | Attempt missed. Richard Chaplow (Southampton) header from a difficult angle on the right misses to the left. Assisted by Lee Holmes with a cross. | |
| 51 | Offside, Southampton. Lee Holmes is caught offside. | |
| 50 | Foul by Lee Holmes (Southampton). | |
| 50 | Eunan O'Kane (Torquay United) wins a free kick. | |
| 49 | Corner, Southampton. | |
| 47 | Attempt blocked. Rene Howe (Torquay United) right footed shot from outside the box is blocked. | |
| 46 | Foul by Steve De Ridder (Southampton). | |
| 46 | Eunan O'Kane (Torquay United) wins a free kick. | |
| - | Second Half begins Southampton 2, Torquay United 1. | |
| 45+3 | ![]() |
First Half ends, Southampton 2, Torquay United 1. |
| 45+2 | Foul by Joe Oastler (Torquay United). | |
| 45+2 | Lee Holmes (Southampton) wins a free kick. | |
| 45 | Foul by Morgan Schneiderlin (Southampton). | |
| 45 | Lee Mansell (Torquay United) wins a free kick. | |
| 43 | Foul by Chris Robertson (Torquay United). | |
| 43 | Bartosz Bialkowski (Southampton) wins a free kick. | |
| 43 | Corner, Torquay United. | |
| 38 | Attempt missed. Taiwo Atieno (Torquay United) right footed shot from outside the box misses to the right. | |
| 38 | Foul by Rene Howe (Torquay United). | |
| 38 | Steve De Ridder (Southampton) wins a free kick. | |
| 36 | Offside, Torquay United. Taiwo Atieno is caught offside. | |
| 34 | Foul by Steve De Ridder (Southampton). | |
| 34 | Ian Morris (Torquay United) wins a free kick. | |
| 32 | Foul by Rene Howe (Torquay United). | |
| 32 | Ryan Dickson (Southampton) wins a free kick. | |
| 31 | Corner, Southampton. | |
| 31 | Attempt blocked. Rickie Lambert (Southampton) header from the centre of the box is blocked. Assisted by Steve De Ridder with a cross. | |
| 29 | Corner, Torquay United. | |
| 28 | Foul by Danny Butterfield (Southampton). | |
| 28 | Kevin Nicholson (Torquay United) wins a free kick. | |
| 27 | ![]() |
Goal! Southampton 2, Torquay United 1. Rickie Lambert (Southampton) from a free kick with a right footed shot to the bottom left corner. |
| 26 | Foul by Lee Mansell (Torquay United). | |
| 26 | Morgan Schneiderlin (Southampton) wins a free kick. | |
| 26 | Corner, Southampton. | |
| 25 | Corner, Torquay United. | |
| 24 | Foul by Morgan Schneiderlin (Southampton). | |
| 24 | Taiwo Atieno (Torquay United) wins a free kick. | |
| 21 | Corner, Torquay United. | |
| 19 | Corner, Southampton. | |
| 17 | ![]() |
Goal! Southampton 1, Torquay United 1. Lee Mansell (Torquay United) header from a difficult angle on the right to the top right corner. Assisted by Ian Morris with a cross. |
| 16 | ![]() |
Goal! Southampton 1, Torquay United 0. Steve De Ridder (Southampton) right footed shot from a difficult angle on the right to the bottom left corner. Assisted by Richard Chaplow. |
| 15 | Foul by Taiwo Atieno (Torquay United). | |
| 15 | Daniel Seaborne (Southampton) wins a free kick. | |
| 14 | Offside, Southampton. Steve De Ridder is caught offside. | |
| 10 | Foul by Brian Saah (Torquay United). | |
| 10 | Richard Chaplow (Southampton) wins a free kick. | |
| 10 | Attempt missed. Richard Chaplow (Southampton) right footed shot from outside the box misses to the left. | |
| 9 | Corner, Southampton. | |
| 8 | Corner, Torquay United. | |
| 7 | Attempt blocked. Ian Morris (Torquay United) left footed shot from a difficult angle on the right is blocked. Assisted by Eunan O'Kane. | |
| 7 | Corner, Torquay United. | |
| 7 | Attempt blocked. Taiwo Atieno (Torquay United) right footed shot from a difficult angle on the left is blocked. | |
| 6 | Attempt missed. Morgan Schneiderlin (Southampton) left footed shot from the right side of the box misses to the right. | |
| 2 | Foul by Taiwo Atieno (Torquay United). | |
| 2 | Aaron Martin (Southampton) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 9th August 2011.







