Stockport County 0 Cambridge United 1 matchcentre
Statistics from the match played between the two on Saturday, 10th March 2012
| Competition: Blue Square (Conference) Premier Date: Saturday, 10th March 2012 Kick off: 15:00 Venue: Edgeley Park | ||||
|
Stockport Co.
|
0 - 1 | Cambridge U.
Tiryaki 14
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Ian Ormson | |
| 18 | Danny M Rowe (McConville 40) | |
| 32 | Joe Connor | |
| 17 | Andy Halls | |
| 22 | Carl Piergianni | |
| 2 | Jordan Rose | |
| 23 | Paul Turnbull (Holden 69) | |
| 29 | Aaron Cole | |
| 19 | Matty Mainwaring | |
| 6 | Danny L Rowe | |
| 20 | Tom Elliott (Whitehead 51) | |
| Substitutes | ||
| 7 | Sean McConville (Rowe 40) | |
| 3 | Euan Holden (Turnbull 69) | |
| 14 | Sam Sheridan | |
| 15 | Danny Whitehead (Elliott 51) | |
| 1 | Bernhard Hirmer | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Naisbitt | |
| 2 | Kevin Roberts | |
| 3 | James Jennings | |
| 12 | Rory McAuley | |
| 4 | Josh Coulson | |
| 18 | Luke Berry (Hughes 90+3) | |
| 6 | Tom Shaw | |
| 26 | Jack Eades (Dawkin 69) | |
| 16 | Rossi Jarvis | |
| 15 | Andy Pugh | |
| 14 | Mustafa Tiryaki (Thorpe 63) | |
| Substitutes | ||
| 17 | Liam Hughes (Berry 90+3) | |
| 19 | Adam Marriott | |
| 27 | Jonathon Thorpe (Tiryaki 63) | |
| 25 | Blaine Hudson | |
| 22 | Josh Dawkin (Eades 69) | |
| 50% | Possession | 50% |
|---|---|---|
| 0 | Goal Attempts | 1 |
| 0 | On Target | 1 |
| 8 | Corners | 2 |
| Referee | Attendance |
|---|---|
| Scott Duncan | 5,957 |
| Stockport Co. cards shown | ||
|---|---|---|
| none | ||
| Cambridge U. cards shown | ||
| 42 mins | Danny Naisbitt | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Stockport County 0, Cambridge United 1. |
| 90+5 | ![]() |
Second Half ends, Stockport County 0, Cambridge United 1. |
| 90+3 | Substitution, Cambridge United. Liam Hughes replaces Luke Berry. | |
| 82 | Corner, Stockport County. | |
| 73 | Corner, Stockport County. | |
| 73 | Corner, Stockport County. | |
| 71 | Corner, Cambridge United. | |
| 69 | Substitution, Stockport County. Euan Holden replaces Paul Turnbull. | |
| 69 | Substitution, Cambridge United. Josh Dawkin replaces Jack Eades. | |
| 63 | Substitution, Cambridge United. Jonathon Thorpe replaces Mustafa Tiryaki. | |
| 63 | Corner, Cambridge United. | |
| 61 | Corner, Stockport County. | |
| 51 | Substitution, Stockport County. Daniel Whitehead replaces Tom Elliott. | |
| - | Second Half begins Stockport County 0, Cambridge United 1. | |
| 45+2 | ![]() |
First Half ends, Stockport County 0, Cambridge United 1. |
| 43 | Corner, Stockport County. | |
| 42 | ![]() |
Danny Naisbitt (Cambridge United) is shown the yellow card for a bad foul. |
| 41 | Corner, Stockport County. | |
| 41 | Corner, Stockport County. | |
| 40 | Substitution, Stockport County. Sean McConville replaces Danny M. Rowe. | |
| 18 | Corner, Stockport County. | |
| 14 | ![]() |
Goal! Stockport County 0, Cambridge United 1. Mustafa Tiryaki (Cambridge United) right footed shot from the centre of the box to the bottom left corner. Assisted by James Jennings. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 10th March 2012.








