Stockport County 0 Forest Green Rovers 1 matchcentre
Statistics from the match played between the two on Saturday, 22nd October 2011
| Competition: Blue Square (Conference) Premier Date: Saturday, 22nd October 2011 Kick off: 15:00 Venue: Edgeley Park | ||||
|
Stockport Co.
|
0 - 1 | Forest Green
Klukowski 36
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Glennon | |
| 5 | Danny O'Donnell | |
| 22 | Carl Piergianni | |
| 2 | Mark Lynch (Whitehead 61) | |
| 24 | Joe Edwards | |
| 16 | Ryan McCann | |
| 4 | Jonathon Routledge | |
| 8 | Jon Nolan | |
| 10 | John Miles (German 46) | |
| 23 | Michael Paton (Fraughan 69) | |
| 19 | Nick Chadwick | |
| Substitutes | ||
| 15 | Danny Whitehead (Lynch 61) | |
| 6 | Antonio German (Miles 46) | |
| 12 | Ian Ormson | |
| 25 | Chris Blackburn | |
| 11 | Ryan Fraughan (Paton 69) | |
| Starting line-ups | ||
|---|---|---|
| 1 | James Bittner | |
| 2 | Jared Hodgkiss | |
| 3 | Chris Stokes | |
| 5 | Jamie Turley | |
| 22 | Eddie Oshodi | |
| 8 | Yan Klukowski (Thomson 64) | |
| 20 | Al Bangura | |
| 11 | Kieron Forbes | |
| 19 | James Rowe | |
| 10 | Charlie Griffin | |
| 7 | James Norwood | |
| Substitutes | ||
| 21 | Jake Thomson (Klukowski 64) | |
| 16 | Luke Graham | |
| 4 | Wayne Turk | |
| 14 | Matty Taylor | |
| 12 | Jeffrey Imudia | |
| 52.8% | Possession | 47.2% |
|---|---|---|
| 0 | Goal Attempts | 1 |
| 0 | On Target | 1 |
| 4 | Corners | 3 |
| Referee | Attendance |
|---|---|
| Richard West | 3,391 |
| Stockport Co. cards shown | ||
|---|---|---|
| 66 mins | Jonathon Routledge | Dissent |
| 90+1 mins | Jon Nolan | Dissent |
| Forest Green cards shown | ||
| 38 mins | Eddie Oshodi | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Stockport County 0, Forest Green Rovers 1. |
| 90+4 | ![]() |
Second Half ends, Stockport County 0, Forest Green Rovers 1. |
| 90+4 | Corner, Forest Green Rovers. | |
| 90+1 | ![]() |
Jon Nolan (Stockport County) is shown the yellow card for dissent. |
| 88 | Corner, Stockport County. | |
| 69 | Substitution, Stockport County. Ryan Fraughan replaces Michael Paton. | |
| 66 | ![]() |
Jonathon Routledge (Stockport County) is shown the yellow card for dissent. |
| 64 | Substitution, Forest Green Rovers. Jake Thomson replaces Yan Klukowski. | |
| 63 | Corner, Forest Green Rovers. | |
| 61 | Substitution, Stockport County. Daniel Whitehead replaces Mark Lynch. | |
| 55 | Corner, Forest Green Rovers. | |
| 46 | Substitution, Stockport County. Antonio German replaces John Miles. | |
| - | Second Half begins Stockport County 0, Forest Green Rovers 1. | |
| 45+2 | ![]() |
First Half ends, Stockport County 0, Forest Green Rovers 1. |
| 41 | Corner, Stockport County. | |
| 38 | ![]() |
Eddie Oshodi (Forest Green Rovers) is shown the yellow card for a bad foul. |
| 36 | ![]() |
Goal! Stockport County 0, Forest Green Rovers 1. Yan Klukowski (Forest Green Rovers) right footed shot from the right side of the six yard box to the centre of the goal. Assisted by James Norwood with a cross. |
| 20 | Corner, Stockport County. | |
| 3 | Corner, Stockport County. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 22nd October 2011.








