Torquay United 2 Gillingham 5 matchcentre
Statistics from the match played between the two on Saturday, 15th October 2011
| Competition: npower League Two Date: Saturday, 15th October 2011 Kick off: 15:00 Venue: Plainmoor | ||||
|
Torquay Utd.
Robertson 47
Stevens 51 |
2 - 5 | Gillingham
Kuffour 6, 39
Rooney 56 (pen) Nouble 78 Whelpdale 89 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 18 | Joe Oastler | |
| 5 | Chris Robertson | |
| 3 | Kevin Nicholson | |
| 6 | Brian Saah | |
| 19 | Danny Stevens | |
| 15 | Billy Bodin | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 23 | Taiwo Atieno (Halpin 75) | |
| 9 | Rene Howe | |
| Substitutes | ||
| 13 | Martin Rice | |
| 16 | Chris McPhee | |
| 22 | Damon Lathrope | |
| 4 | Mark Ellis | |
| 17 | Saul Halpin (Atieno 75) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 12 | Joe Martin | |
| 16 | Matt Fish | |
| 15 | Matt Lawrence | |
| 6 | Garry Richards | |
| 10 | Curtis Weston | |
| 7 | Chris Whelpdale (Evans 90) | |
| 19 | Lewis Montrose | |
| 14 | Luke Rooney | |
| 33 | Jo Kuffour (Payne 86) | |
| 29 | Frank Nouble | |
| Substitutes | ||
| 22 | Connor Essam | |
| 23 | Stefan Payne (Kuffour 86) | |
| 28 | Paulo Gazzaniga | |
| 24 | Jack Evans (Whelpdale 90) | |
| 20 | Callum Davies | |
| 59.4% | Possession | 40.6% |
|---|---|---|
| 2 | Goal Attempts | 5 |
| 2 | On Target | 5 |
| 10 | Corners | 8 |
| Referee | Attendance |
|---|---|
| Oliver Langford | 2,582 |
| Torquay Utd. cards shown | ||
|---|---|---|
| 43 mins | Rene Howe | Unsporting behaviour |
| Gillingham cards shown | ||
| 58 mins | Garry Richards | Unsporting behaviour |
| 71 mins | Lewis Montrose | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Torquay United 2, Gillingham 5. |
| 90+2 | ![]() |
Second Half ends, Torquay United 2, Gillingham 5. |
| 90+2 | Corner, Torquay United. | |
| 90 | Substitution, Gillingham. Jack Evans replaces Chris Whelpdale. | |
| 89 | ![]() |
Goal! Torquay United 2, Gillingham 5. Chris Whelpdale (Gillingham) right footed shot from long range on the right to the top right corner. Assisted by Jack Evans. |
| 86 | Substitution, Gillingham. Stefan Payne replaces Jo Osei-Kuffour. | |
| 83 | Corner, Gillingham. | |
| 80 | Corner, Torquay United. | |
| 78 | ![]() |
Goal! Torquay United 2, Gillingham 4. Frank Nouble (Gillingham) right footed shot from a difficult angle on the right to the bottom left corner. Assisted by Luke Rooney. |
| 75 | Substitution, Torquay United. Saul Halpin replaces Taiwo Atieno. | |
| 71 | ![]() |
Lewis Montrose (Gillingham) is shown the yellow card for a bad foul. |
| 67 | Corner, Gillingham. | |
| 64 | Corner, Gillingham. | |
| 62 | Corner, Gillingham. | |
| 61 | Corner, Gillingham. | |
| 58 | ![]() |
Garry Richards (Gillingham) is shown the yellow card for a bad foul. |
| 56 | ![]() |
Goal! Torquay United 2, Gillingham 3. Luke Rooney (Gillingham) converts the penalty with a right footed shot to the top right corner. |
| 51 | ![]() |
Goal! Torquay United 2, Gillingham 2. Danny Stevens (Torquay United) left footed shot from a difficult angle on the left to the bottom right corner. Assisted by Rene Howe. |
| 47 | ![]() |
Goal! Torquay United 1, Gillingham 2. Chris Robertson (Torquay United) header from the centre of the box to the bottom left corner. Assisted by Eunan O'Kane. |
| 47 | Corner, Torquay United. | |
| - | Second Half begins Torquay United 0, Gillingham 2. | |
| 45+3 | ![]() |
First Half ends, Torquay United 0, Gillingham 2. |
| 43 | ![]() |
Rene Howe (Torquay United) is shown the yellow card for a bad foul. |
| 41 | Corner, Torquay United. | |
| 39 | ![]() |
Goal! Torquay United 0, Gillingham 2. Jo Osei-Kuffour (Gillingham) left footed shot from a difficult angle on the left to the bottom left corner. Assisted by Luke Rooney. |
| 38 | Corner, Torquay United. | |
| 37 | Corner, Torquay United. | |
| 32 | Corner, Gillingham. | |
| 28 | Corner, Torquay United. | |
| 22 | Corner, Torquay United. | |
| 15 | Corner, Gillingham. | |
| 11 | Corner, Torquay United. | |
| 6 | ![]() |
Goal! Torquay United 0, Gillingham 1. Jo Osei-Kuffour (Gillingham) right footed shot from a difficult angle on the left to the centre of the goal. Assisted by Lewis Montrose. |
| 6 | Corner, Gillingham. | |
| 3 | Corner, Torquay United. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 15th October 2011.








