Yeovil Town 0 Stevenage 6 matchcentre
Statistics from the match played between the two on Saturday, 14th April 2012
| Competition: npower League One Date: Saturday, 14th April 2012 Kick off: 15:00 Venue: Huish Park | ||||
|
Yeovil Town
|
0 - 6 | Stevenage
Freeman 13, 88
Agyemang 44 Ashton 69 Lascelles 72 Roberts 82 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Walker | |
| 2 | Luke Ayling | |
| 17 | Jonathan Grounds (Haynes-Brown 80) | |
| 28 | Richard Hinds | |
| 5 | Paul Huntington (N'Gala 46) | |
| 6 | Dominic Blizzard | |
| 12 | Michael Woods | |
| 14 | Lawson D'Ath | |
| 10 | Gavin Williams (Obika 46) | |
| 16 | Jonathan Franks | |
| 7 | Andy Williams | |
| Substitutes | ||
| 29 | Jonathan Obika (Williams 46) | |
| 19 | Curtis Haynes-Brown (Grounds 80) | |
| 24 | Gareth Stewart | |
| 4 | Bondz N'Gala (Huntington 46) | |
| 18 | Kieran Agard | |
| Starting line-ups | ||
|---|---|---|
| 16 | Chris Day | |
| 3 | Scott Laird | |
| 30 | Jamaal Lascelles | |
| 5 | Jon Ashton | |
| 14 | Mark Roberts | |
| 2 | Lawrie Wilson (Myrie-Williams 74) | |
| 24 | Michael Bostwick (Mousinho 79) | |
| 8 | Stacy Long | |
| 29 | Patrick Agyemang | |
| 15 | Luke Freeman | |
| 10 | Craig Reid (Slew 60) | |
| Substitutes | ||
| 32 | Robin Shroot | |
| 21 | John Mousinho (Bostwick 79) | |
| 19 | Michael Thalassitis | |
| 27 | Jordan Slew (Reid 60) | |
| 11 | Jennison Myrie-Williams (Wilson 74) | |
| 47.9% | Possession | 52.1% |
|---|---|---|
| 4 | Goal Attempts | 10 |
| 3 | On Target | 8 |
| 1 | Off Target | 2 |
| 7 | Corners | 7 |
| 3 | Offsides | 6 |
| 7 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Stuart Attwell | 3,610 |
| Yeovil Town cards shown | ||
|---|---|---|
| 33 mins | Michael Woods | Unsporting behaviour |
| 59 mins | Jonathan Grounds | Unsporting behaviour |
| Stevenage cards shown | ||
| 16 mins | Jamaal Lascelles | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Yeovil Town 0, Stevenage 6. |
| 90+3 | ![]() |
Second Half ends, Yeovil Town 0, Stevenage 6. |
| 90+2 | Attempt saved. Lawson D'Ath (Yeovil Town) right footed shot from outside the box is saved. | |
| 88 | ![]() |
Goal! Yeovil Town 0, Stevenage 6. Luke Freeman (Stevenage) right footed shot from the left side of the six yard box to the top right corner. Assisted by Jordan Slew with a cross. |
| 86 | Foul by Jennison Myrie-Williams (Stevenage). | |
| 86 | Lawson D'Ath (Yeovil Town) wins a free kick. | |
| 83 | Offside, Stevenage. Jennison Myrie-Williams tries a through ball, but Jennison Myrie-Williams is caught offside. | |
| 82 | ![]() |
Goal! Yeovil Town 0, Stevenage 5. Mark Roberts (Stevenage) right footed shot from the right side of the six yard box to the bottom right corner. Assisted by Luke Freeman with a cross. |
| 81 | Corner, Stevenage. | |
| 80 | Substitution, Yeovil Town. Curtis Haynes-Brown replaces Jonathan Grounds. | |
| 79 | Substitution, Stevenage. John Mousinho replaces Michael Bostwick. | |
| 76 | Corner, Stevenage. | |
| 75 | Attempt saved. Jordan Slew (Stevenage) left footed shot from outside the box is saved. | |
| 74 | Substitution, Stevenage. Jennison Myrie-Williams replaces Lawrie Wilson. | |
| 73 | Offside, Stevenage. Lawrie Wilson tries a through ball, but Lawrie Wilson is caught offside. | |
| 72 | ![]() |
Goal! Yeovil Town 0, Stevenage 4. Jamaal Lascelles (Stevenage) header from the left side of the six yard box to the bottom left corner. Assisted by Luke Freeman. |
| 71 | Corner, Stevenage. | |
| 71 | Attempt blocked. Luke Freeman (Stevenage) left footed shot from the left side of the box is blocked. | |
| 70 | Foul by Luke Freeman (Stevenage). | |
| 70 | Luke Ayling (Yeovil Town) wins a free kick. | |
| 69 | ![]() |
Goal! Yeovil Town 0, Stevenage 3. Jon Ashton (Stevenage) header from the centre of the box to the bottom right corner. Assisted by Stacy Long. |
| 69 | Corner, Stevenage. | |
| 63 | Corner, Yeovil Town. | |
| 62 | Attempt blocked. Richard Hinds (Yeovil Town) header from the centre of the box is blocked. Assisted by Lawson D'Ath. | |
| 62 | Corner, Yeovil Town. | |
| 60 | Substitution, Stevenage. Jordan Slew replaces Craig Reid. | |
| 60 | Corner, Stevenage. | |
| 59 | ![]() |
Jonathan Grounds (Yeovil Town) is shown the yellow card for a bad foul. |
| 58 | Foul by Jonathan Grounds (Yeovil Town). | |
| 58 | Craig Reid (Stevenage) wins a free kick. | |
| 56 | Foul by Jonathan Obika (Yeovil Town). | |
| 56 | Mark Roberts (Stevenage) wins a free kick. | |
| 55 | Foul by Luke Ayling (Yeovil Town). | |
| 55 | Luke Freeman (Stevenage) wins a free kick. | |
| 54 | Attempt missed. Andy Williams (Yeovil Town) header from the right side of the six yard box misses to the right. Assisted by Luke Ayling with a cross. | |
| 53 | Offside, Stevenage. Craig Reid tries a through ball, but Craig Reid is caught offside. | |
| 52 | Foul by Lawson D'Ath (Yeovil Town). | |
| 52 | Stacy Long (Stevenage) wins a free kick. | |
| 51 | Attempt saved. Craig Reid (Stevenage) left footed shot from outside the box is saved. | |
| 50 | Attempt missed. Lawrie Wilson (Stevenage) right footed shot from outside the box. | |
| 47 | Corner, Yeovil Town. | |
| 46 | Offside, Yeovil Town. Jonathan Obika tries a through ball, but Jonathan Obika is caught offside. | |
| 46 | Substitution, Yeovil Town. Bondz N'Gala replaces Paul Huntington. | |
| 46 | Substitution, Yeovil Town. Jonathan Obika replaces Gavin Williams. | |
| - | Second Half begins Yeovil Town 0, Stevenage 2. | |
| 45+2 | ![]() |
First Half ends, Yeovil Town 0, Stevenage 2. |
| 45+2 | Foul by Jonathan Grounds (Yeovil Town). | |
| 45+2 | Scott Laird (Stevenage) wins a free kick. | |
| 45+1 | Corner, Yeovil Town. | |
| 45+1 | Attempt saved. Lawson D'Ath (Yeovil Town) right footed shot from outside the box is saved. | |
| 45 | Foul by Jon Ashton (Stevenage). | |
| 45 | Andy Williams (Yeovil Town) wins a free kick. | |
| 44 | ![]() |
Goal! Yeovil Town 0, Stevenage 2. Patrick Agyemang (Stevenage) right footed shot from the centre of the box to the bottom right corner. |
| 41 | Foul by Dominic Blizzard (Yeovil Town). | |
| 41 | Michael Bostwick (Stevenage) wins a free kick. | |
| 41 | Foul by Jamaal Lascelles (Stevenage). | |
| 41 | Lawson D'Ath (Yeovil Town) wins a free kick. | |
| 39 | Foul by Stacy Long (Stevenage). | |
| 39 | Richard Hinds (Yeovil Town) wins a free kick. | |
| 37 | Attempt blocked. Andy Williams (Yeovil Town) right footed shot from the centre of the box is blocked. | |
| 36 | Corner, Yeovil Town. | |
| 35 | Foul by Jon Ashton (Stevenage). | |
| 35 | Jonathan Franks (Yeovil Town) wins a free kick. | |
| 33 | Foul by Michael Woods (Yeovil Town). | |
| 33 | Michael Bostwick (Stevenage) wins a free kick. | |
| 33 | ![]() |
Michael Woods (Yeovil Town) is shown the red card for a bad foul. |
| 32 | Offside, Yeovil Town. Jonathan Franks tries a through ball, but Jonathan Franks is caught offside. | |
| 32 | Attempt missed. Mark Roberts (Stevenage) header from the right side of the six yard box misses to the right. Assisted by Stacy Long. | |
| 31 | Corner, Stevenage. | |
| 29 | Offside, Stevenage. Stacy Long tries a through ball, but Stacy Long is caught offside. | |
| 26 | Foul by Jon Ashton (Stevenage). | |
| 26 | Andy Williams (Yeovil Town) wins a free kick. | |
| 25 | Offside, Stevenage. Craig Reid tries a through ball, but Craig Reid is caught offside. | |
| 24 | Foul by Craig Reid (Stevenage). | |
| 24 | Paul Huntington (Yeovil Town) wins a free kick. | |
| 17 | Attempt blocked. Paul Huntington (Yeovil Town) header from the centre of the box is blocked. Assisted by Gavin Williams. | |
| 17 | Corner, Yeovil Town. | |
| 16 | ![]() |
Jamaal Lascelles (Stevenage) is shown the yellow card for a bad foul. |
| 16 | Foul by Jamaal Lascelles (Stevenage). | |
| 16 | Lawson D'Ath (Yeovil Town) wins a free kick. | |
| 13 | ![]() |
Goal! Yeovil Town 0, Stevenage 1. Luke Freeman (Stevenage) left footed shot from the left side of the six yard box to the centre of the goal. Assisted by Patrick Agyemang with a cross. |
| 10 | Offside, Yeovil Town. Andy Williams tries a through ball, but Andy Williams is caught offside. | |
| 8 | Offside, Stevenage. Lawrie Wilson tries a through ball, but Lawrie Wilson is caught offside. | |
| 5 | Corner, Stevenage. | |
| 3 | Corner, Yeovil Town. | |
| 2 | Attempt saved. Gavin Williams (Yeovil Town) right footed shot from outside the box is saved. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 14th April 2012.









