| Competition: Barclays Premier League Date: Saturday, 20th August 2011 Time: 15:00 Venue: Villa Park | ||||
![]() |
Aston Villa | v | Blackburn Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | |
| 6 | James Collins | |
| 5 | Richard Dunne | |
| 2 | Luke Young | |
| 3 | Stephen Warnock | |
| 10 | Charles N'Zogbia | |
| 19 | Stilian Petrov | |
| 16 | Fabian Delph | |
| 9 | Darren Bent | |
| 18 | Emile Heskey | |
| 11 | Gabriel Agbonlahor | |
| Substitutes | ||
| 12 | Marc Albrighton | |
| 7 | Stephen Ireland | |
| 14 | Nathan Delfouneso | |
| 17 | Jean Makoun | |
| 25 | Barry Bannan | |
| 22 | Brad Guzan | |
| 21 | Ciaran Clark | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Robinson | |
| 6 | Ryan Nelsen | |
| 31 | Grant Hanley | |
| 3 | Martin Olsson | |
| 2 | Míchel Salgado | |
| 15 | Steven N'Zonzi | |
| 12 | Morten Gamst Pedersen | |
| 8 | David Dunn | |
| 23 | David Hoilett | |
| 25 | David Goodwillie | |
| 30 | Jason Roberts | |
| Substitutes | ||
| 32 | Bruno de Paula Ribeiro Ingrácia | |
| 22 | Nick Blackman | |
| 13 | Mark Bunn | |
| 10 | Mauro Formica | |
| 35 | Jason Lowe | |
| 14 | Radosav Petrovic | |
| 20 | Rubén Rochina | |

