| Competition: Barclays Premier League Date: Saturday, 9th April 2011 Time: 15:00 Venue: Ewood Park | ||||
![]() |
Blackburn Rovers | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Robinson | |
| 28 | Phil Jones | |
| 6 | Ryan Nelsen | |
| 27 | Míchel Salgado | |
| 3 | Martin Olsson | |
| 4 | Christopher Samba | |
| 8 | David Dunn | |
| 2 | Jermaine Jones | |
| 23 | David Hoilett | |
| 12 | Morten Gamst Pedersen | |
| 18 | Roque Santa Cruz | |
| Substitutes | ||
| 13 | Mark Bunn | |
| 41 | Mame Biram Diouf | |
| 7 | Brett Emerton | |
| 20 | Rubén Rochina | |
| 21 | Benjamin Mwaruwari | |
| 31 | Grant Hanley | |
| 30 | Jason Roberts | |
| Starting line-ups | ||
|---|---|---|
| 26 | Ben Foster | |
| 5 | Roger Johnson | |
| 2 | Stephen Carr | |
| 21 | Stuart Parnaby | |
| 6 | Liam Ridgewell | |
| 7 | Sebastian Larsson | |
| 4 | Lee Bowyer | |
| 12 | Barry Ferguson | |
| 8 | Craig Gardner | |
| 10 | Cameron Jerome | |
| 9 | Kevin Phillips | |
| Substitutes | ||
| 32 | Curtis Davies | |
| 14 | Matt Derbyshire | |
| 22 | Aliaksandr Hleb | |
| 3 | David Murphy | |
| 25 | Jordon Mutch | |
| 18 | Keith Fahey | |
| 13 | Colin Doyle | |

