| Competition: Barclays Premier League Date: Sunday, 13th May 2012 Time: 15:00 Venue: Stamford Bridge | ||||
![]() |
Chelsea | v | Blackburn Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Ross Turnbull | |
| 34 | Ryan Bertrand | |
| 26 | John Terry | |
| 27 | Sam Hutchinson | |
| 2 | Branislav Ivanovic | |
| 7 | Ramires Santos do Nascimento | |
| 16 | Raul Meireles | |
| 15 | Florent Malouda | |
| 5 | Michael Essien | |
| 23 | Daniel Sturridge | |
| 18 | Romelu Lukaku | |
| Substitutes | ||
| 3 | Ashley Cole | |
| 9 | Fernando Torres | |
| 40 | Henrique Hilário | |
| 11 | Didier Drogba | |
| 35 | Gustavo Lucas Domingues Piazon | |
| 6 | Oriol Romeu | |
| 19 | Paulo Ferreira | |
| Starting line-ups | ||
|---|---|---|
| 34 | Jake Kean | |
| 5 | Gaël Givet | |
| 16 | Scott Dann | |
| 39 | Adam Henley | |
| 3 | Martin Olsson | |
| 21 | Marcus Olsson | |
| 23 | David Hoilett | |
| 12 | Morten Gamst Pedersen | |
| 10 | Mauro Formica | |
| 35 | Jason Lowe | |
| 24 | Yakubu Aiyegbeni | |
| Substitutes | ||
| 14 | Radosav Petrovic | |
| 25 | David Goodwillie | |
| 33 | Josh Morris | |
| 42 | Sebastian Usai | |
| 20 | Rubén Rochina | |
| 9 | Anthony Modeste | |
| 11 | Vincenzo Grella | |

