Everton's on this day record for 15th April
List of Everton's record against their opponents on the selected day in history
Statistics last updated on Wednesday, 22nd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | PREM | CHARLTON ATHLETIC | H | W 2-1 | Lescott 81; McFadden 90 | 34,028 | Results | Table | |
| 2006 | PREM | TOTTENHAM HOTSPUR | H | L 0-1 | 39,856 | Results | Table | ||
| 2000 | PREM | BRADFORD CITY | H | W 4-0 | Results | Table | |||
| 1989 | FAC | Norwich City | N | W 1-0 | Results | ||||
| played at Villa Park | |||||||||
| 1986 | DIV1 | Watford | A | W 2-0 | Results | Table | |||
| 1978 | DIV1 | IPSWICH TOWN | H | W 1-0 | Results | Table | |||
| 1974 | DIV1 | Manchester United | A | L 0-3 | Results | Table | |||
| 1972 | DIV1 | LEICESTER CITY | H | D 0-0 | Results | Table | |||
| 1968 | DIV1 | SHEFFIELD WEDNESDAY | H | W 1-0 | Results | Table | |||
| 1963 | DIV1 | BIRMINGHAM CITY | H | D 2-2 | Results | Table | |||
| 1961 | DIV1 | CARDIFF CITY | H | W 5-1 | Results | Table | |||
| 1960 | DIV1 | BLACKPOOL | H | W 4-0 | Results | Table | |||
| 1959 | DIV1 | Portsmouth | A | W 3-2 | Results | Table | |||
| 1953 | DIV2 | BURY | H | W 3-0 | Results | Table | |||
| 1950 | DIV1 | Derby County | A | L 0-2 | Results | Table | |||
| 1939 | DIV1 | PRESTON NORTH END | H | D 0-0 | Results | Table | |||
| 1938 | DIV1 | SUNDERLAND | H | D 3-3 | Results | Table | |||
| 1933 | DIV1 | CHELSEA | H | W 3-2 | Results | Table | |||
| 1922 | DIV1 | Sheffield United | A | L 0-1 | Results | Table | |||
| 1911 | DIV1 | Oldham Athletic | A | L 0-2 | Results | Table | |||
| 1905 | DIV1 | SMALL HEATH | H | W 2-1 | Results | Table | |||
| 1899 | DIV1 | ASTON VILLA | H | D 1-1 | Results | Table | |||
| 1893 | DIV1 | DERBY COUNTY | H | W 5-0 | Results | Table | |||
| 1892 | FLGE | DERBY COUNTY | H | L 1-2 | Results | Table | |||
Overall playing record for 15th April: Played 24, Won 13, Drawn 5, Lost 6, Scored 43, Conceded 24
